Clarion vs New Haven (09/05/09)
Volleyball Box Score
Volleyball Box Score
2009 New Haven Women's Volleyball
Clarion vs New Haven (09/05/09 at Shippensburg, Pa.)
Clarion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Clarion............. (2) 24 25 25 16 11 0-1
3 0 0 0 .000 New Haven........... (3) 26 23 17 25 15 2-1
4 0 0 0 .000
5 0 0 0 .000
New Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Janeeka Benson...... 5| 3 2 7 .143| 0| 0 0| 0| 1| 1 0 0| 0| 4.0
6 Chelsey Alpough..... 5| 1 2 5 -.200| 42| 0 4| 0| 12| 0 1 0| 0| 1.5
7 Keidy Candelaria.... 5| 19 8 50 .220| 0| 3 1| 2| 9| 0 1 0| 1| 22.5
8 Tia Inong........... 5| 1 3 15 -.133| 1| 2 0| 2| 13| 0 0 0| 1| 3.0
11 Elizabeth Akinbiyi.. 5| 9 3 23 .261| 0| 0 3| 0| 3| 1 2 1| 0| 11.0
15 Sara Malmlov........ 5| 14 6 45 .178| 1| 3 2| 2| 17| 0 0 0| 0| 17.0
2 Heather Ladao....... 5| 0 1 1-1.000| 0| 3 1| 1| 30| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 5| 47 25 146 .151| 44| 11 11| 7| 85| 2 4 1| 2| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Shippensburg, Pa.
2 0 0 0 .000 Date: 09/05/09 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Raider Classic (Shippensburg, Pa.)
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 New Haven Women's Volleyball
Clarion vs New Haven (09/05/09 at Shippensburg, Pa.)
Clarion | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Clarion............. (2) 24 25 25 16 11 0-1
3 0 0 0 .000 New Haven........... (3) 26 23 17 25 15 2-1
4 0 0 0 .000
5 0 0 0 .000
New Haven | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Janeeka Benson...... 5| 3 2 7 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000| 4.0
6 Chelsey Alpough..... 5| 1 2 5 -.200| 42 0 0 .000| 0 4 0 .000| 12 0| 0 1 0| 0 0 .000| 1.5
7 Keidy Candelaria.... 5| 19 8 50 .220| 0 0 0 .000| 3 1 0 .000| 9 1| 0 1 0| 0 2 .000| 22.5
8 Tia Inong........... 5| 1 3 15 -.133| 1 0 0 .000| 2 0 0 .000| 13 1| 0 0 0| 0 2 .000| 3.0
11 Elizabeth Akinbiyi.. 5| 9 3 23 .261| 0 0 0 .000| 0 3 0 .000| 3 0| 1 2 1| 0 0 .000| 11.0
15 Sara Malmlov........ 5| 14 6 45 .178| 1 0 0 .000| 3 2 0 .000| 17 0| 0 0 0| 0 2 .000| 17.0
2 Heather Ladao....... 5| 0 1 1-1.000| 0 0 0 .000| 3 1 0 .000| 30 0| 0 0 0| 0 1 .000| 3.0
Totals.............. 5| 47 25 146 .151| 44 0 0 .000| 11 11 0 .000| 85 2| 2 4 1| 0 7 .000| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Shippensburg, Pa.
2 0 0 0 .000 Date: 09/05/09 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Raider Classic (Shippensburg, Pa.)
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
2009 New Haven Women's Volleyball
Clarion vs New Haven (09/05/09 at Shippensburg, Pa.)
New Haven def. Clarion 26-24,23-25,17-25,25-16,15-11
Clarion (0-1) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
New Haven (2-1) (Kills-aces-blocks) - Keidy Candelaria 19-3-1;
Sara Malmlov 14-3-0; Elizabeth Akinbiyi 9-0-3; Janeeka Benson 3-0-1;
Tia Inong 1-2-0; Chelsey Alpough 1-0-1; Heather Ladao 0-3-0; Totals
47-11-4.0. (Assists) - Chelsey Alpough 42. (Dig leaders) - Heather
Ladao 30; Sara Malmlov 17; Tia Inong 13; Chelsey Alpough 12; Keidy
Candelaria 9
Site: Shippensburg, Pa.
Date: 09/05/09 Attend: Time:
Referees:
Raider Classic (Shippensburg, Pa.)