| # 8 Sarah LeGoff |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2009 | HOLY FAMILY UNIV. | 18-2 | 46 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 13, 2009 | MERRIMACK COLLEGE | 20-7 | 56 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Mar 16, 2009 | vs Franklin Pierce | 25-11 | 60 | * | * | 2 | 0 | 2 | 6 | .333 | 6 | 1.000 | 0 | 1 | 4 | 6 | 2 | 2 | 0 |
| Mar 18, 2009 | at Rollins | 23-7 | 60 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | 1.000 | 0 | 0 | 1 | 5 | 1 | 3 | 0 |
| Mar 21, 2009 | BENTLEY | 11-7 | 60 | * | * | 0 | 1 | 1 | 0 | .300 | 0 | 1.000 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
| Mar 24, 2009 | AMER. INTERNATIONAL | 16-2 | 21 | * | * | 0 | 1 | 1 | 0 | .300 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 7 | 3 |
| Mar 27, 2009 | at Saint Anselm | 20-9 | 0 | * | 1 | 1 | 2 | 1 | .364 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 01, 2009 | DOWLING | 17-7 | 53 | * | * | 2 | 0 | 2 | 3 | .429 | 2 | .929 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| Apr 03, 2009 | at ADELPHI | 6-18 | 60 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .929 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Apr 08, 2009 | at C.W. Post | 11-14 | 60 | * | * | 0 | 1 | 1 | 2 | .375 | 1 | .875 | 0 | 0 | 1 | 2 | 3 | 2 | 0 |
| Apr 11, 2009 | at So. New Hampshire | 12-13 | 65 | * | * | 1 | 1 | 2 | 1 | .412 | 1 | .882 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| Apr 15, 2009 | at Stonehill | 10-9 | 60 | * | * | 0 | 0 | 0 | 1 | .389 | 1 | .889 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Apr 18, 2009 | ST. MICHAEL'S | 16-3 | 62 | * | * | 1 | 0 | 1 | 1 | .421 | 1 | .895 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Apr 19, 2009 | MOLLOY COLLEGE | 19-8 | 52 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .850 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Apr 21, 2009 | SOUTHERN CONN. STATE | 21-5 | 39 | * | * | 1 | 0 | 1 | 2 | .409 | 2 | .864 | 0 | 0 | 0 | 5 | 2 | 0 | 2 |
| Apr 25, 2009 | at Assumption | 22-7 | 60 | * | * | 1 | 0 | 1 | 2 | .417 | 2 | .875 | 0 | 0 | 1 | 3 | 3 | 4 | 2 |
| May 2, 2009 | MERRIMACK COLLEGE | 16-15 | 60 | * | * | 0 | 0 | 0 | 2 | .385 | 0 | .808 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| May 3, 2009 | SO. NEW HAMPSHIRE | 12-7 | 60 | * | * | 0 | 0 | 0 | 2 | .357 | 2 | .821 | 0 | 0 | 0 | 3 | 4 | 0 | 3 |
| May 09, 2009 | at C.W. Post | 7-16 | 75 | * | * | 1 | 1 | 2 | 3 | .355 | 2 | .806 | 0 | 0 | 2 | 2 | 4 | 1 | 0 |
| Totals | 302-167 | 1009 | 19 | 18 | 11 | 6 | 17 | 31 | .355 | 25 | .806 | 0 | 1 | 11 | 37 | 36 | 38 | 13 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.63 Goals per game: 0.58 Assists per game: 0.32 Points per game: 0.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |