2009 Univ. of New Haven Women's Lacrosse
Univ. of New Haven Individual Game-by-Game
All games (as of May 11, 2009)

 # 8 Sarah LeGoff  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 10, 2009  HOLY FAMILY UNIV.   18-2  46  .500  1.000 
Mar 13, 2009  MERRIMACK COLLEGE   20-7  56  .333  1.000 
Mar 16, 2009  vs Franklin Pierce   25-11  60  .333  1.000 
Mar 18, 2009  at Rollins   23-7  60  .300  1.000 
Mar 21, 2009  BENTLEY   11-7  60  .300  1.000 
Mar 24, 2009  AMER. INTERNATIONAL   16-2  21  .300  1.000 
Mar 27, 2009  at Saint Anselm   20-9    .364  1.000 
Apr 01, 2009  DOWLING   17-7  53  .429  .929 
Apr 03, 2009  at ADELPHI   6-18  60  .429  .929 
Apr 08, 2009  at C.W. Post   11-14  60  .375  .875 
Apr 11, 2009  at So. New Hampshire   12-13  65  .412  .882 
Apr 15, 2009  at Stonehill   10-9  60  .389  .889 
Apr 18, 2009  ST. MICHAEL'S   16-3  62  .421  .895 
Apr 19, 2009  MOLLOY COLLEGE   19-8  52  .400  .850 
Apr 21, 2009  SOUTHERN CONN. STATE  21-5  39  .409  .864 
Apr 25, 2009  at Assumption   22-7  60  .417  .875 
May 2, 2009   MERRIMACK COLLEGE   16-15  60  .385  .808 
May 3, 2009   SO. NEW HAMPSHIRE   12-7  60  .357  .821 
May 09, 2009  at C.W. Post   7-16  75  .355  .806 
Totals     302-167  1009  19  18  11  17  31  .355  25  .806  11  37  36  38  13 

Per-game summary 
Games played: 19
Shots per game: 1.63
Goals per game: 0.58
Assists per game: 0.32
Points per game: 0.89
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0