| # 7 Missy Carney |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2009 | HOLY FAMILY UNIV. | 18-2 | 19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 13, 2009 | MERRIMACK COLLEGE | 20-7 | 1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16, 2009 | vs Franklin Pierce | 25-11 | 0 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mar 18, 2009 | at Rollins | 23-7 | 0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 24, 2009 | AMER. INTERNATIONAL | 16-2 | 8 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 26, 2009 | ST. THOMAS AQUINAS | 18-4 | 22 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 15, 2009 | at Stonehill | 10-9 | 0 | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 18, 2009 | ST. MICHAEL'S | 16-3 | 2 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 19, 2009 | MOLLOY COLLEGE | 19-8 | 6 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 21, 2009 | SOUTHERN CONN. STATE | 21-5 | 17 | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Apr 25, 2009 | at Assumption | 22-7 | 0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 208-65 | 75 | 11 | 0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 1 | 1 | 3 | 1 | 6 | 0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.36 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |