2009 Univ. of New Haven Women's Lacrosse
Univ. of New Haven Individual Game-by-Game
All games (as of May 11, 2009)

 # 5 Sarah Magnone  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 10, 2009  HOLY FAMILY UNIV.   18-2  13  1.000  1.000 
Mar 13, 2009  MERRIMACK COLLEGE   20-7  49  1.000  1.000 
Mar 16, 2009  vs Franklin Pierce   25-11  60  .778  .889 
Mar 18, 2009  at Rollins   23-7  60  .600  .800 
Mar 21, 2009  BENTLEY   11-7  60  .619  .762 
Mar 24, 2009  AMER. INTERNATIONAL   16-2  30  .583  .750 
Mar 26, 2009  ST. THOMAS AQUINAS   18-4  54  .630  .778 
Mar 27, 2009  at Saint Anselm   20-9  60  .656  .812 
Apr 01, 2009  DOWLING   17-7  36  .629  .829 
Apr 03, 2009  at ADELPHI   6-18  60  .632  .842 
Apr 08, 2009  at C.W. Post   11-14  60  .632  .842 
Apr 11, 2009  at So. New Hampshire   12-13  59  .667  .857 
Apr 15, 2009  at Stonehill   10-9  60  .674  .860 
Apr 18, 2009  ST. MICHAEL'S   16-3  63  .659  .864 
Apr 19, 2009  MOLLOY COLLEGE   19-8  51  .667  .867 
Apr 21, 2009  SOUTHERN CONN. STATE  21-5  55  .660  .872 
Apr 25, 2009  at Assumption   22-7  60  .635  .846 
May 2, 2009   MERRIMACK COLLEGE   16-15  60  .625  .857 
May 3, 2009   SO. NEW HAMPSHIRE   12-7  60  .621  .862 
May 09, 2009  at C.W. Post   7-16  77  .594  .859 
Totals     320-171  1087  20  20  38  42  64  .594  55  .859  10  23  18  32 

Per-game summary 
Games played: 20
Shots per game: 3.20
Goals per game: 1.90
Assists per game: 0.20
Points per game: 2.10
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 1
Blocks: 0
Drawn charges: 0