| # 5 Sarah Magnone |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2009 | HOLY FAMILY UNIV. | 18-2 | 13 | * | * | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| Mar 13, 2009 | MERRIMACK COLLEGE | 20-7 | 49 | * | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 16, 2009 | vs Franklin Pierce | 25-11 | 60 | * | * | 1 | 1 | 2 | 3 | .778 | 2 | .889 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| Mar 18, 2009 | at Rollins | 23-7 | 60 | * | * | 2 | 1 | 3 | 6 | .600 | 4 | .800 | 0 | 1 | 2 | 3 | 0 | 1 | 1 |
| Mar 21, 2009 | BENTLEY | 11-7 | 60 | * | * | 4 | 0 | 4 | 6 | .619 | 4 | .762 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 24, 2009 | AMER. INTERNATIONAL | 16-2 | 30 | * | * | 1 | 0 | 1 | 3 | .583 | 2 | .750 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| Mar 26, 2009 | ST. THOMAS AQUINAS | 18-4 | 54 | * | * | 3 | 0 | 3 | 3 | .630 | 3 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 27, 2009 | at Saint Anselm | 20-9 | 60 | * | * | 4 | 0 | 4 | 5 | .656 | 5 | .812 | 0 | 1 | 1 | 3 | 1 | 2 | 1 |
| Apr 01, 2009 | DOWLING | 17-7 | 36 | * | * | 1 | 0 | 1 | 3 | .629 | 3 | .829 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 03, 2009 | at ADELPHI | 6-18 | 60 | * | * | 2 | 0 | 2 | 3 | .632 | 3 | .842 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Apr 08, 2009 | at C.W. Post | 11-14 | 60 | * | * | 0 | 0 | 0 | 0 | .632 | 0 | .842 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 11, 2009 | at So. New Hampshire | 12-13 | 59 | * | * | 4 | 0 | 4 | 4 | .667 | 4 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15, 2009 | at Stonehill | 10-9 | 60 | * | * | 1 | 0 | 1 | 1 | .674 | 1 | .860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 2009 | ST. MICHAEL'S | 16-3 | 63 | * | * | 0 | 0 | 0 | 1 | .659 | 1 | .864 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 19, 2009 | MOLLOY COLLEGE | 19-8 | 51 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | .867 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 21, 2009 | SOUTHERN CONN. STATE | 21-5 | 55 | * | * | 1 | 1 | 2 | 2 | .660 | 2 | .872 | 0 | 0 | 0 | 2 | 4 | 5 | 0 |
| Apr 25, 2009 | at Assumption | 22-7 | 60 | * | * | 2 | 0 | 2 | 5 | .635 | 3 | .846 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| May 2, 2009 | MERRIMACK COLLEGE | 16-15 | 60 | * | * | 2 | 0 | 2 | 4 | .625 | 4 | .857 | 0 | 1 | 1 | 1 | 1 | 4 | 0 |
| May 3, 2009 | SO. NEW HAMPSHIRE | 12-7 | 60 | * | * | 1 | 0 | 1 | 2 | .621 | 2 | .862 | 1 | 1 | 1 | 1 | 1 | 3 | 0 |
| May 09, 2009 | at C.W. Post | 7-16 | 77 | * | * | 2 | 0 | 2 | 6 | .594 | 5 | .859 | 0 | 1 | 2 | 2 | 3 | 2 | 0 |
| Totals | 320-171 | 1087 | 20 | 20 | 38 | 4 | 42 | 64 | .594 | 55 | .859 | 1 | 6 | 10 | 23 | 18 | 32 | 9 |
| Per-game summary |
|
Games played: 20 Shots per game: 3.20 Goals per game: 1.90 Assists per game: 0.20 Points per game: 2.10 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 1 Blocks: 0 Drawn charges: 0 |