2009 Univ. of New Haven Women's Lacrosse
Univ. of New Haven Individual Game-by-Game
All games (as of May 11, 2009)

 # 4 Mallory Ferrandiz  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 10, 2009  HOLY FAMILY UNIV.   18-2  61  1.000  1.000 
Mar 13, 2009  MERRIMACK COLLEGE   20-7  53  .500  .900 
Mar 16, 2009  vs Franklin Pierce   25-11  60  .571  .929 
Mar 18, 2009  at Rollins   23-7  60  .619  .952 
Mar 21, 2009  BENTLEY   11-7  60  .625  .958 
Mar 24, 2009  AMER. INTERNATIONAL   16-2  60  .640  .960 
Mar 26, 2009  ST. THOMAS AQUINAS   18-4  31  .654  .962 
Mar 27, 2009  at Saint Anselm   20-9  60  .655  .966 
Apr 01, 2009  DOWLING   17-7  60  .606  .909 
Apr 03, 2009  at ADELPHI   6-18  60  .588  .912 
Apr 08, 2009  at C.W. Post   11-14  60  .600  .900 
Apr 11, 2009  at So. New Hampshire   12-13  65  .568  .886 
Apr 15, 2009  at Stonehill   10-9  60  .571  .898 
Apr 18, 2009  ST. MICHAEL'S   16-3  66  .596  .904 
Apr 19, 2009  MOLLOY COLLEGE   19-8  49  .579  .895 
Apr 21, 2009  SOUTHERN CONN. STATE  21-5  .586  .897 
Apr 25, 2009  at Assumption   22-7  60  .581  .903 
May 2, 2009   MERRIMACK COLLEGE   16-15  60  .580  .884 
May 3, 2009   SO. NEW HAMPSHIRE   12-7  53  .586  .886 
May 09, 2009  at C.W. Post   7-16  51  .538  .846 
Totals     320-171  1094  20  20  42  28  70  78  .538  66  .846  10  18  60  59  48  44 

Per-game summary 
Games played: 20
Shots per game: 3.90
Goals per game: 2.10
Assists per game: 1.40
Points per game: 3.50
Faceoff W-L pct: 0.571
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0