| # 4 Mallory Ferrandiz |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2009 | HOLY FAMILY UNIV. | 18-2 | 61 | * | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 1 | 1 | 2 | 7 | 0 | 2 |
| Mar 13, 2009 | MERRIMACK COLLEGE | 20-7 | 53 | * | * | 2 | 3 | 5 | 7 | .500 | 6 | .900 | 1 | 0 | 1 | 5 | 2 | 2 | 7 |
| Mar 16, 2009 | vs Franklin Pierce | 25-11 | 60 | * | * | 3 | 1 | 4 | 4 | .571 | 4 | .929 | 1 | 1 | 2 | 3 | 6 | 1 | 0 |
| Mar 18, 2009 | at Rollins | 23-7 | 60 | * | * | 5 | 1 | 6 | 7 | .619 | 7 | .952 | 1 | 2 | 3 | 8 | 7 | 6 | 2 |
| Mar 21, 2009 | BENTLEY | 11-7 | 60 | * | * | 2 | 1 | 3 | 3 | .625 | 3 | .958 | 1 | 0 | 0 | 5 | 2 | 3 | 5 |
| Mar 24, 2009 | AMER. INTERNATIONAL | 16-2 | 60 | * | * | 1 | 3 | 4 | 1 | .640 | 1 | .960 | 0 | 0 | 0 | 6 | 3 | 0 | 4 |
| Mar 26, 2009 | ST. THOMAS AQUINAS | 18-4 | 31 | * | * | 1 | 2 | 3 | 1 | .654 | 1 | .962 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
| Mar 27, 2009 | at Saint Anselm | 20-9 | 60 | * | * | 2 | 2 | 4 | 3 | .655 | 3 | .966 | 0 | 0 | 0 | 5 | 2 | 2 | 2 |
| Apr 01, 2009 | DOWLING | 17-7 | 60 | * | * | 1 | 3 | 4 | 4 | .606 | 2 | .909 | 0 | 0 | 0 | 2 | 4 | 4 | 3 |
| Apr 03, 2009 | at ADELPHI | 6-18 | 60 | * | * | 0 | 2 | 2 | 1 | .588 | 1 | .912 | 0 | 0 | 0 | 3 | 2 | 6 | 4 |
| Apr 08, 2009 | at C.W. Post | 11-14 | 60 | * | * | 4 | 0 | 4 | 6 | .600 | 5 | .900 | 0 | 1 | 2 | 1 | 2 | 3 | 0 |
| Apr 11, 2009 | at So. New Hampshire | 12-13 | 65 | * | * | 1 | 2 | 3 | 4 | .568 | 3 | .886 | 0 | 1 | 2 | 4 | 3 | 1 | 2 |
| Apr 15, 2009 | at Stonehill | 10-9 | 60 | * | * | 3 | 0 | 3 | 5 | .571 | 5 | .898 | 0 | 0 | 1 | 5 | 2 | 3 | 3 |
| Apr 18, 2009 | ST. MICHAEL'S | 16-3 | 66 | * | * | 3 | 2 | 5 | 3 | .596 | 3 | .904 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Apr 19, 2009 | MOLLOY COLLEGE | 19-8 | 49 | * | * | 2 | 2 | 4 | 5 | .579 | 4 | .895 | 0 | 1 | 2 | 6 | 0 | 0 | 5 |
| Apr 21, 2009 | SOUTHERN CONN. STATE | 21-5 | 5 | * | * | 1 | 0 | 1 | 1 | .586 | 1 | .897 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 25, 2009 | at Assumption | 22-7 | 60 | * | * | 2 | 1 | 3 | 4 | .581 | 4 | .903 | 0 | 1 | 2 | 1 | 3 | 1 | 1 |
| May 2, 2009 | MERRIMACK COLLEGE | 16-15 | 60 | * | * | 4 | 3 | 7 | 7 | .580 | 5 | .884 | 0 | 1 | 1 | 0 | 8 | 2 | 0 |
| May 3, 2009 | SO. NEW HAMPSHIRE | 12-7 | 53 | * | * | 1 | 0 | 1 | 1 | .586 | 1 | .886 | 0 | 1 | 1 | 1 | 0 | 4 | 1 |
| May 09, 2009 | at C.W. Post | 7-16 | 51 | * | * | 1 | 0 | 1 | 8 | .538 | 4 | .846 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 320-171 | 1094 | 20 | 20 | 42 | 28 | 70 | 78 | .538 | 66 | .846 | 5 | 10 | 18 | 60 | 59 | 48 | 44 |
| Per-game summary |
|
Games played: 20 Shots per game: 3.90 Goals per game: 2.10 Assists per game: 1.40 Points per game: 3.50 Faceoff W-L pct: 0.571 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |