2009 Univ. of New Haven Women's Lacrosse
Univ. of New Haven Individual Game-by-Game
All games (as of May 11, 2009)

 # 3 Kristine Lambracht  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 10, 2009  HOLY FAMILY UNIV.   18-2  51  .000  .000 
Mar 13, 2009  MERRIMACK COLLEGE   20-7  60  .000  .000 
Mar 16, 2009  vs Franklin Pierce   25-11  60  .500  1.000 
Mar 18, 2009  at Rollins   23-7  60  .500  1.000 
Mar 21, 2009  BENTLEY   11-7  60  .500  .750 
Mar 24, 2009  AMER. INTERNATIONAL   16-2  60  .600  .800 
Mar 26, 2009  ST. THOMAS AQUINAS   18-4  58  .600  .800 
Mar 27, 2009  at Saint Anselm   20-9  60  .667  .833 
Apr 01, 2009  DOWLING   17-7  60  .667  .833 
Apr 03, 2009  at ADELPHI   6-18  60  .667  .833 
Apr 08, 2009  at C.W. Post   11-14  60  .667  .833 
Apr 11, 2009  at So. New Hampshire   12-13  65  .667  .833 
Apr 15, 2009  at Stonehill   10-9  60  .667  .833 
Apr 18, 2009  ST. MICHAEL'S   16-3  33  .714  .857 
Apr 19, 2009  MOLLOY COLLEGE   19-8  58  .625  .875 
Apr 21, 2009  SOUTHERN CONN. STATE  21-5  60  .625  .875 
Apr 25, 2009  at Assumption   22-7  60  .625  .875 
May 2, 2009   MERRIMACK COLLEGE   16-15  60  .625  .875 
May 3, 2009   SO. NEW HAMPSHIRE   12-7  60  .625  .875 
May 09, 2009  at C.W. Post   7-16  77  .500  .900 
Totals     320-171  1182  20  20  10  .500  .900  26  20 

Per-game summary 
Games played: 20
Shots per game: 0.50
Goals per game: 0.25
Assists per game: 0.05
Points per game: 0.30
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 3
Blocks: 0
Drawn charges: 0