| # 3 Kristine Lambracht |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2009 | HOLY FAMILY UNIV. | 18-2 | 51 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Mar 13, 2009 | MERRIMACK COLLEGE | 20-7 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Mar 16, 2009 | vs Franklin Pierce | 25-11 | 60 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 4 | 2 | 1 | 2 |
| Mar 18, 2009 | at Rollins | 23-7 | 60 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 21, 2009 | BENTLEY | 11-7 | 60 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .750 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Mar 24, 2009 | AMER. INTERNATIONAL | 16-2 | 60 | * | * | 1 | 1 | 2 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 26, 2009 | ST. THOMAS AQUINAS | 18-4 | 58 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Mar 27, 2009 | at Saint Anselm | 20-9 | 60 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Apr 01, 2009 | DOWLING | 17-7 | 60 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 03, 2009 | at ADELPHI | 6-18 | 60 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 08, 2009 | at C.W. Post | 11-14 | 60 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 11, 2009 | at So. New Hampshire | 12-13 | 65 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 15, 2009 | at Stonehill | 10-9 | 60 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| Apr 18, 2009 | ST. MICHAEL'S | 16-3 | 33 | * | * | 1 | 0 | 1 | 1 | .714 | 1 | .857 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
| Apr 19, 2009 | MOLLOY COLLEGE | 19-8 | 58 | * | * | 0 | 0 | 0 | 1 | .625 | 1 | .875 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 21, 2009 | SOUTHERN CONN. STATE | 21-5 | 60 | * | * | 0 | 0 | 0 | 0 | .625 | 0 | .875 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Apr 25, 2009 | at Assumption | 22-7 | 60 | * | * | 0 | 0 | 0 | 0 | .625 | 0 | .875 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 2, 2009 | MERRIMACK COLLEGE | 16-15 | 60 | * | * | 0 | 0 | 0 | 0 | .625 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3, 2009 | SO. NEW HAMPSHIRE | 12-7 | 60 | * | * | 0 | 0 | 0 | 0 | .625 | 0 | .875 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| May 09, 2009 | at C.W. Post | 7-16 | 77 | * | * | 0 | 0 | 0 | 2 | .500 | 2 | .900 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 320-171 | 1182 | 20 | 20 | 5 | 1 | 6 | 10 | .500 | 9 | .900 | 0 | 1 | 1 | 26 | 9 | 9 | 20 |
| Per-game summary |
|
Games played: 20 Shots per game: 0.50 Goals per game: 0.25 Assists per game: 0.05 Points per game: 0.30 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 3 Blocks: 0 Drawn charges: 0 |