2009 Univ. of New Haven Women's Lacrosse
Univ. of New Haven Individual Game-by-Game
All games (as of May 11, 2009)

 #23 Carolina Marrero  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 10, 2009  HOLY FAMILY UNIV.   18-2  34  .500  .500 
Mar 13, 2009  MERRIMACK COLLEGE   20-7  30  .600  .800 
Mar 16, 2009  vs Franklin Pierce   25-11  60  .375  .625 
Mar 18, 2009  at Rollins   23-7  60  .400  .700 
Mar 21, 2009  BENTLEY   11-7  40  .267  .600 
Mar 24, 2009  AMER. INTERNATIONAL   16-2  33  .316  .632 
Mar 26, 2009  ST. THOMAS AQUINAS   18-4  32  .350  .650 
Mar 27, 2009  at Saint Anselm   20-9  60  .318  .591 
Apr 01, 2009  DOWLING   17-7  16  .318  .591 
Apr 03, 2009  at ADELPHI   6-18  60  .360  .600 
Apr 08, 2009  at C.W. Post   11-14  60  .333  .630 
Apr 11, 2009  at So. New Hampshire   12-13  20  .367  .667 
Apr 15, 2009  at Stonehill   10-9  45  .367  .667 
Apr 18, 2009  ST. MICHAEL'S   16-3  13  .387  .677 
Apr 19, 2009  MOLLOY COLLEGE   19-8  19  .387  .677 
Apr 21, 2009  SOUTHERN CONN. STATE  21-5  26  .441  .706 
Apr 25, 2009  at Assumption   22-7  60  .444  .722 
May 2, 2009   MERRIMACK COLLEGE   16-15  28  .432  .703 
May 3, 2009   SO. NEW HAMPSHIRE   12-7  31  .432  .703 
May 09, 2009  at C.W. Post   7-16  70  .421  .684 
Totals     320-171  797  20  20  16  14  30  38  .421  26  .684  11  11  16  18 

Per-game summary 
Games played: 20
Shots per game: 1.90
Goals per game: 0.80
Assists per game: 0.70
Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0