| #21 Alexis Gabbe |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2009 | HOLY FAMILY UNIV. | 18-2 | 27 | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Mar 13, 2009 | MERRIMACK COLLEGE | 20-7 | 27 | * | 0 | 0 | 0 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 16, 2009 | vs Franklin Pierce | 25-11 | 0 | * | 2 | 0 | 2 | 4 | .400 | 4 | 1.000 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | |
| Mar 18, 2009 | at Rollins | 23-7 | 0 | * | 1 | 0 | 1 | 2 | .417 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Mar 21, 2009 | BENTLEY | 11-7 | 40 | * | 2 | 0 | 2 | 5 | .412 | 3 | .882 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Mar 24, 2009 | AMER. INTERNATIONAL | 16-2 | 33 | * | 0 | 0 | 0 | 4 | .333 | 3 | .857 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | |
| Mar 26, 2009 | ST. THOMAS AQUINAS | 18-4 | 60 | * | * | 1 | 2 | 3 | 4 | .320 | 2 | .800 | 0 | 0 | 0 | 5 | 4 | 3 | 6 |
| Mar 27, 2009 | at Saint Anselm | 20-9 | 60 | * | * | 1 | 0 | 1 | 1 | .346 | 1 | .808 | 0 | 1 | 1 | 2 | 7 | 1 | 2 |
| Apr 01, 2009 | DOWLING | 17-7 | 43 | * | 3 | 0 | 3 | 3 | .414 | 3 | .828 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | |
| Apr 03, 2009 | at ADELPHI | 6-18 | 0 | * | 1 | 0 | 1 | 2 | .419 | 2 | .839 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Apr 08, 2009 | at C.W. Post | 11-14 | 60 | * | * | 3 | 0 | 3 | 7 | .421 | 6 | .842 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| Apr 11, 2009 | at So. New Hampshire | 12-13 | 50 | * | * | 1 | 1 | 2 | 3 | .415 | 3 | .854 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Apr 15, 2009 | at Stonehill | 10-9 | 15 | * | 0 | 0 | 0 | 0 | .415 | 0 | .854 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 18, 2009 | ST. MICHAEL'S | 16-3 | 58 | * | 1 | 1 | 2 | 2 | .419 | 2 | .860 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | |
| Apr 19, 2009 | MOLLOY COLLEGE | 19-8 | 40 | * | 3 | 0 | 3 | 4 | .447 | 4 | .872 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
| Apr 21, 2009 | SOUTHERN CONN. STATE | 21-5 | 44 | * | 1 | 3 | 4 | 5 | .423 | 2 | .827 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| Apr 25, 2009 | at Assumption | 22-7 | 0 | * | 4 | 1 | 5 | 5 | .456 | 4 | .825 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| May 2, 2009 | MERRIMACK COLLEGE | 16-15 | 18 | * | 1 | 0 | 1 | 1 | .466 | 1 | .828 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| May 3, 2009 | SO. NEW HAMPSHIRE | 12-7 | 37 | * | 1 | 0 | 1 | 1 | .475 | 1 | .831 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| May 09, 2009 | at C.W. Post | 7-16 | 55 | * | 0 | 1 | 1 | 1 | .467 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 320-171 | 667 | 20 | 4 | 28 | 9 | 37 | 60 | .467 | 50 | .833 | 0 | 9 | 17 | 26 | 24 | 32 | 15 |
| Per-game summary |
|
Games played: 20 Shots per game: 3.00 Goals per game: 1.40 Assists per game: 0.45 Points per game: 1.85 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |