2009 Univ. of New Haven Women's Lacrosse
Univ. of New Haven Individual Game-by-Game
All games (as of May 11, 2009)

 #21 Alexis Gabbe  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 10, 2009  HOLY FAMILY UNIV.   18-2  27    .667  1.000 
Mar 13, 2009  MERRIMACK COLLEGE   20-7  27    .333  1.000 
Mar 16, 2009  vs Franklin Pierce   25-11    .400  1.000 
Mar 18, 2009  at Rollins   23-7    .417  1.000 
Mar 21, 2009  BENTLEY   11-7  40    .412  .882 
Mar 24, 2009  AMER. INTERNATIONAL   16-2  33    .333  .857 
Mar 26, 2009  ST. THOMAS AQUINAS   18-4  60  .320  .800 
Mar 27, 2009  at Saint Anselm   20-9  60  .346  .808 
Apr 01, 2009  DOWLING   17-7  43    .414  .828 
Apr 03, 2009  at ADELPHI   6-18    .419  .839 
Apr 08, 2009  at C.W. Post   11-14  60  .421  .842 
Apr 11, 2009  at So. New Hampshire   12-13  50  .415  .854 
Apr 15, 2009  at Stonehill   10-9  15    .415  .854 
Apr 18, 2009  ST. MICHAEL'S   16-3  58    .419  .860 
Apr 19, 2009  MOLLOY COLLEGE   19-8  40    .447  .872 
Apr 21, 2009  SOUTHERN CONN. STATE  21-5  44    .423  .827 
Apr 25, 2009  at Assumption   22-7    .456  .825 
May 2, 2009   MERRIMACK COLLEGE   16-15  18    .466  .828 
May 3, 2009   SO. NEW HAMPSHIRE   12-7  37    .475  .831 
May 09, 2009  at C.W. Post   7-16  55    .467  .833 
Totals     320-171  667  20  28  37  60  .467  50  .833  17  26  24  32  15 

Per-game summary 
Games played: 20
Shots per game: 3.00
Goals per game: 1.40
Assists per game: 0.45
Points per game: 1.85
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0