2009 Univ. of New Haven Women's Lacrosse
Univ. of New Haven Individual Game-by-Game
All games (as of May 11, 2009)

 #18 Brigid Brady  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 10, 2009  HOLY FAMILY UNIV.   18-2  23  .667  .667 
Mar 13, 2009  MERRIMACK COLLEGE   20-7  55  .625  .625 
Mar 16, 2009  vs Franklin Pierce   25-11  60  .643  .714 
Mar 18, 2009  at Rollins   23-7  60  .667  .722 
Mar 21, 2009  BENTLEY   11-7  60  .591  .773 
Mar 24, 2009  AMER. INTERNATIONAL   16-2  28  .600  .800 
Mar 26, 2009  ST. THOMAS AQUINAS   18-4  36  .615  .808 
Mar 27, 2009  at Saint Anselm   20-9  60  .677  .839 
Apr 01, 2009  DOWLING   17-7  60  .703  .865 
Apr 03, 2009  at ADELPHI   6-18  60  .684  .842 
Apr 08, 2009  at C.W. Post   11-14  60  12  .560  .800 
Apr 11, 2009  at So. New Hampshire   12-13  55  .549  .804 
Apr 15, 2009  at Stonehill   10-9  60  .561  .807 
Apr 18, 2009  ST. MICHAEL'S   16-3  15  .574  .803 
Apr 19, 2009  MOLLOY COLLEGE   19-8  31  .580  .812 
Apr 21, 2009  SOUTHERN CONN. STATE  21-5  21  .597  .819 
Apr 25, 2009  at Assumption   22-7  60  .603  .833 
May 2, 2009   MERRIMACK COLLEGE   16-15  60  .585  .841 
May 3, 2009   SO. NEW HAMPSHIRE   12-7  60  .591  .852 
May 09, 2009  at C.W. Post   7-16  77  .589  .856 
Totals     320-171  1001  20  20  53  56  90  .589  77  .856  18  37  16  43 

Per-game summary 
Games played: 20
Shots per game: 4.50
Goals per game: 2.65
Assists per game: 0.15
Points per game: 2.80
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 0
Blocks: 0
Drawn charges: 0