| #18 Brigid Brady |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2009 | HOLY FAMILY UNIV. | 18-2 | 23 | * | * | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Mar 13, 2009 | MERRIMACK COLLEGE | 20-7 | 55 | * | * | 3 | 0 | 3 | 5 | .625 | 3 | .625 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Mar 16, 2009 | vs Franklin Pierce | 25-11 | 60 | * | * | 4 | 0 | 4 | 6 | .643 | 5 | .714 | 0 | 3 | 5 | 3 | 1 | 2 | 1 |
| Mar 18, 2009 | at Rollins | 23-7 | 60 | * | * | 3 | 0 | 3 | 4 | .667 | 3 | .722 | 0 | 1 | 1 | 2 | 3 | 3 | 0 |
| Mar 21, 2009 | BENTLEY | 11-7 | 60 | * | * | 1 | 1 | 2 | 4 | .591 | 4 | .773 | 0 | 0 | 3 | 0 | 1 | 3 | 1 |
| Mar 24, 2009 | AMER. INTERNATIONAL | 16-2 | 28 | * | * | 2 | 0 | 2 | 3 | .600 | 3 | .800 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mar 26, 2009 | ST. THOMAS AQUINAS | 18-4 | 36 | * | * | 1 | 0 | 1 | 1 | .615 | 1 | .808 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Mar 27, 2009 | at Saint Anselm | 20-9 | 60 | * | * | 5 | 1 | 6 | 5 | .677 | 5 | .839 | 1 | 4 | 4 | 1 | 1 | 1 | 0 |
| Apr 01, 2009 | DOWLING | 17-7 | 60 | * | * | 5 | 0 | 5 | 6 | .703 | 6 | .865 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Apr 03, 2009 | at ADELPHI | 6-18 | 60 | * | * | 0 | 0 | 0 | 1 | .684 | 0 | .842 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Apr 08, 2009 | at C.W. Post | 11-14 | 60 | * | * | 2 | 0 | 2 | 12 | .560 | 8 | .800 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| Apr 11, 2009 | at So. New Hampshire | 12-13 | 55 | * | * | 0 | 0 | 0 | 1 | .549 | 1 | .804 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Apr 15, 2009 | at Stonehill | 10-9 | 60 | * | * | 4 | 0 | 4 | 6 | .561 | 5 | .807 | 0 | 3 | 5 | 2 | 1 | 1 | 0 |
| Apr 18, 2009 | ST. MICHAEL'S | 16-3 | 15 | * | * | 3 | 0 | 3 | 4 | .574 | 3 | .803 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 19, 2009 | MOLLOY COLLEGE | 19-8 | 31 | * | * | 5 | 0 | 5 | 8 | .580 | 7 | .812 | 1 | 1 | 2 | 1 | 1 | 3 | 0 |
| Apr 21, 2009 | SOUTHERN CONN. STATE | 21-5 | 21 | * | * | 3 | 1 | 4 | 3 | .597 | 3 | .819 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 25, 2009 | at Assumption | 22-7 | 60 | * | * | 4 | 0 | 4 | 6 | .603 | 6 | .833 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 2, 2009 | MERRIMACK COLLEGE | 16-15 | 60 | * | * | 1 | 0 | 1 | 4 | .585 | 4 | .841 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| May 3, 2009 | SO. NEW HAMPSHIRE | 12-7 | 60 | * | * | 4 | 0 | 4 | 6 | .591 | 6 | .852 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| May 09, 2009 | at C.W. Post | 7-16 | 77 | * | * | 1 | 0 | 1 | 2 | .589 | 2 | .856 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 320-171 | 1001 | 20 | 20 | 53 | 3 | 56 | 90 | .589 | 77 | .856 | 3 | 18 | 37 | 16 | 8 | 43 | 6 |
| Per-game summary |
|
Games played: 20 Shots per game: 4.50 Goals per game: 2.65 Assists per game: 0.15 Points per game: 2.80 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |