2009 Univ. of New Haven Women's Lacrosse
Univ. of New Haven Individual Game-by-Game
All games (as of May 11, 2009)

 #16 Ashley Ferrandiz  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 10, 2009  HOLY FAMILY UNIV.   18-2  46  .333  1.000 
Mar 13, 2009  MERRIMACK COLLEGE   20-7  57  .600  .900 
Mar 16, 2009  vs Franklin Pierce   25-11  60  .684  .895 
Mar 18, 2009  at Rollins   23-7  60  .731  .923 
Mar 21, 2009  BENTLEY   11-7  60  .633  .867 
Mar 24, 2009  AMER. INTERNATIONAL   16-2  51  .657  .886 
Mar 26, 2009  ST. THOMAS AQUINAS   18-4  53  .643  .881 
Mar 27, 2009  at Saint Anselm   20-9  60  .592  .878 
Apr 01, 2009  DOWLING   17-7  60  .623  .887 
Apr 03, 2009  at ADELPHI   6-18  60  .596  .877 
Apr 08, 2009  at C.W. Post   11-14  60  .565  .887 
Apr 11, 2009  at So. New Hampshire   12-13  65  .569  .892 
Apr 15, 2009  at Stonehill   10-9  60  .543  .871 
Apr 18, 2009  ST. MICHAEL'S   16-3  21  .541  .878 
Apr 19, 2009  MOLLOY COLLEGE   19-8  50  .549  .878 
Apr 21, 2009  SOUTHERN CONN. STATE  21-5  39  .545  .864 
Apr 25, 2009  at Assumption   22-7  60  .543  .859 
May 2, 2009   MERRIMACK COLLEGE   16-15  60  .567  .866 
May 3, 2009   SO. NEW HAMPSHIRE   12-7  60  .576  .869 
May 09, 2009  at C.W. Post   7-16  23  .553  .845 
Totals     320-171  1065  20  20  57  40  97  103  .553  87  .845  17  64  40  52  42 

Per-game summary 
Games played: 20
Shots per game: 5.15
Goals per game: 2.85
Assists per game: 2.00
Points per game: 4.85
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 0
Blocks: 0
Drawn charges: 0