| #13 Laura McLean |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 13, 2009 | MERRIMACK COLLEGE | 20-7 | 4 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16, 2009 | vs Franklin Pierce | 25-11 | 0 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Mar 18, 2009 | at Rollins | 23-7 | 0 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 24, 2009 | AMER. INTERNATIONAL | 16-2 | 24 | * | 1 | 0 | 1 | 4 | .375 | 3 | .875 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Mar 26, 2009 | ST. THOMAS AQUINAS | 18-4 | 29 | * | 1 | 0 | 1 | 4 | .333 | 2 | .750 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| Apr 18, 2009 | ST. MICHAEL'S | 16-3 | 54 | * | 1 | 1 | 2 | 2 | .357 | 2 | .786 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Apr 19, 2009 | MOLLOY COLLEGE | 19-8 | 28 | * | 0 | 0 | 0 | 0 | .357 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 21, 2009 | SOUTHERN CONN. STATE | 21-5 | 43 | * | 4 | 0 | 4 | 8 | .409 | 6 | .773 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | |
| Apr 25, 2009 | at Assumption | 22-7 | 0 | * | 1 | 0 | 1 | 1 | .435 | 1 | .783 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | |
| Totals | 180-54 | 182 | 9 | 0 | 10 | 1 | 11 | 23 | .435 | 18 | .783 | 0 | 1 | 3 | 13 | 3 | 11 | 3 |
| Per-game summary |
|
Games played: 9 Shots per game: 2.56 Goals per game: 1.11 Assists per game: 0.11 Points per game: 1.22 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |