2009 Univ. of New Haven Women's Lacrosse
Univ. of New Haven Individual Game-by-Game
All games (as of May 11, 2009)

 #10 Brianna Kenworthy  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 10, 2009  HOLY FAMILY UNIV.   18-2  31  .667  1.000 
Mar 13, 2009  MERRIMACK COLLEGE   20-7  55  .625  1.000 
Mar 16, 2009  vs Franklin Pierce   25-11  60  .500  .929 
Mar 18, 2009  at Rollins   23-7  60  .579  .947 
Mar 21, 2009  BENTLEY   11-7  39  .571  .952 
Mar 24, 2009  AMER. INTERNATIONAL   16-2  46  .560  .920 
Mar 26, 2009  ST. THOMAS AQUINAS   18-4  33  .633  .933 
Mar 27, 2009  at Saint Anselm   20-9  60  .618  .912 
Apr 01, 2009  DOWLING   17-7  60  .579  .868 
Apr 03, 2009  at ADELPHI   6-18  60  .550  .850 
Apr 08, 2009  at C.W. Post   11-14  60  .561  .854 
Apr 11, 2009  at So. New Hampshire   12-13  65  .558  .860 
Apr 15, 2009  at Stonehill   10-9  60  .556  .867 
Apr 18, 2009  ST. MICHAEL'S   16-3  36  .583  .875 
Apr 19, 2009  MOLLOY COLLEGE   19-8  33  .574  .870 
Apr 21, 2009  SOUTHERN CONN. STATE  21-5  42  .557  .885 
Apr 25, 2009  at Assumption   22-7  60  .585  .892 
May 2, 2009   MERRIMACK COLLEGE   16-15  60  .603  .897 
May 3, 2009   SO. NEW HAMPSHIRE   12-7  60  .611  .903 
May 09, 2009  at C.W. Post   7-16  77  .590  .885 
Totals     320-171  1057  20  20  46  11  57  78  .590  69  .885  12  44  56  36  20 

Per-game summary 
Games played: 20
Shots per game: 3.90
Goals per game: 2.30
Assists per game: 0.55
Points per game: 2.85
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 3
Blocks: 0
Drawn charges: 0