Univ. of New Haven
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2008-09 UNH Women's Basketball
Univ. of New Haven Season Schedule/Results & Leaders (as of Mar 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (7-6) (7-7) (2-0)
CONFERENCE.......... (10-12) (5-6) (5-6) (0-0)
NON-CONFERENCE...... (6-1) (2-0) (2-1) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 2:00 p.m. #10 HOLY FAMILY UNIV. W 69-68 186 (16)Natasha Pierre-Louis (9)Natasha Pierre-Louis
(16)Briiana Rende
11/19/08 5:30 p.m. * #8 STONEHILL 54-65 L 184 (14)Lauren Hood (7)Nikki Carroll
11/22/08 1:00 p.m. * at Le Moyne W 56-55 175 (14)Y. Ithier-Vicenty (10)Nikki Carroll
11/25/08 5:30 p.m. * ST. ANSELM COLLEGE W 59-48 107 (17)Lauren Hood (8)Nikki Carroll
11/30/08 2:00 p.m. * ST. MICHAEL'S COLLEGE W 67-55 124 (16)Lauren Hood (9)Lauren Hood
12/03/08 5:30 p.m. * at Southern Connecticut W 69-62 415 (22)Lauren Hood (9)Alysia Saunders
12/06/08 2:00 p.m. * BENTLEY UNIVERSITY 66-74 L 208 (19)Lauren Hood (14)Nikki Carroll
12/09/08 5:30 pm * at So. New Hampshire 60-67 L 217 (15)Lauren Hood (12)Alysia Saunders
12/20/08 2:00 p.m. ADELPHI W 91-63 89 (25)Nikki Carroll (9)Nikki Carroll
12/29/08 2:00 p.m. vs NYIT W 56-50 120 (14)Alysia Saunders (15)Alysia Saunders
12/30/08 2:00 p.m. vs Caldwell W 73-57 180 (15)Briiana Rende (10)Alysia Saunders
01/03/09 1:30 p.m. * at Pace 59-83 L 220 (13)D. Stellmacher (8)Natasha Pierre-Louis
(8)Helin Marte
01/06/09 5:30 p.m. * COLLEGE OF ST. ROSE W 65-63 98 (23)Lauren Hood (13)Alysia Saunders
01/08/09 6:00 PM at Dominican College NY WOT 84-79 104 (18)Lauren Hood (10)Alysia Saunders
01/10/09 1:30 p.m. * at American International 75-77 L 114 (27)Lauren Hood (8)Helin Marte
01/14/09 5:30 pm * ASSUMPTION 61-65 L 103 (18)Lauren Hood (7)D. Stellmacher
01/17/09 2 p.m. * at Franklin Pierce 63-89 L 142 (14)Lauren Hood (8)Helin Marte
(8)Alysia Saunders
01/20/09 5:30 p.m. * UMASS-LOWELL W 66-59 112 (18)D. Stellmacher (10)D. Stellmacher
01/24/09 1:30 p.m. * at Saint Michael's College W 67-61 740 (19)Briiana Rende (10)Alysia Saunders
01/29/09 5:30 p.m. * at St. Anselm College 60-64 L 221 (21)Lauren Hood (14)Nikki Carroll
01/31/09 2:00 p.m. * LE MOYNE W 63-39 174 (19)Nicole Pollard (8)Alysia Saunders
02/04/09 5:30 pm * AMERICAN INTERNATIONAL 49-62 L 216 (13)Helin Marte (3)Nikki Carroll
(13)Lauren Hood (3)Helin Marte
(3)D. Stellmacher
02/10/09 5:30 * at Assumption 66-76 L 567 (15)Helin Marte (8)Lauren Hood
02/14/09 2:00 p.m. * FRANKLIN PIERCE 78-86 L 227 (17)Lauren Hood (11)Nikki Carroll
02/18/09 5:30 p.m. * SO. NEW HAMPSHIRE 66-67 L 323 (18)Lauren Hood (7)Nikki Carroll
(7)Lauren Hood
02/21/09 2:00 * at UMass-Lowell W 58-48 834 (16)Lauren Hood (8)Nikki Carroll
02/24/09 5:30 p.m, * at Merrimack W 58-56 294 (26)Lauren Hood (11)Lauren Hood
03/01/09 2:00 pm + at Assumption W 80-74 (22)Lauren Hood (9)Nikki Carroll
03/03/09 6:00 pm C at Bentley University 54-69 L 247 (13)Y. Ithier-Vicenty (7)Lauren Hood
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2151 165
AWAY.................... 14 4290 306
NEUTRAL................. 2 300 150
TOTAL................... 29 6741 232
Season Box Score
2008-09 UNH Women's Basketball
Univ. of New Haven Season Box Score (as of Mar 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (7-6) (7-7) (2-0)
CONFERENCE.......... (10-12) (5-6) (5-6) (0-0)
NON-CONFERENCE...... (6-1) (2-0) (2-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Lauren Hood........ 28-28 725 25.9 149-330 .452 21-69 .304 114-149 .765 63 75 138 4.9 66 1 35 69 10 25 433 15.5
33 Nikki Carroll...... 21-16 587 28.0 93-175 .531 0-0 .000 35-56 .625 68 85 153 7.3 51 2 21 49 9 40 221 10.5
12 Briiana Rende...... 26-22 718 27.6 70-202 .347 42-127 .331 41-54 .759 17 39 56 2.2 57 0 55 70 1 36 223 8.6
23 Helin Marte........ 29-29 883 30.4 78-232 .336 0-16 .000 59-94 .628 49 83 132 4.6 55 0 152 122 2 71 215 7.4
31 D. Stellmacher..... 27-19 573 21.2 73-213 .343 16-55 .291 37-47 .787 47 61 108 4.0 59 2 43 49 2 37 199 7.4
44 Alysia Saunders.... 20-13 442 22.1 54-152 .355 0-0 .000 31-49 .633 57 85 142 7.1 52 3 11 48 3 18 139 7.0
14 Y. Ithier-Vicenty.. 29-10 702 24.2 65-184 .353 20-66 .303 36-53 .679 38 58 96 3.3 60 1 48 56 3 40 186 6.4
21 Natasha Pierre-Loui 15-6 260 17.3 23-66 .348 8-24 .333 17-21 .810 24 47 71 4.7 23 0 6 24 5 5 71 4.7
11 Nicole Pollard..... 28-1 330 11.8 34-105 .324 20-66 .303 10-12 .833 10 25 35 1.3 20 0 19 23 0 12 98 3.5
25 Lindsay Salt....... 26-1 306 11.8 28-84 .333 8-23 .348 6-7 .857 15 35 50 1.9 27 0 5 32 1 9 70 2.7
30 Lauren Boivin...... 15-0 70 4.7 5-11 .455 0-1 .000 8-12 .667 4 9 13 0.9 16 0 0 8 0 0 18 1.2
22 Tiana Williams..... 25-0 169 6.8 6-30 .200 0-2 .000 1-4 .250 6 15 21 0.8 20 0 12 14 0 4 13 0.5
15 Brittney Wilkes.... 15-0 59 3.9 2-11 .182 0-4 .000 2-4 .500 4 8 12 0.8 8 0 0 4 0 5 6 0.4
TEAM............... 75 68 143 4.9 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5824 680-1795 .379 135-453 .298 397-562 .706 477 693 1170 40.3 514 9 407 575 36 302 1892 65.2
Opponents.......... 29 5824 681-1639 .415 142-437 .325 377-528 .714 350 749 1099 37.9 507 7 343 614 115 225 1881 64.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Univ. of New Haven............ 937 941 14 - 1892
Opponents..................... 943 929 9 - 1881
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Univ. of New Haven............ 53 4 57
Opponents..................... 61 1 62
Overall/Conference Statistics
2008-09 UNH Women's Basketball
Univ. of New Haven Overall/Conference Statistics (as of Mar 12, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lauren Hood......... 28-28 25.9 .452 .304 .765 4.9 1.3 25 10 15.5 21-21 26.9 .429 .226 .762 5.5 1.2 21 5 16.1
Nikki Carroll....... 21-16 28.0 .531 .000 .625 7.3 1.0 40 9 10.5 17-12 27.5 .493 .000 .614 7.2 0.8 31 7 9.4
Briiana Rende....... 26-22 27.6 .347 .331 .759 2.2 2.1 36 1 8.6 19-17 27.8 .327 .320 .738 2.1 1.8 28 1 8.4
Helin Marte......... 29-29 30.4 .336 .000 .628 4.6 5.2 71 2 7.4 22-22 30.1 .305 .000 .640 4.6 5.3 47 2 7.4
D. Stellmacher...... 27-19 21.2 .343 .291 .787 4.0 1.6 37 2 7.4 22-15 21.2 .326 .233 .857 4.0 1.5 30 1 7.1
Alysia Saunders..... 20-13 22.1 .355 .000 .633 7.1 0.6 18 3 7.0 15-9 20.9 .315 .000 .600 6.4 0.2 13 1 5.7
Y. Ithier-Vicenty... 29-10 24.2 .353 .303 .679 3.3 1.7 40 3 6.4 22-7 23.9 .355 .320 .622 3.3 1.3 24 2 6.2
Natasha Pierre-Louis 15-6 17.3 .348 .333 .810 4.7 0.4 5 5 4.7 11-5 16.4 .268 .267 .813 4.3 0.3 3 4 3.5
Nicole Pollard...... 28-1 11.8 .324 .303 .833 1.3 0.7 12 0 3.5 21-1 11.6 .338 .300 .833 1.2 0.8 10 0 3.4
Lindsay Salt........ 26-1 11.8 .333 .348 .857 1.9 0.2 9 1 2.7 19-1 10.7 .321 .357 1.000 1.4 0.2 5 1 2.5
Lauren Boivin....... 15-0 4.7 .455 .000 .667 0.9 0.0 0 0 1.2 11-0 5.2 .400 .000 .625 0.9 0.0 0 0 1.2
Tiana Williams...... 25-0 6.8 .200 .000 .250 0.8 0.5 4 0 0.5 19-0 7.0 .167 .000 .250 1.0 0.6 2 0 0.5
Brittney Wilkes..... 15-0 3.9 .182 .000 .500 0.8 0.0 5 0 0.4 11-0 4.7 .250 .000 .500 0.9 0.0 4 0 0.5
Total............... 29 .379 .298 .706 40.3 14.0 302 36 65.2 22 .358 .273 .704 40.6 13.1 218 24 63.0
Opponents........... 29 .415 .325 .714 37.9 11.8 225 115 64.9 22 .416 .325 .724 38.9 11.6 158 99 64.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lauren Hood......... 149-330 .452 21-69 .304 114-149 .765 433 15.5 117-273 .429 12-53 .226 93-122 .762 339 16.1
Nikki Carroll....... 93-175 .531 0-0 .000 35-56 .625 221 10.5 66-134 .493 0-0 .000 27-44 .614 159 9.4
Briiana Rende....... 70-202 .347 42-127 .331 41-54 .759 223 8.6 49-150 .327 31-97 .320 31-42 .738 160 8.4
Helin Marte......... 78-232 .336 0-16 .000 59-94 .628 215 7.4 57-187 .305 0-13 .000 48-75 .640 162 7.4
D. Stellmacher...... 73-213 .343 16-55 .291 37-47 .787 199 7.4 58-178 .326 10-43 .233 30-35 .857 156 7.1
Alysia Saunders..... 54-152 .355 0-0 .000 31-49 .633 139 7.0 34-108 .315 0-0 .000 18-30 .600 86 5.7
Y. Ithier-Vicenty... 65-184 .353 20-66 .303 36-53 .679 186 6.4 49-138 .355 16-50 .320 23-37 .622 137 6.2
Natasha Pierre-Louis 23-66 .348 8-24 .333 17-21 .810 71 4.7 11-41 .268 4-15 .267 13-16 .813 39 3.5
Nicole Pollard...... 34-105 .324 20-66 .303 10-12 .833 98 3.5 26-77 .338 15-50 .300 5-6 .833 72 3.4
Lindsay Salt........ 28-84 .333 8-23 .348 6-7 .857 70 2.7 18-56 .321 5-14 .357 6-6 1.000 47 2.5
Lauren Boivin....... 5-11 .455 0-1 .000 8-12 .667 18 1.2 4-10 .400 0-1 .000 5-8 .625 13 1.2
Tiana Williams...... 6-30 .200 0-2 .000 1-4 .250 13 0.5 4-24 .167 0-2 .000 1-4 .250 9 0.5
Brittney Wilkes..... 2-11 .182 0-4 .000 2-4 .500 6 0.4 2-8 .250 0-3 .000 2-4 .500 6 0.5
Total............... 680-1795 .379 135-453 .298 397-562 .706 1892 65.2 495-1384 .358 93-341 .273 302-429 .704 1385 63.0
Opponents........... 681-1639 .415 142-437 .325 377-528 .714 1881 64.9 507-1218 .416 106-326 .325 301-416 .724 1421 64.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lauren Hood......... 63 75 138 66 1 35 69 0.5 27 54 61 115 48 1 25 55 0.5 27
Nikki Carroll....... 68 85 153 51 2 21 49 0.4 25 52 71 123 44 2 14 36 0.4 20
Briiana Rende....... 17 39 56 57 0 55 70 0.8 19 10 30 40 41 0 34 52 0.7 19
Helin Marte......... 49 83 132 55 0 152 122 1.2 16 43 59 102 45 0 116 91 1.3 16
D. Stellmacher...... 47 61 108 59 2 43 49 0.9 18 39 50 89 48 2 33 35 0.9 18
Alysia Saunders..... 57 85 142 52 3 11 48 0.2 16 42 54 96 38 2 3 32 0.1 12
Y. Ithier-Vicenty... 38 58 96 60 1 48 56 0.9 14 25 48 73 45 1 29 43 0.7 14
Natasha Pierre-Louis 24 47 71 23 0 6 24 0.3 16 16 31 47 15 0 3 15 0.2 9
Nicole Pollard...... 10 25 35 20 0 19 23 0.8 19 9 17 26 14 0 16 19 0.8 19
Lindsay Salt........ 15 35 50 27 0 5 32 0.2 10 10 17 27 19 0 4 19 0.2 8
Lauren Boivin....... 4 9 13 16 0 0 8 0.0 5 3 7 10 13 0 0 6 0.0 4
Tiana Williams...... 6 15 21 20 0 12 14 0.9 4 6 13 19 16 0 12 10 1.2 4
Brittney Wilkes..... 4 8 12 8 0 0 4 0.0 2 2 8 10 8 0 0 2 0.0 2
Total............... 477 693 1170 514 9 407 575 0.7 91 371 522 893 394 8 289 420 0.7 78
Opponents........... 350 749 1099 507 7 343 614 0.6 89 251 605 856 393 6 256 468 0.5 89
Combined Team Statistics
2008-09 UNH Women's Basketball
Univ. of New Haven Combined Team Statistics (as of Mar 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (7-6) (7-7) (2-0)
CONFERENCE.......... (10-12) (5-6) (5-6) (0-0)
NON-CONFERENCE...... (6-1) (2-0) (2-1) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 #10 HOLY FAMILY UNIV. W 69-68 186
*11/19/08 #8 STONEHILL L 54-65 184
*11/22/08 at Le Moyne W 56-55 175
*11/25/08 ST. ANSELM COLLEGE W 59-48 107
*11/30/08 ST. MICHAEL'S COLLEGE W 67-55 124
*12/03/08 at Southern Connecticut W 69-62 415
*12/06/08 BENTLEY UNIVERSITY L 66-74 208
*12/09/08 at So. New Hampshire L 60-67 217
12/20/08 ADELPHI W 91-63 89
12/29/08 vs NYIT W 56-50 120
12/30/08 vs Caldwell W 73-57 180
*01/03/09 at Pace L 59-83 220
*01/06/09 COLLEGE OF ST. ROSE W 65-63 98
01/08/09 at Dominican College NY W OT 84-79 104
*01/10/09 at American International L 75-77 114
*01/14/09 ASSUMPTION L 61-65 103
*01/17/09 at Franklin Pierce L 63-89 142
*01/20/09 UMASS-LOWELL W 66-59 112
*01/24/09 at Saint Michael's College W 67-61 740
*01/29/09 at St. Anselm College L 60-64 221
*01/31/09 LE MOYNE W 63-39 174
*02/04/09 AMERICAN INTERNATIONAL L 49-62 216
*02/10/09 at Assumption L 66-76 567
*02/14/09 FRANKLIN PIERCE L 78-86 227
*02/18/09 SO. NEW HAMPSHIRE L 66-67 323
*02/21/09 at UMass-Lowell W 58-48 834
*02/24/09 at Merrimack W 58-56 294
+03/01/09 at Assumption W 80-74 -
C03/03/09 at Bentley University L 54-69 247
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Lauren Hood......... 28-28 25.9 .452 .304 .765 4.9 1.3 25 10 15.5
33 Nikki Carroll....... 21-16 28.0 .531 .000 .625 7.3 1.0 40 9 10.5
12 Briiana Rende....... 26-22 27.6 .347 .331 .759 2.2 2.1 36 1 8.6
23 Helin Marte......... 29-29 30.4 .336 .000 .628 4.6 5.2 71 2 7.4
31 D. Stellmacher...... 27-19 21.2 .343 .291 .787 4.0 1.6 37 2 7.4
44 Alysia Saunders..... 20-13 22.1 .355 .000 .633 7.1 0.6 18 3 7.0
14 Y. Ithier-Vicenty... 29-10 24.2 .353 .303 .679 3.3 1.7 40 3 6.4
21 Natasha Pierre-Louis 15-6 17.3 .348 .333 .810 4.7 0.4 5 5 4.7
11 Nicole Pollard...... 28-1 11.8 .324 .303 .833 1.3 0.7 12 0 3.5
25 Lindsay Salt........ 26-1 11.8 .333 .348 .857 1.9 0.2 9 1 2.7
30 Lauren Boivin....... 15-0 4.7 .455 .000 .667 0.9 0.0 0 0 1.2
22 Tiana Williams...... 25-0 6.8 .200 .000 .250 0.8 0.5 4 0 0.5
15 Brittney Wilkes..... 15-0 3.9 .182 .000 .500 0.8 0.0 5 0 0.4
TM TEAM................ 29-0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total............... 29 .379 .298 .706 40.3 14.0 302 36 65.2
Opponents........... 29 .415 .325 .714 37.9 11.8 225 115 64.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lauren Hood......... 28 149-330 .452 21-69 .304 114-149 .765 433 15.5
Nikki Carroll....... 21 93-175 .531 0-0 .000 35-56 .625 221 10.5
Briiana Rende....... 26 70-202 .347 42-127 .331 41-54 .759 223 8.6
Helin Marte......... 29 78-232 .336 0-16 .000 59-94 .628 215 7.4
D. Stellmacher...... 27 73-213 .343 16-55 .291 37-47 .787 199 7.4
Alysia Saunders..... 20 54-152 .355 0-0 .000 31-49 .633 139 7.0
Y. Ithier-Vicenty... 29 65-184 .353 20-66 .303 36-53 .679 186 6.4
Natasha Pierre-Louis 15 23-66 .348 8-24 .333 17-21 .810 71 4.7
Nicole Pollard...... 28 34-105 .324 20-66 .303 10-12 .833 98 3.5
Lindsay Salt........ 26 28-84 .333 8-23 .348 6-7 .857 70 2.7
Lauren Boivin....... 15 5-11 .455 0-1 .000 8-12 .667 18 1.2
Tiana Williams...... 25 6-30 .200 0-2 .000 1-4 .250 13 0.5
Brittney Wilkes..... 15 2-11 .182 0-4 .000 2-4 .500 6 0.4
Total............... 29 680-1795 .379 135-453 .298 397-562 .706 1892 65.2
Opponents........... 29 681-1639 .415 142-437 .325 377-528 .714 1881 64.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lauren Hood......... 28 725 63 75 138 66 1 35 69 0.5 27
Nikki Carroll....... 21 587 68 85 153 51 2 21 49 0.4 25
Briiana Rende....... 26 718 17 39 56 57 0 55 70 0.8 19
Helin Marte......... 29 883 49 83 132 55 0 152 122 1.2 16
D. Stellmacher...... 27 573 47 61 108 59 2 43 49 0.9 18
Alysia Saunders..... 20 442 57 85 142 52 3 11 48 0.2 16
Y. Ithier-Vicenty... 29 702 38 58 96 60 1 48 56 0.9 14
Natasha Pierre-Louis 15 260 24 47 71 23 0 6 24 0.3 16
Nicole Pollard...... 28 330 10 25 35 20 0 19 23 0.8 19
Lindsay Salt........ 26 306 15 35 50 27 0 5 32 0.2 10
Lauren Boivin....... 15 70 4 9 13 16 0 0 8 0.0 5
Tiana Williams...... 25 169 6 15 21 20 0 12 14 0.9 4
Brittney Wilkes..... 15 59 4 8 12 8 0 0 4 0.0 2
Total............... 29 5824 477 693 1170 514 9 407 575 0.7 91
Opponents........... 29 5824 350 749 1099 507 7 343 614 0.6 89
TEAM STATISTICS UNH OPP
--------------------------------------------------
SCORING................. 1892 1881
Points per game....... 65.2 64.9
Scoring margin........ +0.4 -
FIELD GOALS-ATT......... 680-1795 681-1639
Field goal pct........ .379 .415
3 POINT FG-ATT.......... 135-453 142-437
3-point FG pct........ .298 .325
3-pt FG made per game. 4.7 4.9
FREE THROWS-ATT......... 397-562 377-528
Free throw pct........ .706 .714
F-Throws made per game 13.7 13.0
REBOUNDS................ 1170 1099
Rebounds per game..... 40.3 37.9
Rebounding margin..... +2.4 -
ASSISTS................. 407 343
Assists per game...... 14.0 11.8
TURNOVERS............... 575 614
Turnovers per game.... 19.8 21.2
Turnover margin....... +1.3 -
Assist/turnover ratio. 0.7 0.6
STEALS.................. 302 225
Steals per game....... 10.4 7.8
BLOCKS.................. 36 115
Blocks per game....... 1.2 4.0
ATTENDANCE.............. 2151 4590
Home games-Avg/Game... 13-165 14-306
Neutral site-Avg/Game. - 2-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Univ. of New Haven....... 937 941 14 - 1892
Opponents................ 943 929 9 - 1881
Overall Team Statistics
2008-09 UNH Women's Basketball
Univ. of New Haven Overall Team Statistics (as of Mar 12, 2009)
All games
TEAM STATISTICS UNH OPP
---------------------------------------------------
SCORING.................. 1892 1881
Points per game........ 65.2 64.9
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 680-1795 681-1639
Field goal pct......... .379 .415
3 POINT FG-ATT........... 135-453 142-437
3-point FG pct......... .298 .325
3-pt FG made per game.. 4.7 4.9
FREE THROWS-ATT.......... 397-562 377-528
Free throw pct......... .706 .714
F-Throws made per game. 13.7 13.0
REBOUNDS................. 1170 1099
Rebounds per game...... 40.3 37.9
Rebounding margin...... +2.4 -
ASSISTS.................. 407 343
Assists per game....... 14.0 11.8
TURNOVERS................ 575 614
Turnovers per game..... 19.8 21.2
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 302 225
Steals per game........ 10.4 7.8
BLOCKS................... 36 115
Blocks per game........ 1.2 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2151 4590
Home games-Avg/Game.... 13-165 14-306
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Univ. of New Haven............ 937 941 14 - 1892
Opponents..................... 943 929 9 - 1881
Category Leaders
2008-09 UNH Women's Basketball
Univ. of New Haven Category Leaders (as of Mar 12, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lauren Hood......... 28 433 15.5 Lauren Hood......... 28 433 15.5
Briiana Rende....... 26 223 8.6 Nikki Carroll....... 21 221 10.5
Nikki Carroll....... 21 221 10.5 Briiana Rende....... 26 223 8.6
Helin Marte......... 29 215 7.4 Helin Marte......... 29 215 7.4
D. Stellmacher...... 27 199 7.4 D. Stellmacher...... 27 199 7.4
Y. Ithier-Vicenty... 29 186 6.4 Alysia Saunders..... 20 139 7.0
Alysia Saunders..... 20 139 7.0 Y. Ithier-Vicenty... 29 186 6.4
Nicole Pollard...... 28 98 3.5 Natasha Pierre-Louis 15 71 4.7
Natasha Pierre-Louis 15 71 4.7 Nicole Pollard...... 28 98 3.5
Lindsay Salt........ 26 70 2.7 Lindsay Salt........ 26 70 2.7
Lauren Boivin....... 15 18 1.2 Lauren Boivin....... 15 18 1.2
Tiana Williams...... 25 13 0.5 Tiana Williams...... 25 13 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nikki Carroll....... 93 175 .531 Lauren Hood......... 28 330 11.8
Lauren Boivin....... 5 11 .455 Helin Marte......... 29 232 8.0
Lauren Hood......... 149 330 .452 D. Stellmacher...... 27 213 7.9
Alysia Saunders..... 54 152 .355 Briiana Rende....... 26 202 7.8
Y. Ithier-Vicenty... 65 184 .353 Y. Ithier-Vicenty... 29 184 6.3
Natasha Pierre-Louis 23 66 .348
Briiana Rende....... 70 202 .347 FIELD GOALS MADE G Made Made/G
D. Stellmacher...... 73 213 .343 -----------------------------------
Helin Marte......... 78 232 .336 Lauren Hood......... 28 149 5.3
Lindsay Salt........ 28 84 .333 Nikki Carroll....... 21 93 4.4
Nicole Pollard...... 34 105 .324 Helin Marte......... 29 78 2.7
Tiana Williams...... 6 30 .200 D. Stellmacher...... 27 73 2.7
Briiana Rende....... 26 70 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lindsay Salt........ 8 23 .348 Briiana Rende....... 26 127 4.9
Natasha Pierre-Louis 8 24 .333 Lauren Hood......... 28 69 2.5
Briiana Rende....... 42 127 .331 Y. Ithier-Vicenty... 29 66 2.3
Lauren Hood......... 21 69 .304 Nicole Pollard...... 28 66 2.4
Y. Ithier-Vicenty... 20 66 .303 D. Stellmacher...... 27 55 2.0
Nicole Pollard...... 20 66 .303
D. Stellmacher...... 16 55 .291 3-POINT FGS MADE G Made Made/G
Brittney Wilkes..... 0 4 .000 -----------------------------------
Lauren Boivin....... 0 1 .000 Briiana Rende....... 26 42 1.6
Tiana Williams...... 0 2 .000 Lauren Hood......... 28 21 0.8
Helin Marte......... 0 16 .000 Y. Ithier-Vicenty... 29 20 0.7
Nicole Pollard...... 28 20 0.7
D. Stellmacher...... 27 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lindsay Salt........ 6 7 .857 Lauren Hood......... 28 149 5.3
Nicole Pollard...... 10 12 .833 Helin Marte......... 29 94 3.2
Natasha Pierre-Louis 17 21 .810 Nikki Carroll....... 21 56 2.7
D. Stellmacher...... 37 47 .787 Briiana Rende....... 26 54 2.1
Lauren Hood......... 114 149 .765 Y. Ithier-Vicenty... 29 53 1.8
Briiana Rende....... 41 54 .759
Y. Ithier-Vicenty... 36 53 .679 FREE THROWS MADE G Made Made/G
Lauren Boivin....... 8 12 .667 -----------------------------------
Alysia Saunders..... 31 49 .633 Lauren Hood......... 28 114 4.1
Helin Marte......... 59 94 .628 Helin Marte......... 29 59 2.0
Nikki Carroll....... 35 56 .625 Briiana Rende....... 26 41 1.6
Brittney Wilkes..... 2 4 .500 D. Stellmacher...... 27 37 1.4
Y. Ithier-Vicenty... 29 36 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Nikki Carroll....... 21 153 7.3 Helin Marte......... 29 152 5.2
Alysia Saunders..... 20 142 7.1 Briiana Rende....... 26 55 2.1
Lauren Hood......... 28 138 4.9 Y. Ithier-Vicenty... 29 48 1.7
Helin Marte......... 29 132 4.6 D. Stellmacher...... 27 43 1.6
D. Stellmacher...... 27 108 4.0 Lauren Hood......... 28 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Nikki Carroll....... 21 153 7.3 Helin Marte......... 29 71 2.4
Alysia Saunders..... 20 142 7.1 Y. Ithier-Vicenty... 29 40 1.4
Lauren Hood......... 28 138 4.9 Nikki Carroll....... 21 40 1.9
Natasha Pierre-Louis 15 71 4.7 D. Stellmacher...... 27 37 1.4
Helin Marte......... 29 132 4.6 Briiana Rende....... 26 36 1.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nikki Carroll....... 21 68 3.2 Lauren Hood......... 28 10 0.4
Lauren Hood......... 28 63 2.3 Nikki Carroll....... 21 9 0.4
