University of New Haven vs Queens College (02/06/08 at Flushing, N.Y. (Fitzgerald Gymnasium))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
University of New Haven vs Queens College
02/06/08 5:00 p.m. at Flushing, N.Y. (Fitzgerald Gymnasium)
--------------------------------------------------------------------------------
VISITORS: University of New Haven 13-8, 13-1 ECC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hood, Lauren........ f 10-23 0-2 4-5 8 2 10 3 24 3 3 0 1 26
44 Saunders, Alysia.... f 4-7 0-0 2-2 0 3 3 5 10 1 3 1 0 19
12 Rende, Briiana...... g 0-4 0-2 3-4 1 6 7 1 3 3 4 0 2 32
21 Pierre-Louis, N..... g 0-1 0-0 0-0 1 3 4 3 0 0 3 0 0 12
23 Marte, Helin........ g 6-16 1-2 0-2 0 7 7 2 13 7 2 1 3 30
11 Pollard, Nicole..... 2-4 1-3 0-0 0 1 1 2 5 2 1 0 0 16
14 Ithier-Vicenty, Y... 0-3 0-1 0-0 2 0 2 0 0 0 0 0 1 9
15 Jetter, Keri-Anne... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
22 Williams, Tiana..... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 4
25 Salt, Lindsay....... 4-8 0-0 0-0 0 4 4 2 8 0 1 1 1 22
30 Boivin, Lauren...... 1-4 0-0 0-0 0 0 0 1 2 0 0 0 0 6
31 Stellmacher, D...... 1-2 0-0 0-0 4 1 5 0 2 2 2 0 1 17
TEAM................ 2 1 3
Totals.............. 29-73 2-10 9-13 18 29 47 20 69 19 19 3 10 200
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 12-36 33.3% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-6 33.3% Game: 20.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 7-10 70.0% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Queens College 10-10, 8-5 ECC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Robbins, Jennifer... f 3-7 1-2 0-0 2 9 11 2 7 1 5 2 3 35
32 Welsh, Maryann...... f 5-11 0-0 5-5 3 6 9 2 15 2 0 0 2 32
10 Primm, Rachel....... g 2-7 2-5 2-5 1 2 3 2 8 1 1 0 0 30
11 Sanchez, Jessica.... g 7-14 0-1 1-1 0 2 2 1 15 1 2 0 1 36
20 Bartlett, Amanda.... g 7-18 5-11 10-10 0 2 2 1 29 3 5 0 1 37
1 Harnischfeger, C.... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 5
14 Melton, Talaya...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Maser, Janine....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
23 Mandresh, Bethanie.. 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 4
42 DiChiara, Jamie..... 1-3 0-0 0-0 2 4 6 1 2 1 2 1 1 13
TEAM................ 3 3 6
Totals.............. 26-65 9-22 18-21 12 28 40 9 79 9 17 3 8 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 12-31 38.7% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 4-9 44.4% Game: 40.9% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 11-14 78.6% Game: 85.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of New Haven-None. Queens College-None.
Attendance: 65
Score by Periods 1st 2nd Total
University of New Haven....... 36 33 - 69
Queens College................ 40 39 - 79
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
University of New Haven vs Queens College
02/06/08 5:00 p.m. at Flushing, N.Y. (Fitzgerald Gymnasium)
--------------------------------------------------------------------------------
VISITORS: University of New Haven 13-8, 13-1 ECC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hood, Lauren........ f 8-15 0-2 0-1 3 1 4 2 16 1 2 0 1 14
44 Saunders, Alysia.... f 1-1 0-0 2-2 0 1 1 2 4 0 1 0 0 7
12 Rende, Briiana...... g 0-1 0-1 0-0 0 2 2 1 0 3 3 0 1 18
21 Pierre-Louis, N..... g 0-1 0-0 0-0 0 2 2 2 0 0 2 0 0 6
23 Marte, Helin........ g 3-4 0-0 0-0 0 5 5 0 6 3 2 1 1 14
11 Pollard, Nicole..... 1-2 0-1 0-0 0 0 0 0 2 2 0 0 0 5
14 Ithier-Vicenty, Y... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 1 6
15 Jetter, Keri-Anne... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Williams, Tiana..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Salt, Lindsay....... 3-6 0-0 0-0 0 3 3 1 6 0 1 1 1 12
30 Boivin, Lauren...... 1-4 0-0 0-0 0 0 0 1 2 0 0 0 0 6
31 Stellmacher, D...... 0-1 0-0 0-0 1 1 2 0 0 1 0 0 1 9
TEAM................ 1 1 2
Totals.............. 17-37 0-4 2-3 6 16 22 9 36 10 11 2 6 100
TOTAL FG% 1st Half: 17-37 45.9%
3-Pt. FG% 1st Half: 0-4 0.0%
F Throw % 1st Half: 2-3 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Queens College 10-10, 8-5 ECC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Robbins, Jennifer... f 1-4 0-1 0-0 0 3 3 2 2 1 3 2 3 17
32 Welsh, Maryann...... f 3-6 0-0 2-2 1 3 4 1 8 0 0 0 2 14
10 Primm, Rachel....... g 0-2 0-1 2-2 0 1 1 1 2 0 1 0 0 13
11 Sanchez, Jessica.... g 4-7 0-1 1-1 0 2 2 0 9 1 2 0 0 18
20 Bartlett, Amanda.... g 4-10 4-7 2-2 0 2 2 0 14 2 2 0 0 19
1 Harnischfeger, C.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Melton, Talaya...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Maser, Janine....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
23 Mandresh, Bethanie.. 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 4
42 DiChiara, Jamie..... 1-2 0-0 0-0 1 2 3 0 2 1 2 1 1 9
TEAM................ 1 2 3
Totals.............. 14-34 5-13 7-7 4 15 19 4 40 5 11 3 6 100
TOTAL FG% 1st Half: 14-34 41.2%
3-Pt. FG% 1st Half: 5-13 38.5%
F Throw % 1st Half: 7-7 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of New Haven-None. Queens College-None.
Attendance: 65
Score by Periods 1st
University of New Haven....... 36
Queens College................ 40
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
University of New Haven vs Queens College
02/06/08 5:00 p.m. at Flushing, N.Y. (Fitzgerald Gymnasium)
--------------------------------------------------------------------------------
VISITORS: University of New Haven 13-8, 13-1 ECC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hood, Lauren........ f 2-8 0-0 4-4 5 1 6 1 8 2 1 0 0 12
44 Saunders, Alysia.... f 3-6 0-0 0-0 0 2 2 3 6 1 2 1 0 12
12 Rende, Briiana...... g 0-3 0-1 3-4 1 4 5 0 3 0 1 0 1 14
21 Pierre-Louis, N..... g 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 6
23 Marte, Helin........ g 3-12 1-2 0-2 0 2 2 2 7 4 0 0 2 16
11 Pollard, Nicole..... 1-2 1-2 0-0 0 1 1 2 3 0 1 0 0 11
14 Ithier-Vicenty, Y... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
15 Jetter, Keri-Anne... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
22 Williams, Tiana..... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 4
25 Salt, Lindsay....... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 10
30 Boivin, Lauren...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Stellmacher, D...... 1-1 0-0 0-0 3 0 3 0 2 1 2 0 0 8
TEAM................ 1 1
Totals.............. 12-36 2-6 7-10 12 13 25 11 33 9 8 1 4 100
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 12-36 33.3% Game: 39.7%
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-6 33.3% Game: 20.0%
F Throw % 1st Half: 2-3 66.7% 2nd Half: 7-10 70.0% Game: 69.2%
--------------------------------------------------------------------------------
HOME TEAM: Queens College 10-10, 8-5 ECC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Robbins, Jennifer... f 2-3 1-1 0-0 2 6 8 0 5 0 2 0 0 18
32 Welsh, Maryann...... f 2-5 0-0 3-3 2 3 5 1 7 2 0 0 0 18
10 Primm, Rachel....... g 2-5 2-4 0-3 1 1 2 1 6 1 0 0 0 17
11 Sanchez, Jessica.... g 3-7 0-0 0-0 0 0 0 1 6 0 0 0 1 18
20 Bartlett, Amanda.... g 3-8 1-4 8-8 0 0 0 1 15 1 3 0 1 18
1 Harnischfeger, C.... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 4
14 Melton, Talaya...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Maser, Janine....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Mandresh, Bethanie.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 DiChiara, Jamie..... 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0 4
TEAM................ 2 1 3
Totals.............. 12-31 4-9 11-14 8 13 21 5 39 4 6 0 2 100
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 12-31 38.7% Game: 40.0%
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 4-9 44.4% Game: 40.9%
F Throw % 1st Half: 7-7 100 % 2nd Half: 11-14 78.6% Game: 85.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of New Haven-None. Queens College-None.
Attendance: 65
Score by Periods 1st 2nd Total
University of New Haven....... 36 33 - 69
Queens College................ 40 39 - 79
Newspaper Box Score
Newspaper Box Score
University of New Haven vs Queens College
02/06/08 5:00 p.m. at Flushing, N.Y. (Fitzgerald Gymnasium)
At Flushing, N.Y. (Fitzgerald Gymnasium)
QUEENS COLLEGE 79, UNIVERSITY OF NEW HAVEN 69
UNIVERSITY OF NEW HAVEN (13-8, 13-1 ECC)
Hood, Lauren 10-23 4-5 24; Marte, Helin 6-16 0-2 13; Saunders, Alysia 4-7
2-2 10; Salt, Lindsay 4-8 0-0 8; Pollard, Nicole 2-4 0-0 5; Rende, Briiana
0-4 3-4 3; Boivin, Lauren 1-4 0-0 2; Stellmacher, D. 1-2 0-0 2; Williams,
Tiana 1-1 0-0 2; Pierre-Louis, N. 0-1 0-0 0; Jetter, Keri-Anne 0-0 0-0 0;
Ithier-Vicenty, Y. 0-3 0-0 0. Totals 29-73 9-13 69.
QUEENS COLLEGE (10-10, 8-5 ECC)
Bartlett, Amanda 7-18 10-10 29; Welsh, Maryann 5-11 5-5 15; Sanchez, Jessica
7-14 1-1 15; Primm, Rachel 2-7 2-5 8; Robbins, Jennifer 3-7 0-0 7; Mandresh,
Bethanie 1-2 0-0 3; DiChiara, Jamie 1-3 0-0 2; Maser, Janine 0-1 0-0 0;
Melton, Talaya 0-0 0-0 0; Harnischfeger, C. 0-2 0-0 0. Totals 26-65 18-21
79.
University of New Haven....... 36 33 - 69
Queens College................ 40 39 - 79
3-point goals--University of New Haven 2-10 (Marte, Helin 1-2; Pollard,
Nicole 1-3; Rende, Briiana 0-2; Ithier-Vicenty, Y. 0-1; Hood, Lauren 0-2),
Queens College 9-22 (Bartlett, Amanda 5-11; Primm, Rachel 2-5; Mandresh,
Bethanie 1-2; Robbins, Jennifer 1-2; Maser, Janine 0-1; Sanchez, Jessica
0-1). Fouled out--University of New Haven-Saunders, Alysia, Queens
College-None. Rebounds--University of New Haven 47 (Hood, Lauren 10), Queens
College 40 (Robbins, Jennifer 11). Assists--University of New Haven 19
(Marte, Helin 7), Queens College 9 (Bartlett, Amanda 3). Total
fouls--University of New Haven 20, Queens College 9. Technical
fouls--University of New Haven-None, Queens College-None. A-65