2007-08 UNH Women's Basketball
Univ. of New Haven Individual Game-by-Game (as of Dec 22, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AMERICAN INTERNATIONAL 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 11 2 13 13.0 0 0 0 1 0 0 0 0.0
#2 SO. CONNECTICUT STA 11/25/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 8.5 0 0 0 0 0 0 0 0.0
at Concordia College ( 11/28/07 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 7.7 0 0 0 1 0 0 0 0.0
MERCY COLLEGE 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.8 0 0 0 0 0 0 0 0.0
at Univ. of Bridgeport 12/05/07 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 6.2 0 0 0 0 0 0 0 0.0
QUEENS COLLEGE (N.Y.) 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.7 0 0 0 1 0 0 0 0.0
at Molloy College 12/12/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.6 0 0 0 1 0 0 0 0.0
at #13 Holy Family Uni 12/21/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.5 0 0 0 1 0 0 0 0.0
vs Assumption College 12/28/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.4 0 0 0 1 0 0 0 0.0
vs So. New Hampshire U 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.2 0 0 0 1 0 0 0 0.0
at Cal State L.A. 12/31/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.1 0 0 0 0 0 0 0 0.0
N.Y. INST. OF TECHNOLO 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.1 0 0 0 0 0 0 0 0.0
ADELPHI UNIVERSITY 01/09/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.1 0 0 0 0 0 0 0 0.0
at Dowling College 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.1 0 0 0 1 0 0 0 0.0
C.W. POST 01/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 1 0 0 0 0.0
SO. NEW HAMPSHIRE U. 01/21/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
ST. THOMAS AQUINAS COL 01/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.9 0 0 0 1 0 0 0 0.0
CONCORDIA COLLEGE (N.Y 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 1 0 0 0 0.0
at Mercy College 01/31/08 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.0 0 0 0 0 0 0 0 0.0
UNIV. OF BRIDGEPORT 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.1 0 0 0 0 0 0 0 0.0
at Queens College 02/06/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 0 0 0 0 0 0 0 0.0
MOLLOY COLLEGE 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
at N.Y. Inst. of Techn 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.7 0 0 0 0 0 0 0 0.0
at Adelphi University 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 0 0 0 0 0.0
DOWLING COLLEGE 02/20/08 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.8 0 0 0 0 0 0 0 0.0
at C.W. Post 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 0 0 0 0 0.0
at St. Thomas Aquinas 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 1 0 0 0 0.0
(8) DOWLING COLLEGE 03/05/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.5 0 0 0 0 0 0 0 0.0
vs (4) Univ. of Bridge 03/08/08 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.5 0 0 0 1 0 0 0 0.0
vs (2) Molloy College 03/09/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 73 62 135 4.5 0 0 0 14 0 0 0 0.0
Games played: 30
Rebounds/game: 4.5
Turnovers/game: 0.5