2007-08 UNH Women's Basketball
Univ. of New Haven Individual Game-by-Game (as of Dec 22, 2008)
All games
#44 Saunders, Alysia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AMERICAN INTERNATIONAL 11/17/07 * 29 2-11 .182 0-0 .000 4-4 1.000 4 2 6 6.0 1 0 2 7 1 1 8 8.0
#2 SO. CONNECTICUT STA 11/25/07 * 27 3-6 .500 0-0 .000 4-5 .800 6 4 10 8.0 4 0 1 6 1 1 10 9.0
at Concordia College ( 11/28/07 * 10 1-5 .200 0-0 .000 0-0 .000 3 1 4 6.7 3 0 0 3 0 1 2 6.7
MERCY COLLEGE 12/01/07 21 0-3 .000 0-0 .000 4-6 .667 2 7 9 7.3 1 0 3 1 0 1 4 6.0
at Univ. of Bridgeport 12/05/07 14 1-3 .333 0-0 .000 2-3 .667 1 2 3 6.4 4 0 0 4 0 0 4 5.6
QUEENS COLLEGE (N.Y.) 12/08/07 17 1-4 .250 0-0 .000 2-2 1.000 3 4 7 6.5 3 0 0 4 2 0 4 5.3
at Molloy College 12/12/07 19 1-5 .200 0-0 .000 2-5 .400 2 2 4 6.1 4 0 0 2 0 4 4 5.1
at #13 Holy Family Uni 12/21/07 * 23 3-9 .333 0-0 .000 0-2 .000 4 5 9 6.5 2 0 2 3 1 1 6 5.3
vs Assumption College 12/28/07 * 19 3-6 .500 0-0 .000 2-2 1.000 3 1 4 6.2 3 0 1 3 0 0 8 5.6
vs So. New Hampshire U 12/29/07 * 17 1-2 .500 0-0 .000 2-3 .667 1 4 5 6.1 4 0 1 3 1 2 4 5.4
at Cal State L.A. 12/31/07 * 17 5-12 .417 0-0 .000 1-3 .333 3 7 10 6.5 4 0 0 1 1 1 11 5.9
C.W. POST 01/16/08 * 20 7-9 .778 0-0 .000 0-0 .000 3 2 5 6.3 4 0 0 6 0 0 14 6.6
SO. NEW HAMPSHIRE U. 01/21/08 16 1-5 .200 0-0 .000 0-0 .000 4 5 9 6.5 3 0 2 4 0 0 2 6.2
ST. THOMAS AQUINAS COL 01/23/08 21 4-11 .364 0-0 .000 6-6 1.000 4 4 8 6.6 2 0 2 2 2 1 14 6.8
CONCORDIA COLLEGE (N.Y 01/26/08 16 3-5 .600 0-0 .000 2-4 .500 2 3 5 6.5 0 0 0 4 1 1 8 6.9
at Mercy College 01/31/08 23 4-9 .444 0-0 .000 5-6 .833 9 4 13 6.9 1 0 1 3 0 1 13 7.3
UNIV. OF BRIDGEPORT 02/02/08 * 19 1-6 .167 0-0 .000 0-0 .000 2 6 8 7.0 4 0 1 5 1 1 2 6.9
at Queens College 02/06/08 * 19 4-7 .571 0-0 .000 2-2 1.000 0 3 3 6.8 5 1 1 3 1 0 10 7.1
MOLLOY COLLEGE 02/09/08 * 23 7-12 .583 0-0 .000 3-6 .500 6 3 9 6.9 3 0 0 3 0 0 17 7.6
at N.Y. Inst. of Techn 02/13/08 * 28 6-8 .750 0-0 .000 5-6 .833 6 3 9 7.0 0 0 2 3 3 1 17 8.1
at Adelphi University 02/16/08 * 22 4-9 .444 0-0 .000 1-2 .500 5 4 9 7.1 0 0 1 1 0 2 9 8.1
DOWLING COLLEGE 02/20/08 * 19 2-3 .667 0-0 .000 5-8 .625 2 3 5 7.0 4 0 1 3 2 1 9 8.2
at C.W. Post 02/23/08 * 30 3-10 .300 0-0 .000 3-6 .500 7 7 14 7.3 2 0 0 3 1 0 9 8.2
at St. Thomas Aquinas 03/01/08 * 18 5-6 .833 0-0 .000 3-4 .750 1 1 2 7.1 2 0 0 2 1 1 13 8.4
(8) DOWLING COLLEGE 03/05/08 * 18 4-7 .571 0-0 .000 0-4 .000 4 4 8 7.1 3 0 2 2 1 1 8 8.4
vs (4) Univ. of Bridge 03/08/08 * 31 7-13 .538 0-0 .000 1-3 .333 6 7 13 7.3 1 0 1 6 0 3 15 8.7
vs (2) Molloy College 03/09/08 * 29 8-16 .500 0-0 .000 5-5 1.000 6 3 9 7.4 2 0 2 4 1 0 21 9.1
Totals......................... 19 565 91-202 .450 0-0 .000 64-97 .660 99 101 200 7.4 69 1 26 91 21 25 246 9.1
Games played: 27
Minutes/game: 20.9
Points/game: 9.1
FG Pct: 45.0
FT Pct: 66.0
Rebounds/game: 7.4
Assists/game: 1.0
Turnovers/game: 3.4
Assist/turnover ratio: 0.3
Steals/game: 0.9
Blocks/game: 0.8