2007-08 UNH Women's Basketball
Univ. of New Haven Individual Game-by-Game (as of Dec 22, 2008)
All games
#31 Stellmacher, D.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AMERICAN INTERNATIONAL 11/17/07 * 27 3-15 .200 1-4 .250 0-1 .000 4 3 7 7.0 1 0 1 1 0 1 7 7.0
#2 SO. CONNECTICUT STA 11/25/07 26 4-8 .500 0-1 .000 1-1 1.000 1 3 4 5.5 1 0 0 2 0 4 9 8.0
at Concordia College ( 11/28/07 * 13 4-6 .667 1-2 .500 2-3 .667 3 2 5 5.3 3 0 0 2 0 2 11 9.0
MERCY COLLEGE 12/01/07 23 3-10 .300 0-1 .000 3-3 1.000 5 4 9 6.3 2 0 2 1 0 4 9 9.0
at Univ. of Bridgeport 12/05/07 17 4-6 .667 0-0 .000 4-4 1.000 1 4 5 6.0 1 0 1 0 0 1 12 9.6
QUEENS COLLEGE (N.Y.) 12/08/07 14 2-5 .400 0-0 .000 0-0 .000 1 2 3 5.5 1 0 1 0 0 1 4 8.7
at Molloy College 12/12/07 14 1-4 .250 0-1 .000 1-1 1.000 2 1 3 5.1 1 0 0 1 0 1 3 7.9
at #13 Holy Family Uni 12/21/07 11 0-2 .000 0-1 .000 0-0 .000 1 2 3 4.9 2 0 1 0 0 1 0 6.9
vs Assumption College 12/28/07 12 1-5 .200 0-0 .000 2-2 1.000 2 2 4 4.8 3 0 0 4 0 0 4 6.6
vs So. New Hampshire U 12/29/07 17 0-5 .000 0-1 .000 1-4 .250 0 4 4 4.7 1 0 0 3 0 1 1 6.0
at Cal State L.A. 12/31/07 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 1 0 0 0 5.5
N.Y. INST. OF TECHNOLO 01/05/08 21 4-10 .400 0-0 .000 1-2 .500 3 5 8 4.7 2 0 0 4 0 2 9 5.8
ADELPHI UNIVERSITY 01/09/08 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 1 0 0 0 5.3
at Dowling College 01/12/08 20 4-6 .667 1-1 1.000 0-0 .000 1 8 9 4.7 1 0 2 1 4 0 9 5.6
C.W. POST 01/16/08 23 2-4 .500 0-0 .000 0-2 .000 4 3 7 4.9 1 0 4 1 0 3 4 5.5
SO. NEW HAMPSHIRE U. 01/21/08 25 1-10 .100 0-1 .000 2-2 1.000 2 4 6 4.9 1 0 2 1 3 2 4 5.4
ST. THOMAS AQUINAS COL 01/23/08 19 2-4 .500 0-1 .000 0-0 .000 3 2 5 4.9 1 0 0 4 1 1 4 5.3
CONCORDIA COLLEGE (N.Y 01/26/08 12 1-2 .500 0-0 .000 0-0 .000 3 3 6 5.0 2 0 1 1 0 3 2 5.1
at Mercy College 01/31/08 15 1-4 .250 0-0 .000 0-0 .000 0 3 3 4.9 2 0 2 1 0 1 2 4.9
UNIV. OF BRIDGEPORT 02/02/08 14 4-6 .667 0-0 .000 0-0 .000 4 6 10 5.2 3 0 1 2 1 1 8 5.1
at Queens College 02/06/08 17 1-2 .500 0-0 .000 0-0 .000 4 1 5 5.1 0 0 2 2 0 1 2 5.0
MOLLOY COLLEGE 02/09/08 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.0 3 0 2 2 0 0 0 4.7
at N.Y. Inst. of Techn 02/13/08 16 2-4 .500 0-0 .000 0-0 .000 1 1 2 4.8 1 0 2 3 0 1 4 4.7
at Adelphi University 02/16/08 16 3-9 .333 1-2 .500 0-0 .000 1 2 3 4.8 1 0 1 2 0 0 7 4.8
DOWLING COLLEGE 02/20/08 17 6-10 .600 0-0 .000 2-2 1.000 0 2 2 4.6 3 0 0 0 0 2 14 5.2
at C.W. Post 02/23/08 25 4-8 .500 1-1 1.000 2-5 .400 1 7 8 4.8 3 0 0 0 0 1 11 5.4
at St. Thomas Aquinas 03/01/08 13 3-3 1.000 0-0 .000 0-0 .000 0 2 2 4.7 0 0 0 2 0 1 6 5.4
(8) DOWLING COLLEGE 03/05/08 11 4-5 .800 2-2 1.000 1-1 1.000 1 1 2 4.6 1 0 1 1 0 0 11 5.6
vs (4) Univ. of Bridge 03/08/08 15 4-6 .667 0-1 .000 0-0 .000 1 0 1 4.4 2 0 1 0 0 1 8 5.7
vs (2) Molloy College 03/09/08 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 4.3 2 0 1 1 0 0 0 5.5
Totals......................... 2 485 68-163 .417 7-20 .350 22-33 .667 49 81 130 4.3 45 0 28 44 9 36 165 5.5
Games played: 30
Minutes/game: 16.2
Points/game: 5.5
FG Pct: 41.7
3FG Pct: 35.0
FT Pct: 66.7
Rebounds/game: 4.3
Assists/game: 0.9
Turnovers/game: 1.5
Assist/turnover ratio: 0.6
Steals/game: 1.2
Blocks/game: 0.3