2007-08 UNH Women's Basketball
Univ. of New Haven Individual Game-by-Game (as of Dec 22, 2008)
All games
#23 Marte, Helin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AMERICAN INTERNATIONAL 11/17/07 * 36 2-13 .154 0-3 .000 2-4 .500 6 4 10 10.0 3 0 3 1 0 2 6 6.0
#2 SO. CONNECTICUT STA 11/25/07 * 26 5-9 .556 2-2 1.000 1-5 .200 2 4 6 8.0 4 0 5 4 1 1 13 9.5
at Concordia College ( 11/28/07 13 0-2 .000 0-1 .000 2-2 1.000 2 3 5 7.0 3 0 5 2 0 6 2 7.0
MERCY COLLEGE 12/01/07 * 15 1-5 .200 0-1 .000 0-0 .000 1 3 4 6.3 3 0 2 2 0 2 2 5.8
at Univ. of Bridgeport 12/05/07 * 12 2-3 .667 0-1 .000 2-3 .667 0 0 0 5.0 3 0 6 3 0 0 6 5.8
QUEENS COLLEGE (N.Y.) 12/08/07 * 20 2-7 .286 0-1 .000 0-0 .000 3 3 6 5.2 4 0 4 3 0 4 4 5.5
at Molloy College 12/12/07 * 30 4-7 .571 1-2 .500 2-4 .500 0 8 8 5.6 3 0 5 3 0 4 11 6.3
at #13 Holy Family Uni 12/21/07 30 2-7 .286 0-3 .000 2-2 1.000 1 2 3 5.3 2 0 3 4 0 3 6 6.3
vs Assumption College 12/28/07 * 21 2-5 .400 0-0 .000 0-0 .000 0 5 5 5.2 1 0 1 5 0 3 4 6.0
vs So. New Hampshire U 12/29/07 * 19 3-6 .500 1-2 .500 0-0 .000 3 1 4 5.1 4 0 1 3 0 1 7 6.1
at Cal State L.A. 12/31/07 * 33 4-8 .500 0-1 .000 2-2 1.000 1 3 4 5.0 2 0 5 5 0 5 10 6.5
N.Y. INST. OF TECHNOLO 01/05/08 * 27 4-8 .500 0-0 .000 2-3 .667 5 2 7 5.2 2 0 3 1 0 2 10 6.8
ADELPHI UNIVERSITY 01/09/08 * 33 3-9 .333 0-1 .000 1-6 .167 0 4 4 5.1 3 0 4 4 0 3 7 6.8
at Dowling College 01/12/08 * 32 3-7 .429 0-1 .000 1-2 .500 2 4 6 5.1 2 0 8 4 0 7 7 6.8
C.W. POST 01/16/08 26 2-6 .333 0-1 .000 3-5 .600 0 6 6 5.2 3 0 3 4 1 0 7 6.8
SO. NEW HAMPSHIRE U. 01/21/08 * 31 5-13 .385 1-3 .333 2-2 1.000 0 2 2 5.0 3 0 3 5 1 3 13 7.2
ST. THOMAS AQUINAS COL 01/23/08 * 22 4-9 .444 0-2 .000 2-2 1.000 1 1 2 4.8 1 0 3 2 0 3 10 7.4
CONCORDIA COLLEGE (N.Y 01/26/08 * 17 3-6 .500 0-1 .000 0-0 .000 1 5 6 4.9 0 0 6 0 1 1 6 7.3
at Mercy College 01/31/08 * 28 2-10 .200 0-1 .000 0-1 .000 2 2 4 4.8 1 0 3 5 0 1 4 7.1
UNIV. OF BRIDGEPORT 02/02/08 * 27 0-5 .000 0-2 .000 0-0 .000 0 2 2 4.7 2 0 10 1 0 1 0 6.8
at Queens College 02/06/08 * 30 6-16 .375 1-2 .500 0-2 .000 0 7 7 4.8 2 0 7 2 1 3 13 7.0
MOLLOY COLLEGE 02/09/08 * 31 3-4 .750 0-0 .000 5-6 .833 0 2 2 4.7 1 0 6 4 1 3 11 7.2
at N.Y. Inst. of Techn 02/13/08 * 24 1-5 .200 0-1 .000 2-5 .400 1 0 1 4.5 2 0 4 7 0 3 4 7.1
at Adelphi University 02/16/08 * 25 4-7 .571 1-1 1.000 3-6 .500 1 5 6 4.6 0 0 5 3 0 1 12 7.3
DOWLING COLLEGE 02/20/08 * 28 0-3 .000 0-2 .000 2-3 .667 2 4 6 4.6 3 0 8 4 0 0 2 7.1
at C.W. Post 02/23/08 * 30 5-9 .556 0-0 .000 1-3 .333 2 3 5 4.7 4 0 3 4 0 1 11 7.2
at St. Thomas Aquinas 03/01/08 * 26 1-6 .167 0-0 .000 2-4 .500 3 3 6 4.7 2 0 3 7 0 4 4 7.1
(8) DOWLING COLLEGE 03/05/08 * 33 2-7 .286 1-2 .500 6-6 1.000 2 5 7 4.8 1 0 8 4 0 1 11 7.3
vs (4) Univ. of Bridge 03/08/08 * 35 2-4 .500 0-0 .000 1-2 .500 1 3 4 4.8 3 0 7 4 1 0 5 7.2
vs (2) Molloy College 03/09/08 * 27 1-2 .500 0-0 .000 0-0 .000 1 4 5 4.8 3 0 3 4 0 1 2 7.0
Totals......................... 27 787 78-208 .375 8-37 .216 46-80 .575 43 100 143 4.8 70 0 137 104 7 69 210 7.0
Games played: 30
Minutes/game: 26.2
Points/game: 7.0
FG Pct: 37.5
3FG Pct: 21.6
FT Pct: 57.5
Rebounds/game: 4.8
Assists/game: 4.6
Turnovers/game: 3.5
Assist/turnover ratio: 1.3
Steals/game: 2.3
Blocks/game: 0.2