2007-08 UNH Women's Basketball
Univ. of New Haven Individual Game-by-Game (as of Dec 22, 2008)
All games
#22 Williams, Tiana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
#2 SO. CONNECTICUT STA 11/25/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Concordia College ( 11/28/07 9 0-2 .000 0-1 .000 1-2 .500 1 2 3 1.5 0 0 2 0 0 0 1 0.5
MERCY COLLEGE 12/01/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.3
at Univ. of Bridgeport 12/05/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 0.3
QUEENS COLLEGE (N.Y.) 12/08/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 1 0 0.2
vs Assumption College 12/28/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 0.2
at Dowling College 01/12/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.1
C.W. POST 01/16/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 0 0.1
CONCORDIA COLLEGE (N.Y 01/26/08 18 2-5 .400 0-0 .000 0-0 .000 1 1 2 0.6 0 0 2 0 0 2 4 0.6
at Mercy College 01/31/08 12 1-3 .333 0-1 .000 0-0 .000 0 2 2 0.7 2 0 2 2 0 2 2 0.7
UNIV. OF BRIDGEPORT 02/02/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.6
at Queens College 02/06/08 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 1 2 0.8
at N.Y. Inst. of Techn 02/13/08 9 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.6 0 0 1 1 0 1 3 0.9
at Adelphi University 02/16/08 6 1-2 .500 0-0 .000 0-0 .000 1 2 3 0.8 0 0 0 0 0 1 2 1.0
DOWLING COLLEGE 02/20/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 0.9
at C.W. Post 02/23/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.9
(8) DOWLING COLLEGE 03/05/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.8
vs (4) Univ. of Bridge 03/08/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 1 1 0 0 0 0.8
vs (2) Molloy College 03/09/08 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
Totals......................... 0 90 6-16 .375 0-2 .000 2-4 .500 3 10 13 0.7 4 0 10 6 0 9 14 0.7
Games played: 19
Minutes/game: 4.7
Points/game: 0.7
FG Pct: 37.5
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.7
Assists/game: 0.5
Turnovers/game: 0.3
Assist/turnover ratio: 1.7
Steals/game: 0.5