2007-08 UNH Women's Basketball
Univ. of New Haven Individual Game-by-Game (as of Dec 22, 2008)
All games
#21 Pierre-Louis, N.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AMERICAN INTERNATIONAL 11/17/07 * 30 7-16 .438 0-3 .000 0-0 .000 9 5 14 14.0 4 0 0 0 0 2 14 14.0
#2 SO. CONNECTICUT STA 11/25/07 * 22 0-5 .000 0-0 .000 1-2 .500 2 1 3 8.5 3 0 0 5 0 1 1 7.5
at Concordia College ( 11/28/07 17 2-6 .333 1-1 1.000 0-0 .000 0 4 4 7.0 2 0 0 2 0 0 5 6.7
MERCY COLLEGE 12/01/07 * 21 6-10 .600 0-0 .000 3-5 .600 2 2 4 6.3 3 0 1 1 0 3 15 8.8
at Univ. of Bridgeport 12/05/07 * 24 2-4 .500 0-0 .000 5-6 .833 4 8 12 7.4 2 0 0 4 0 1 9 8.8
QUEENS COLLEGE (N.Y.) 12/08/07 * 27 4-8 .500 1-2 .500 4-4 1.000 4 6 10 7.8 1 0 1 1 0 0 13 9.5
at Molloy College 12/12/07 * 19 2-2 1.000 0-0 .000 0-0 .000 3 2 5 7.4 0 0 0 2 1 0 4 8.7
at #13 Holy Family Uni 12/21/07 * 14 0-4 .000 0-1 .000 0-0 .000 1 2 3 6.9 2 0 2 0 0 1 0 7.6
vs Assumption College 12/28/07 * 17 0-1 .000 0-0 .000 0-0 .000 2 1 3 6.4 1 0 0 2 1 2 0 6.8
vs So. New Hampshire U 12/29/07 * 17 0-0 .000 0-0 .000 0-0 .000 0 3 3 6.1 2 0 0 1 0 0 0 6.1
at Cal State L.A. 12/31/07 18 2-2 1.000 0-0 .000 0-0 .000 3 3 6 6.1 1 0 1 0 0 3 4 5.9
N.Y. INST. OF TECHNOLO 01/05/08 * 27 10-15 .667 0-1 .000 0-1 .000 6 3 9 6.3 4 0 0 2 1 1 20 7.1
ADELPHI UNIVERSITY 01/09/08 * 27 0-6 .000 0-0 .000 1-3 .333 3 6 9 6.5 2 0 0 1 4 1 1 6.6
at Dowling College 01/12/08 * 32 6-11 .545 0-1 .000 4-5 .800 4 9 13 7.0 3 0 0 2 3 4 16 7.3
C.W. POST 01/16/08 * 12 1-2 .500 0-1 .000 0-0 .000 1 2 3 6.7 4 0 1 1 0 2 2 6.9
SO. NEW HAMPSHIRE U. 01/21/08 * 15 0-1 .000 0-0 .000 0-0 .000 1 1 2 6.4 2 0 0 3 0 0 0 6.5
ST. THOMAS AQUINAS COL 01/23/08 * 21 1-2 .500 0-0 .000 2-2 1.000 3 1 4 6.3 2 0 0 1 1 1 4 6.4
CONCORDIA COLLEGE (N.Y 01/26/08 * 16 6-8 .750 1-1 1.000 4-4 1.000 3 8 11 6.6 0 0 0 1 1 1 17 6.9
at Mercy College 01/31/08 * 20 2-6 .333 0-0 .000 4-4 1.000 1 4 5 6.5 1 0 0 0 0 0 8 7.0
UNIV. OF BRIDGEPORT 02/02/08 * 19 0-3 .000 0-0 .000 1-4 .250 2 4 6 6.5 3 0 0 1 0 1 1 6.7
at Queens College 02/06/08 * 12 0-1 .000 0-0 .000 0-0 .000 1 3 4 6.3 3 0 0 3 0 0 0 6.4
MOLLOY COLLEGE 02/09/08 * 15 2-2 1.000 0-0 .000 0-0 .000 0 2 2 6.1 1 0 0 1 0 0 4 6.3
at N.Y. Inst. of Techn 02/13/08 * 27 4-5 .800 1-1 1.000 3-3 1.000 2 4 6 6.1 1 0 2 1 2 0 12 6.5
at Adelphi University 02/16/08 * 24 5-7 .714 1-2 .500 4-5 .800 2 5 7 6.2 3 0 1 2 3 2 15 6.9
DOWLING COLLEGE 02/20/08 20 1-6 .167 0-0 .000 2-2 1.000 6 3 9 6.3 3 0 1 2 0 2 4 6.8
at C.W. Post 02/23/08 * 16 1-2 .500 0-0 .000 2-4 .500 2 2 4 6.2 4 0 1 2 0 2 4 6.7
at St. Thomas Aquinas 03/01/08 * 18 3-6 .500 0-0 .000 2-2 1.000 1 4 5 6.1 3 0 0 1 0 0 8 6.7
(8) DOWLING COLLEGE 03/05/08 * 22 6-9 .667 1-1 1.000 0-0 .000 2 1 3 6.0 0 0 1 2 0 2 13 6.9
vs (4) Univ. of Bridge 03/08/08 * 14 5-8 .625 0-0 .000 1-2 .500 0 1 1 5.9 1 0 0 1 0 0 11 7.1
vs (2) Molloy College 03/09/08 * 19 4-7 .571 0-1 .000 0-0 .000 1 4 5 5.8 1 0 1 1 0 1 8 7.1
Totals......................... 27 602 82-165 .497 6-16 .375 43-58 .741 71 104 175 5.8 62 0 13 46 17 33 213 7.1
Games played: 30
Minutes/game: 20.1
Points/game: 7.1
FG Pct: 49.7
3FG Pct: 37.5
FT Pct: 74.1
Rebounds/game: 5.8
Assists/game: 0.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.3
Steals/game: 1.1
Blocks/game: 0.6