2007-08 UNH Women's Basketball
Univ. of New Haven Individual Game-by-Game (as of Dec 22, 2008)
All games
#15 Jetter, Keri-Anne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AMERICAN INTERNATIONAL 11/17/07 16 2-7 .286 1-3 .333 0-0 .000 2 0 2 2.0 2 0 2 1 0 4 5 5.0
#2 SO. CONNECTICUT STA 11/25/07 24 2-6 .333 1-3 .333 1-1 1.000 1 1 2 2.0 3 0 2 1 1 1 6 5.5
at Concordia College ( 11/28/07 * 24 7-9 .778 2-3 .667 1-3 .333 0 0 0 1.3 1 0 1 1 0 6 17 9.3
MERCY COLLEGE 12/01/07 * 25 4-17 .235 1-7 .143 1-2 .500 0 1 1 1.3 1 0 4 2 0 2 10 9.5
at Univ. of Bridgeport 12/05/07 * 23 2-8 .250 1-4 .250 2-2 1.000 1 1 2 1.4 2 0 0 0 0 2 7 9.0
QUEENS COLLEGE (N.Y.) 12/08/07 * 21 6-9 .667 0-2 .000 2-2 1.000 1 3 4 1.8 0 0 2 1 0 2 14 9.8
at Molloy College 12/12/07 * 32 2-10 .200 1-4 .250 0-0 .000 0 1 1 1.7 2 0 3 0 0 1 5 9.1
at #13 Holy Family Uni 12/21/07 * 23 1-7 .143 0-2 .000 0-0 .000 1 1 2 1.8 2 0 1 2 0 1 2 8.3
vs Assumption College 12/28/07 15 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.7 3 0 1 6 0 1 2 7.6
vs So. New Hampshire U 12/29/07 25 2-7 .286 1-4 .250 0-0 .000 0 1 1 1.6 2 0 2 4 0 3 5 7.3
at Cal State L.A. 12/31/07 21 2-8 .250 1-5 .200 2-2 1.000 1 1 2 1.6 1 0 0 1 0 0 7 7.3
N.Y. INST. OF TECHNOLO 01/05/08 10 1-6 .167 0-4 .000 0-0 .000 0 0 0 1.5 1 0 1 1 0 1 2 6.8
ADELPHI UNIVERSITY 01/09/08 17 2-5 .400 0-1 .000 0-0 .000 1 0 1 1.5 2 0 1 1 0 0 4 6.6
at Dowling College 01/12/08 19 1-7 .143 0-2 .000 0-0 .000 0 0 0 1.4 0 0 2 2 0 0 2 6.3
C.W. POST 01/16/08 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 2 0 0 0 5.9
SO. NEW HAMPSHIRE U. 01/21/08 6 0-2 .000 0-1 .000 0-1 .000 0 0 0 1.2 1 0 1 0 0 0 0 5.5
ST. THOMAS AQUINAS COL 01/23/08 16 3-5 .600 0-2 .000 0-0 .000 0 0 0 1.1 1 0 2 1 0 1 6 5.5
CONCORDIA COLLEGE (N.Y 01/26/08 14 0-4 .000 0-0 .000 2-2 1.000 0 0 0 1.1 1 0 1 0 0 1 2 5.3
at Mercy College 01/31/08 21 1-6 .167 0-2 .000 0-0 .000 0 1 1 1.1 0 0 3 1 0 0 2 5.2
UNIV. OF BRIDGEPORT 02/02/08 14 0-3 .000 0-1 .000 0-0 .000 1 1 2 1.1 1 0 1 1 0 0 0 4.9
at Queens College 02/06/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 4.7
MOLLOY COLLEGE 02/09/08 18 2-3 .667 1-1 1.000 0-0 .000 0 2 2 1.1 0 0 4 3 0 3 5 4.7
at N.Y. Inst. of Techn 02/13/08 14 1-3 .333 1-3 .333 0-1 .000 0 2 2 1.1 1 0 2 5 0 2 3 4.6
at Adelphi University 02/16/08 14 3-3 1.000 2-2 1.000 1-1 1.000 0 1 1 1.1 0 0 0 1 0 1 9 4.8
DOWLING COLLEGE 02/20/08 * 16 0-5 .000 0-3 .000 0-0 .000 1 1 2 1.2 2 0 3 0 0 2 0 4.6
at C.W. Post 02/23/08 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 1 0 0 0 4.4
Totals......................... 7 445 45-144 .313 13-59 .220 12-17 .706 10 20 30 1.2 32 0 41 38 1 34 115 4.4
Games played: 26
Minutes/game: 17.1
Points/game: 4.4
FG Pct: 31.3
3FG Pct: 22.0
FT Pct: 70.6
Rebounds/game: 1.2
Assists/game: 1.6
Turnovers/game: 1.5
Assist/turnover ratio: 1.1
Steals/game: 1.3
Blocks/game: 0.0