2007-08 UNH Women's Basketball
Univ. of New Haven Individual Game-by-Game (as of Dec 22, 2008)
All games
#11 Pollard, Nicole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concordia College ( 11/28/07 15 4-7 .571 1-1 1.000 0-0 .000 1 0 1 1.0 3 0 0 1 0 3 9 9.0
MERCY COLLEGE 12/01/07 26 5-11 .455 4-8 .500 0-0 .000 2 1 3 2.0 1 0 4 3 0 1 14 11.5
at Univ. of Bridgeport 12/05/07 20 3-6 .500 1-2 .500 1-2 .500 2 2 4 2.7 4 0 1 4 0 2 8 10.3
QUEENS COLLEGE (N.Y.) 12/08/07 23 2-5 .400 0-3 .000 0-0 .000 0 6 6 3.5 2 0 1 3 0 0 4 8.8
at Molloy College 12/12/07 12 2-3 .667 0-1 .000 0-0 .000 2 1 3 3.4 2 0 0 2 0 1 4 7.8
at #13 Holy Family Uni 12/21/07 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.0 1 0 0 0 0 0 0 6.5
vs Assumption College 12/28/07 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.6 0 0 2 3 0 0 0 5.6
vs So. New Hampshire U 12/29/07 8 1-2 .500 0-1 .000 0-0 .000 1 0 1 2.4 0 0 2 3 0 0 2 5.1
at Cal State L.A. 12/31/07 7 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.2 1 0 2 2 0 0 0 4.6
N.Y. INST. OF TECHNOLO 01/05/08 22 1-8 .125 0-0 .000 0-0 .000 3 1 4 2.4 0 0 4 0 0 2 2 4.3
ADELPHI UNIVERSITY 01/09/08 * 15 1-6 .167 0-3 .000 0-0 .000 2 0 2 2.4 2 0 2 0 0 2 2 4.1
at Dowling College 01/12/08 * 26 3-7 .429 1-3 .333 0-0 .000 0 4 4 2.5 2 0 3 2 0 3 7 4.3
C.W. POST 01/16/08 * 24 1-6 .167 0-2 .000 0-0 .000 0 1 1 2.4 1 0 3 2 0 0 2 4.2
SO. NEW HAMPSHIRE U. 01/21/08 * 8 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 2.2 1 0 0 1 0 1 3 4.1
ST. THOMAS AQUINAS COL 01/23/08 * 23 1-6 .167 0-3 .000 0-0 .000 0 1 1 2.1 2 0 3 0 0 2 2 3.9
CONCORDIA COLLEGE (N.Y 01/26/08 * 15 2-5 .400 1-3 .333 0-0 .000 0 0 0 2.0 1 0 3 2 0 4 5 4.0
at Mercy College 01/31/08 * 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 3 0 1 2 3.9
UNIV. OF BRIDGEPORT 02/02/08 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.8 1 0 1 0 0 0 2 3.8
at Queens College 02/06/08 16 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.8 2 0 2 1 0 0 5 3.8
MOLLOY COLLEGE 02/09/08 15 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.8 1 0 1 0 1 0 2 3.8
at N.Y. Inst. of Techn 02/13/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 3 0 0 4 0 0 0 3.6
at Adelphi University 02/16/08 17 1-3 .333 0-1 .000 0-1 .000 0 1 1 1.7 1 0 3 0 0 3 2 3.5
DOWLING COLLEGE 02/20/08 15 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 3 1 0 1 0 3.3
at C.W. Post 02/23/08 17 2-4 .500 0-1 .000 0-0 .000 1 1 2 1.7 1 0 3 1 0 1 4 3.4
at St. Thomas Aquinas 03/01/08 22 2-4 .500 2-3 .667 0-0 .000 0 3 3 1.7 2 0 3 0 0 1 6 3.5
(8) DOWLING COLLEGE 03/05/08 11 0-2 .000 0-2 .000 2-2 1.000 0 0 0 1.7 1 0 1 3 0 1 2 3.4
vs (4) Univ. of Bridge 03/08/08 12 2-2 1.000 1-1 1.000 2-2 1.000 0 0 0 1.6 1 0 1 2 0 2 7 3.6
vs (2) Molloy College 03/09/08 18 2-5 .400 1-3 .333 0-0 .000 0 0 0 1.5 2 0 4 0 0 0 5 3.6
Totals......................... 7 426 41-110 .373 13-49 .265 6-8 .750 14 29 43 1.5 38 0 52 43 1 31 101 3.6
Games played: 28
Minutes/game: 15.2
Points/game: 3.6
FG Pct: 37.3
3FG Pct: 26.5
FT Pct: 75.0
Rebounds/game: 1.5
Assists/game: 1.9
Turnovers/game: 1.5
Assist/turnover ratio: 1.2
Steals/game: 1.1
Blocks/game: 0.0