2007-08 UNH Women's Basketball
Univ. of New Haven Individual Game-by-Game (as of Dec 22, 2008)
All games
#04 Hood, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concordia College ( 11/28/07 * 24 7-9 .778 0-1 .000 8-9 .889 2 3 5 5.0 1 0 1 2 0 3 22 22.0
MERCY COLLEGE 12/01/07 * 29 14-18 .778 2-3 .667 7-8 .875 3 3 6 5.5 2 0 1 2 0 5 37 29.5
at Univ. of Bridgeport 12/05/07 * 22 8-12 .667 2-2 1.000 6-7 .857 1 2 3 4.7 2 0 1 2 1 2 24 27.7
QUEENS COLLEGE (N.Y.) 12/08/07 * 18 5-11 .455 1-1 1.000 2-2 1.000 2 2 4 4.5 1 0 1 2 1 1 13 24.0
at Molloy College 12/12/07 * 27 7-12 .583 1-1 1.000 3-4 .750 0 3 3 4.2 3 0 1 0 1 2 18 22.8
at #13 Holy Family Uni 12/21/07 * 30 6-15 .400 1-4 .250 1-1 1.000 1 2 3 4.0 2 0 1 1 1 0 14 21.3
vs Assumption College 12/28/07 * 24 5-9 .556 0-1 .000 1-4 .250 1 5 6 4.3 3 0 3 2 0 1 11 19.9
vs So. New Hampshire U 12/29/07 * 26 5-10 .500 1-2 .500 9-17 .529 2 1 3 4.1 2 0 0 0 0 2 20 19.9
at Cal State L.A. 12/31/07 * 28 4-11 .364 0-1 .000 11-12 .917 6 3 9 4.7 3 0 1 2 0 1 19 19.8
N.Y. INST. OF TECHNOLO 01/05/08 * 6 0-4 .000 0-1 .000 1-2 .500 0 1 1 4.3 0 0 0 1 1 1 1 17.9
ADELPHI UNIVERSITY 01/09/08 * 26 7-15 .467 1-2 .500 6-7 .857 6 2 8 4.6 0 0 0 1 0 0 21 18.2
at Dowling College 01/12/08 * 21 4-9 .444 1-2 .500 4-5 .800 1 0 1 4.3 4 0 1 1 0 1 13 17.8
C.W. POST 01/16/08 * 24 7-11 .636 3-3 1.000 2-4 .500 0 2 2 4.2 1 0 1 0 1 1 19 17.8
SO. NEW HAMPSHIRE U. 01/21/08 * 25 2-7 .286 1-1 1.000 4-4 1.000 1 2 3 4.1 2 0 0 0 1 3 9 17.2
ST. THOMAS AQUINAS COL 01/23/08 * 22 6-12 .500 0-0 .000 2-5 .400 2 4 6 4.2 1 0 1 1 0 2 14 17.0
CONCORDIA COLLEGE (N.Y 01/26/08 * 14 4-6 .667 0-1 .000 2-2 1.000 0 3 3 4.1 1 0 0 0 0 0 10 16.6
at Mercy College 01/31/08 * 28 6-13 .462 0-1 .000 4-6 .667 1 7 8 4.4 2 0 1 0 2 1 16 16.5
UNIV. OF BRIDGEPORT 02/02/08 * 22 5-13 .385 0-1 .000 4-4 1.000 2 2 4 4.3 2 0 0 1 0 0 14 16.4
at Queens College 02/06/08 * 26 10-23 .435 0-2 .000 4-5 .800 8 2 10 4.6 3 0 3 3 0 1 24 16.8
MOLLOY COLLEGE 02/09/08 * 26 6-16 .375 0-2 .000 8-9 .889 2 0 2 4.5 1 0 0 2 0 0 20 17.0
at N.Y. Inst. of Techn 02/13/08 * 18 4-9 .444 0-1 .000 0-0 .000 2 1 3 4.4 3 0 0 1 0 2 8 16.5
at Adelphi University 02/16/08 * 14 2-6 .333 0-0 .000 2-2 1.000 3 0 3 4.4 3 0 3 0 0 1 6 16.0
DOWLING COLLEGE 02/20/08 * 28 10-15 .667 1-2 .500 0-1 .000 3 4 7 4.5 3 0 0 4 0 1 21 16.3
at C.W. Post 02/23/08 * 29 2-7 .286 0-3 .000 10-16 .625 2 3 5 4.5 2 0 3 0 0 0 14 16.2
at St. Thomas Aquinas 03/01/08 * 21 2-7 .286 0-0 .000 3-5 .600 2 3 5 4.5 2 0 1 1 0 0 7 15.8
(8) DOWLING COLLEGE 03/05/08 * 26 1-3 .333 1-1 1.000 3-4 .750 1 4 5 4.5 0 0 1 2 0 3 6 15.4
vs (4) Univ. of Bridge 03/08/08 * 31 5-12 .417 0-3 .000 5-7 .714 1 8 9 4.7 1 0 2 1 1 0 15 15.4
vs (2) Molloy College 03/09/08 * 24 5-12 .417 0-1 .000 0-2 .000 2 1 3 4.6 3 0 0 3 1 2 10 15.2
Totals......................... 28 659 149-307 .485 16-43 .372 112-154 .727 57 73 130 4.6 53 0 27 35 11 36 426 15.2
Games played: 28
Minutes/game: 23.5
Points/game: 15.2
FG Pct: 48.5
3FG Pct: 37.2
FT Pct: 72.7
Rebounds/game: 4.6
Assists/game: 1.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 1.3
Blocks/game: 0.4