Univ. of New Haven
Season Statistics
Overall Statistics
2008 Univ. of New Haven Softball
Overall Statistics for Univ. of New Haven (as of May 11, 2008)
(All games Sorted by Batting avg)
Record: 29-21 Home: 9-6 Away: 10-8 Neutral: 10-7 ECC: 12-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Downs, Nicole.... .363 50-50 160 31 58 10 0 6 22 86 .538 10 4 15 0 .407 3 2 2-2 76 70 8 .948
20 Gleason, Breanne. .319 50-50 163 27 52 13 0 6 30 83 .509 13 1 26 2 .369 2 1 2-2 14 53 1 .985
21 Walter, Meghan... .307 50-49 153 19 47 11 1 1 17 63 .412 21 2 17 0 .395 1 1 0-1 242 14 2 .992
2 Brown, Meg....... .278 50-49 151 24 42 9 1 5 20 68 .450 8 0 17 1 .314 0 2 0-0 8 20 3 .903
9 Borska, Jordanna. .261 50-50 161 16 42 4 0 5 22 61 .379 7 0 33 1 .288 2 3 0-1 390 24 1 .998
13 Medina, Jessica.. .242 46-43 132 13 32 9 0 4 30 53 .402 10 4 15 1 .313 1 0 0-0 29 60 10 .899
4 Minervini, Samant .240 41-34 100 13 24 3 0 0 7 27 .270 8 1 12 2 .300 1 3 1-1 27 9 2 .947
--------------
10 Garland, Courtney .266 38-29 79 17 21 8 0 3 23 38 .481 7 1 18 0 .330 1 0 0-0 46 41 4 .956
12 Harold, Chelsea.. .244 46-35 90 19 22 2 1 0 6 26 .289 2 0 16 0 .261 0 4 11-12 51 3 4 .931
5 Robinson, Lizzy.. .240 22-5 25 3 6 0 0 0 3 6 .240 3 4 3 0 .406 0 1 0-0 15 1 1 .941
11 Castelli, Denise. .203 37-33 59 6 12 0 1 0 2 14 .237 1 2 15 0 .242 0 6 3-3 25 1 1 .963
7 Everson, Hannah.. .200 17-2 15 3 3 1 0 0 2 4 .267 4 2 3 0 .429 0 1 0-1 0 4 2 .667
3 Fruin, Carolyn... .156 47-47 32 6 5 0 1 0 1 7 .219 6 0 5 0 .289 0 4 3-3 47 2 3 .942
8 Cruz, Gabby...... .139 17-15 36 2 5 2 0 1 4 10 .278 7 1 14 0 .295 0 0 0-0 15 13 2 .933
14 Tolifero, Amber.. .000 27-9 2 7 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-1 20 7 5 .844
1 McNally, Jillian. .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
6 Maruca, Lauren... .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .273 50-50 1360 208 371 72 5 31 189 546 .401 108 22 211 7 .334 11 28 22-27 1006 322 49 .964
Opponents........... .245 50-50 1249 158 306 51 9 14 135 417 .334 161 35 373 2 .345 12 53 35-47 1002 426 71 .953
LOB - Team (321), Opp (347). DPs turned - Team (6), Opp (11). IBB - Team (5), Downs 4, Gleason 1, Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Gleason, Breanne. 2.30 17-13 33 29 24 5/0 0 192.0 183 84 63 61 208 34 6 10 732 .250 4 19 0 7 29
2 Brown, Meg....... 2.98 9-7 22 19 11 2/1 0 108.0 88 53 46 86 141 7 2 4 383 .230 4 15 0 3 19
--------------
7 Everson, Hannah.. 2.75 3-1 12 2 1 0/1 1 35.2 35 21 14 14 24 10 1 0 134 .261 2 1 0 2 5
Totals.............. 2.57 29-21 50 50 36 8/1 1 335.2 306 158 123 161 373 51 9 14 1249 .245 10 35 0 12 53
Opponents........... 3.02 21-29 50 50 30 9/0 0 334.0 371 208 144 108 211 72 5 31 1360 .273 11 22 0 11 28
PB - Team (7), Borska 7, Opp (14). Pickoffs - Team (1), Borska 1. SBA/ATT - Borska (35-47), Gleason (20-26), Brown (12-16),
Everson (3-5).
2008 Univ. of New Haven Softball
Overall Statistics for Univ. of New Haven (as of May 11, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Maruca, Lauren... 1 1 0 0 1.000 0 0 0 .000 0 0
9 Borska, Jordanna. 415 390 24 1 .998 2 35 12 .745 7 0
21 Walter, Meghan... 258 242 14 2 .992 5 0 0 .000 0 0
20 Gleason, Breanne. 68 14 53 1 .985 0 20 6 .769 0 0
11 Castelli, Denise. 27 25 1 1 .963 0 0 0 .000 0 0
10 Garland, Courtney 91 46 41 4 .956 0 0 0 .000 0 0
16 Downs, Nicole.... 154 76 70 8 .948 1 0 0 .000 0 0
4 Minervini, Samant 38 27 9 2 .947 0 0 0 .000 0 0
3 Fruin, Carolyn... 52 47 2 3 .942 0 0 0 .000 0 0
5 Robinson, Lizzy.. 17 15 1 1 .941 0 0 0 .000 0 0
8 Cruz, Gabby...... 30 15 13 2 .933 1 0 0 .000 0 0
12 Harold, Chelsea.. 58 51 3 4 .931 0 0 0 .000 0 0
2 Brown, Meg....... 31 8 20 3 .903 2 12 4 .750 0 0
13 Medina, Jessica.. 99 29 60 10 .899 1 0 0 .000 0 0
14 Tolifero, Amber.. 32 20 7 5 .844 0 0 0 .000 0 0
7 Everson, Hannah.. 6 0 4 2 .667 0 3 2 .600 0 0
1 McNally, Jillian. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1377 1006 322 49 .964 6 35 12 .745 7 0
Opponents........... 1499 1002 426 71 .953 11 22 5 .815 14 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game