Univ. of New Haven
Cumulative Season Statistics
Overall Individual Statistics
2008 New Haven Men's Volleyball
Univ. of New Haven Overall Individual Statistics (as of Apr 10, 2008)
All matches
Overall record: 10-15 Conf: 1-9 Home: 4-6 Away: 3-8 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Lennon, Chris 86 24- 355 4.13 156 658 .302 399 4.64 31 0.36 47
6 Soderstrom, Matthew 89 25- 184 2.07 103 416 .195 11 0.12 35 0.39 68
10 Musto, Tommy 85 24- 220 2.59 130 586 .154 11 0.13 12 0.14 34
11 Kazlas, Peter 85 25- 97 1.14 33 243 .263 8 0.09 5 0.06 19
9 Michalski, Austin 82 24- 85 1.04 47 222 .171 576 7.02 16 0.20 22
7 Kirkeby, Drew 40 11- 119 2.97 58 270 .226 3 0.08 0 0.00 1
1 Sterling, Ryan 67 24- 29 0.43 14 78 .192 6 0.09 6 0.09 14
5 Ashline, Cheyne 44 20- 17 0.39 16 55 .018 0 0.00 1 0.02 15
12 du Pont, Julian 54 22- 6 0.11 4 22 .091 1 0.02 11 0.20 14
2 Parmelee, Brian 63 24- 5 0.08 1 8 .500 1 0.02 3 0.05 15
3 Brisbin, Gregg 5 4- 4 0.80 2 9 .222 0 0.00 0 0.00 2
4 Sedlock, John 89 25- 3 0.03 1 15 .133 8 0.09 0 0.00 0
UNIV. OF NEW HAVEN.. 89 25- 1124 12.63 565 2582 .216 1024 11.51 120 1.35 251
Opponents........... 89 25- 1237 13.90 558 2767 .245 1109 12.46 159 1.79 336
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
8 Lennon, Chris 86 4 87 .954 176 2.05 28 31 59 0.69 8 13 429.5 4.99
6 Soderstrom, Matthew 89 14 186 .925 72 0.81 34 36 70 0.79 12 0 271.0 3.04
10 Musto, Tommy 85 24 384 .938 170 2.00 13 25 38 0.45 10 2 257.5 3.03
11 Kazlas, Peter 85 7 43 .837 38 0.45 17 46 63 0.74 13 0 142.0 1.67
9 Michalski, Austin 82 10 80 .875 81 0.99 23 33 56 0.68 7 20 140.5 1.71
7 Kirkeby, Drew 40 0 1 1.000 19 0.47 6 7 13 0.32 1 0 128.5 3.21
1 Sterling, Ryan 67 0 4 1.000 28 0.42 9 32 41 0.61 4 2 60.0 0.90
5 Ashline, Cheyne 44 0 2 1.000 7 0.16 2 11 13 0.30 5 0 25.5 0.58
12 du Pont, Julian 54 8 55 .855 48 0.89 1 0 1 0.02 0 0 18.0 0.33
2 Parmelee, Brian 63 9 68 .868 29 0.46 0 0 0 0.00 0 1 8.0 0.13
3 Brisbin, Gregg 5 0 0 .000 1 0.20 1 0 1 0.20 2 0 5.0 1.00
4 Sedlock, John 89 26 403 .935 174 1.96 0 0 0 0.00 0 1 3.0 0.03
TEAM 57
UNIV. OF NEW HAVEN.. 89 159 1344 .882 843 9.47 134 221 244.5 2.75 62 39 1488.5 16.72
Opponents........... 89 127 1781 .929 793 8.91 61 371 246.5 2.77 61 37 1642.5 18.46
Combined Team Statistics
2008 New Haven Men's Volleyball
Univ. of New Haven Combined Team Statistics (as of Apr 10, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-15) ( 4-6 ) ( 3-8 ) ( 3-1 )
CONFERENCE.......... ( 1-9 ) ( 1-4 ) ( 0-5 ) ( 0-0 )
NON-CONFERENCE...... ( 9-6 ) ( 3-2 ) ( 3-3 ) ( 3-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
8 Lennon, Chris 86 355 4.13 156 658 .302 399 4.64 31 47 0.36 4 176 2.05 28 31 59 0.69 8 13 429.5
6 Soderstrom, Matthew 89 184 2.07 103 416 .195 11 0.12 35 68 0.39 14 72 0.81 34 36 70 0.79 12 0 271.0
10 Musto, Tommy 85 220 2.59 130 586 .154 11 0.13 12 34 0.14 24 170 2.00 13 25 38 0.45 10 2 257.5
11 Kazlas, Peter 85 97 1.14 33 243 .263 8 0.09 5 19 0.06 7 38 0.45 17 46 63 0.74 13 0 142.0
9 Michalski, Austin 82 85 1.04 47 222 .171 576 7.02 16 22 0.20 10 81 0.99 23 33 56 0.68 7 20 140.5
7 Kirkeby, Drew 40 119 2.97 58 270 .226 3 0.08 0 1 0.00 0 19 0.47 6 7 13 0.32 1 0 128.5
1 Sterling, Ryan 67 29 0.43 14 78 .192 6 0.09 6 14 0.09 0 28 0.42 9 32 41 0.61 4 2 60.0
5 Ashline, Cheyne 44 17 0.39 16 55 .018 0 0.00 1 15 0.02 0 7 0.16 2 11 13 0.30 5 0 25.5
12 du Pont, Julian 54 6 0.11 4 22 .091 1 0.02 11 14 0.20 8 48 0.89 1 0 1 0.02 0 0 18.0
2 Parmelee, Brian 63 5 0.08 1 8 .500 1 0.02 3 15 0.05 9 29 0.46 0 0 0 0.00 0 1 8.0
3 Brisbin, Gregg 5 4 0.80 2 9 .222 0 0.00 0 2 0.00 0 1 0.20 1 0 1 0.20 2 0 5.0
4 Sedlock, John 89 3 0.03 1 15 .133 8 0.09 0 0 0.00 26 174 1.96 0 0 0 0.00 0 1 3.0
TEAM 57
UNIV. OF NEW HAVEN.. 89 1124 12.63 565 2582 .216 1024 11.51 120 251 1.35 159 843 9.47 134 221 244.5 2.75 62 39 1488.5
Opponents........... 89 1237 13.90 558 2767 .245 1109 12.46 159 336 1.79 127 793 8.91 61 371 246.5 2.77 61 37 1642.5
TEAM STATISTICS UNH OPP
--------------------------------------
ATTACK..............
Kills............. 1124 1237
Errors............ 565 558
Total Attacks..... 2582 2767
Attack Pct........ .216 .245
Kills/Game........ 12.6 13.9
SET.................
Assists........... 1024 1109
Assists/Game...... 11.5 12.5
SERVE...............
Aces.............. 120 159
Errors............ 251 336
Aces/Game......... 1.3 1.8
SERVE RECEPTIONS....
Errors............ 159 127
Errors/Game....... 1.8 1.4
Attempts.......... 1344 1781
Reception Pct..... .882 .929
DEFENSE.............
Digs.............. 843 793
Digs/Game......... 9.5 8.9
BLOCKING............
Block Solo........ 134 61
Block Assist...... 221 371
Total Blocks...... 244.5 246.5
Blocks Per Game... 2.7 2.8
Block Errors...... 62 61
BALL HANDLING ERRORS 39 37
ATTENDANCE..........
Total............. 709 886
Dates/Avg Per Date 10/71 11/81
Neutral site #/Avg 4/0
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 29 LASELL COLLEGE W 3-2 31-33,30-23,30-28,24-30,15-8 97
Jan 31 ENDICOTT COLLEGE W 3-2 30-22,20-30,26-30,30-26,16-14 62
Feb 04 at Rivier College L 1-3 18-30,30-28,28-30,34-36 50
Feb 05 at SUNY New Paltz W 3-1 30-25,30-28,15-30,30-26 75
$ Feb 09 vs Mount Saint Vincent W 3-0 30-12,30-28,30-18 -
$ Feb 09 at #11 MIT L 0-3 20-30,24-30,26-30 -
$ Feb 10 vs Mount Ida College W 3-0 30-20,30-25,30-12 -
$ Feb 10 vs Emmanuel College W 3-1 31-29,25-30,30-20,30-28 -
Feb 13 NEWBURY COLLEGE L 1-3 30-32,25-30,30-28,27-30 45
* Feb 15 #4 SPRINGFIELD COLLEGE L 0-3 26-30,16-30,17-30 51
* Feb 19 at #4 Springfield College L 0-3 26-30,25-30,17-30 112
* Feb 20 at #5 New York University L 0-3 28-30,21-30,24-30 107
Feb 23 at Emmanuel College W 3-1 36-34,22-30,30-26,30-21 -
# Feb 23 vs Mount Olive L 0-3 21-30,22-30,23-30 -
* Feb 29 HARVARD UNIVERSITY L 0-3 26-30,18-30,23-30 115
Mar 04 at Lasell College W 3-2 26-30,30-24,30-23,28-30,15-9 25
Mar 06 BARUCH COLLEGE W 3-0 30-25,30-19,30-26 60
* Mar 11 RUTGERS UNIV.-NEWARK L 0-3 19-30,31-33,28-30 52
* Mar 13 #3 NEW YORK UNIVERSITY L 0-3 28-30,21-30,23-30 57
* Mar 26 at Sacred Heart L 1-3 28-30,30-26,27-30,27-30 227
Mar 27 #9 RAMAPO COLLEGE L 1-3 27-30,30-26,21-30,28-30 20
Mar 31 at Endicott College L 0-3 21-30,28-30,20-30 110
* Apr 02 at Harvard University L 0-3 27-30,18-30,30-32 130
* Apr 09 at Rutgers Univ.-Newark L 0-3 23-30,17-30,19-30 50
* Apr 10 SACRED HEART UNIV. W 3-1 30-26,30-20,18-30,30-23 150
* - EIVA match
$ - at MIT Invitational (Cambridge, Mass.)
# - at Emmanuel College (Boston, Mass.)