Univ. of New Haven vs Lasell College (Mar 04, 2008)
Volleyball Box Score
Volleyball Box Score
2008 New Haven Men's Volleyball
Univ. of New Haven vs Lasell College (Mar 04, 2008 at Newton, Mass.)
Univ. of New Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sterling, Ryan...... 5| 1 0 2 .500| 0| 0 0| 0| 4| 0 1 0| 0| 1.5
2 Parmelee, Brian..... 2| 0 1 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
4 Sedlock, John....... 5| 1 0 4 .250| 0| 0 0| 0| 6| 0 0 0| 0| 1.0
5 Ashline, Cheyne..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Soderstrom, Matthew. 5| 12 3 19 .474| 0| 0 4| 0| 8| 1 1 0| 0| 13.5
7 Kirkeby, Drew....... 5| 16 5 29 .379| 0| 0 0| 0| 4| 0 0 0| 0| 16.0
8 Lennon, Chris....... 5| 24 8 38 .421| 28| 3 1| 0| 16| 1 0 0| 0| 28.0
9 Michalski, Austin... 5| 8 0 11 .727| 39| 2 1| 0| 5| 4 2 0| 0| 15.0
10 Musto, Tommy........ 5| 13 4 29 .310| 0| 1 1| 0| 9| 2 1 0| 0| 16.5
11 Kazlas, Peter....... 5| 2 0 7 .286| 0| 0 0| 0| 2| 1 1 0| 0| 3.5
12 du Pont, Julian..... 2| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 77 21 139 .403| 67| 6 10| 1| 60| 9 6 0| 0| 95.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Univ. of New Haven.. (3) 26 30 30 28 15 8-8
3 0 0 0 .000 Lasell College...... (2) 30 24 23 30 9 11-13
4 0 0 0 .000
5 0 0 0 .000
Lasell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dustin Foster....... 5| 15 5 31 .323| 0| 0 4| 0| 2| 2 1 3| 0| 17.5
3 Serge Melnik........ 5| 13 1 27 .444| 1| 0 1| 4| 7| 0 1 2| 1| 13.5
6 Dan Rogers.......... 5| 10 1 24 .375| 0| 1 2| 0| 6| 2 0 2| 0| 13.0
7 Gary Gay............ 5| 1 2 9 -.111| 48| 0 1| 0| 6| 2 0 2| 0| 3.0
8 Matt Roberts........ 1| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
9 Andy Cass........... 5| 10 3 33 .212| 0| 0 0| 0| 13| 0 0 0| 0| 10.0
10 Joseph Lipski....... 5| 0 0 0 .000| 0| 0 0| 0| 17| 0 0 0| 0| 0.0
12 Mike Harrington..... 2| 1 1 4 .000| 0| 0 3| 0| 7| 1 0 2| 1| 2.0
17 David Rogers........ 5| 6 1 24 .208| 0| 0 3| 0| 7| 1 0 2| 0| 7.0
20 Tyler Hammond....... 4| 0 0 2 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 56 14 156 .269| 49| 1 15| 6| 68| 8 2 13| 2| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Newton, Mass. (Athletic Center)
2 0 0 0 .000 Date: Mar 04, 2008 Attend: 25 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000