Univ. of New Haven vs MIT (Feb 9, 2008)
Volleyball Box Score
Volleyball Box Score
2008 New Haven Men's Volleyball
Univ. of New Haven vs #11 MIT (Feb 09, 2008 at Cambridge, Mass.)
Univ. of New Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sterling, Ryan...... 2| 0 1 1-1.000| 0| 2 0| 0| 0| 0 2 1| 0| 3.0
2 Parmelee, Brian..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Sedlock, John....... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
6 Soderstrom, Matthew. 3| 5 3 10 .200| 0| 1 3| 0| 1| 2 0 2| 0| 8.0
7 Kirkeby, Drew....... 3| 10 11 23 -.043| 0| 0 0| 0| 0| 2 0 0| 0| 12.0
8 Lennon, Chris....... 3| 17 6 31 .355| 16| 0 1| 0| 8| 0 0 0| 0| 17.0
9 Michalski, Austin... 3| 4 1 7 .429| 25| 2 0| 0| 1| 3 1 1| 0| 9.5
10 Musto, Tommy........ 3| 4 5 21 -.048| 0| 0 1| 0| 12| 1 0 1| 0| 5.0
11 Kazlas, Peter....... 2| 1 0 4 .250| 0| 0 0| 0| 1| 2 0 2| 0| 3.0
12 du Pont, Julian..... 2| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
TEAM................ | | | | 7| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 27 97 .144| 41| 5 6| 7| 36|10 3 7| 0| 57.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Univ. of New Haven.. (0) 20 24 26 4-2
3 0 0 0 .000 MIT................. (3) 30 30 30 9-4
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Matthew Ng.......... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
4 Eugene Jang......... 3| 0 0 0 .000| 2| 0 0| 1| 2| 0 0 0| 0| 0.0
5 Philip Rogoz........ 3| 3 0 3 1.000| 32| 2 0| 0| 8| 3 7 0| 0| 11.5
7 P. Pamidimukkala.... 3| 13 3 30 .333| 1| 0 4| 2| 3| 0 1 0| 0| 13.5
9 Ryan Dean........... 3| 0 0 0 .000| 3| 0 0| 0| 5| 0 0 0| 0| 0.0
10 Scott Pollom........ 3| 6 2 13 .308| 0| 2 0| 0| 2| 0 6 1| 0| 11.0
11 Michael Demyttenaere 3| 4 1 5 .600| 0| 2 1| 0| 1| 0 8 0| 0| 10.0
12 Kenneth Rosche...... 3| 5 5 16 .000| 0| 0 0| 0| 2| 0 2 0| 0| 6.0
13 Garrett Winther..... 3| 10 1 22 .409| 3| 1 0| 0| 3| 0 4 0| 0| 13.0
15 Steve Ray........... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 12 90 .322| 41| 7 5| 5| 30| 3 28 1| 0| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 15 4 27 .407 Site: Cambridge, Mass. (Rockwell Cage)
2 14 4 26 .385 Date: Feb 09, 2008 Attend: Time:
3 12 4 37 .216 Referees: