| 2nd Period Play-by-Play |
| [00:10] | Turnover by UNH Natalie Lieberman (caused by Joan Colloton). |
| [00:20] | Ground ball pickup by UNH Rachel Resnick. |
| [00:26] | Turnover by STM Elizabeth Siekman (caused by Rachel Resnick). |
| [00:42] | Clear attempt by STM good. |
| [01:03] | Turnover by STM Liz Siracusa. |
| [01:12] | Clear attempt by STM failed. |
| [01:22] | Shot by UNH Lisa Barnard, SAVE Sandy Palumbo {free position shot}. |
| [01:31] | Free position attempt for UNH. |
| [01:45] | Foul on STM Caitlin Mahoney. |
| [02:28] | Ground ball pickup by UNH Kerri Foley. |
| [02:32] | Turnover by STM Meghan Herrick. |
| [03:21] | Ground ball pickup by STM Nicole Buckley. |
| [03:28] | Shot by UNH Marissa Fisher, SAVE Sandy Palumbo. |
| [04:27] | Ground ball pickup by UNH Kerri Foley. |
| [04:35] | Shot by STM Joan Colloton, SAVE Maureen Spellman. |
| [05:33] | Draw control by STM Crystal King. |
| New Haven 16, Saint Michael's 2 |
| [06:15] | GOAL by STM Elizabeth Siekman. |
| [06:55] | Clear attempt by STM good. |
| [07:16] | Ground ball pickup by STM Nicole Buckley. |
| [07:20] | Shot by UNH Nicole McKee, SAVE Sandy Palumbo. |
| [07:42] | Clear attempt by UNH good. |
| [08:02] | Yellow card on UNH Aubrey Duncan. |
| [08:43] | Clear attempt by STM good. |
| [09:00] | Turnover by UNH Kayde Ford. |
| [09:31] | Shot by UNH Natalie Lieberman WIDE {free position shot}. |
| [10:03] | Free position attempt for UNH. |
| [10:11] | Foul on STM Nicole Buckley. |
| [10:58] | Ground ball pickup by UNH Marissa Fisher. |
| [11:01] | Turnover by STM Caitlin Mahoney. |
| [11:04] | Clear attempt by STM failed. |
| [20:10] | Ground ball pickup by UNH Lisa Barnard. |
| [20:10] | Turnover by STM Sandy Palumbo (caused by Nicole McKee). |
| [20:10] | Clear attempt by STM failed. |
| [20:10] | Foul on UNH Kayde Ford. |
| [20:10] | Ground ball pickup by STM Caitlin Mahoney. |
| [20:10] | Shot by UNH Kristina Curry, SAVE Sandy Palumbo {free position shot}. |
| [20:10] | Free position attempt for UNH. |
| [20:10] | Foul on STM Claire Martin. |
| [20:10] | Shot by UNH Kristina Curry, SAVE Sandy Palumbo. |
| [20:10] | Clear attempt by UNH good. |
| [20:10] | Foul on STM Nicole Buckley. |
| [20:10] | Ground ball pickup by UNH Maureen Spellman. |
| [20:10] | Turnover by STM Claire Martin. |
| [20:10] | Foul on UNH Aubrey Duncan. |
| [20:10] | Foul on UNH Alexis Gabbe. |
| [20:10] | Draw control by STM Joan Colloton. |
| New Haven 16, Saint Michael's 1 |
| [20:10] | GOAL by UNH Natalie Lieberman. |
| [20:10] | Foul on STM Elizabeth Siekman. |
| [20:10] | Draw control by UNH Carolina Marrero. |
| New Haven 15, Saint Michael's 1 |
| [20:10] | GOAL by UNH Natalie Lieberman (FPGOAL) {free position shot}. |
| [20:10] | Foul on STM Elizabeth Siekman. |
| [20:10] | Free position attempt for UNH. |
| [20:10] | Draw control by UNH Ashley Ferrandiz. |
| New Haven 14, Saint Michael's 1 |
| [20:10] | GOAL by UNH Nicole McKee. |
| [20:10] | Foul on STM Elizabeth Siekman. |
| [20:10] | Draw control by UNH Alexis Gabbe. |
| New Haven 13, Saint Michael's 1 |
| [20:10] | GOAL by UNH Kristina Curry (FPGOAL) {free position shot}. |
| [20:13] | Free position attempt for UNH. |
| [20:23] | Foul on STM Meghan Herrick. |
| [21:07] | Ground ball pickup by UNH Marissa Fisher. |
| [21:14] | Turnover by STM Claire Martin (caused by Marissa Fisher). |
| [21:29] | Draw control by STM Meghan Herrick. |
| [21:30] | Timeout by STM. |
| New Haven 12, Saint Michael's 1 |
| [21:30] | GOAL by UNH Kerri Foley. |
| [21:49] | Clear attempt by UNH good. |
| [21:59] | Ground ball pickup by UNH Maureen Spellman. |
| [22:11] | Turnover by STM Elizabeth Siekman (caused by Kerri Foley). |
| [22:39] | Clear attempt by STM good. |
| [23:53] | Shot by UNH Lisa Barnard WIDE. |
| [24:11] | Clear attempt by STM failed. |
| [24:26] | Clear attempt by STM failed. |
| [25:09] | Shot by UNH Carolina Marrero WIDE. |
| [25:49] | Draw control by UNH Kerri Foley. |
| New Haven 11, Saint Michael's 1 |
| [26:41] | GOAL by UNH Sarah Magnone. |
| [27:21] | Draw control by UNH Natalie Lieberman. |
| New Haven 10, Saint Michael's 1 |
| [27:21] | GOAL by UNH Natalie Lieberman. |
| [28:37] | Draw control by UNH Aubrey Duncan. |
| New Haven 9, Saint Michael's 1 |
| [28:37] | GOAL by STM Sarah Gilroy. |
| [29:22] | Clear attempt by STM good. |
| [29:35] | Shot by UNH Carolina Marrero, SAVE Sandy Palumbo. |
| [29:55] | Draw control by UNH Ashley Ferrandiz. |
| | Start of 2nd period [30:00]. |