| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:05] | Draw control by UNH Emily Buckley-Matura. |
| New Haven 9, Saint Michael's 0 |
| [00:05] | GOAL by UNH Alexis Gabbe. |
| [00:22] | Shot by UNH Kristina Curry WIDE {free position shot}. |
| [00:22] | Foul on STM Sarah Gilroy. |
| [00:22] | Free position attempt for UNH. |
| [00:29] | Shot by UNH Sarah Magnone WIDE. |
| [00:39] | Ground ball pickup by UNH Rachel Resnick. |
| [00:43] | Turnover by STM Joan Colloton (caused by Rachel Resnick). |
| [00:45] | Clear attempt by STM failed. |
| [00:52] | Ground ball pickup by STM Sandy Palumbo. |
| [00:59] | Shot by UNH Alexis Gabbe HIT POST {free position shot}. |
| [01:05] | Foul on STM Elizabeth Siekman. |
| [01:08] | Free position attempt for UNH. |
| [01:49] | Ground ball pickup by UNH Kristina Curry. |
| [01:55] | Turnover by STM Sarah Gilroy (caused by Kristina Curry). |
| [02:00] | Foul on UNH Ashley Ferrandiz. |
| [02:55] | Turnover by UNH Aubrey Duncan. |
| [02:57] | Clear attempt by UNH failed. |
| [03:10] | Ground ball pickup by UNH Maureen Spellman. |
| [03:19] | Shot by STM Joan Colloton, SAVE Maureen Spellman {free position shot}. |
| [03:21] | Free position attempt for STM. |
| [03:25] | Foul on UNH Aubrey Duncan. |
| [03:29] | Clear attempt by UNH failed. |
| [03:43] | Ground ball pickup by STM Spenser Wolfe. |
| [03:46] | Turnover by UNH Aubrey Duncan (caused by Spenser Wolfe). |
| [04:00] | Shot by STM Spenser Wolfe, SAVE Maureen Spellman {free position shot}. |
| [04:02] | Foul on UNH Rachel Resnick. |
| [04:02] | Free position attempt for STM. |
| [04:04] | Free position attempt for STM. |
| [04:04] | Foul on UNH Kristina Curry. |
| [04:18] | Foul on UNH Rachel Resnick. |
| [04:26] | Shot by STM Joan Colloton WIDE. |
| [04:40] | Ground ball pickup by STM Eliza Scoba. |
| [04:45] | Shot by STM Elizabeth Siekman WIDE. |
| [05:09] | Foul on UNH Ashley Ferrandiz. |
| [06:00] | Foul on UNH Emily Buckley-Matura. |
| [06:04] | Ground ball pickup by STM Eliza Scoba. |
| [06:09] | Shot by STM Spenser Wolfe HIT POST. |
| [06:51] | Clear attempt by STM good. |
| [07:02] | Shot by UNH Sarah Magnone, SAVE Sandy Palumbo. |
| [07:05] | Ground ball pickup by UNH Sarah Magnone. |
| [07:10] | Turnover by STM Sarah Gilroy. |
| [07:39] | Foul on STM Elizabeth Siekman. |
| [08:01] | Shot by UNH Sarah Magnone WIDE {free position shot}. |
| [08:01] | Free position attempt for UNH. |
| [08:01] | Foul on STM Caitlin Mahoney. |
| [08:04] | Free position attempt for UNH. |
| [08:04] | Foul on STM Sandy Palumbo. |
| [09:06] | Turnover by STM Meghan Herrick. |
| [09:32] | Turnover by UNH Alexis Gabbe. |
| [09:54] | Draw control by UNH Sarah Magnone. |
| New Haven 8, Saint Michael's 0 |
| [09:54] | GOAL by UNH Alexis Gabbe, Assist by Ashley Ferrandiz. |
| [10:38] | Draw control by UNH Aubrey Duncan. |
| New Haven 7, Saint Michael's 0 |
| [10:39] | GOAL by UNH Nicole McKee (FPGOAL) {free position shot}. |
| [10:41] | Free position attempt for UNH. |
| [10:41] | Foul on STM Meghan Herrick. |
| [11:14] | Clear attempt by UNH good. |
| [11:33] | Shot by STM Eliza Scoba, SAVE Maureen Spellman. |
| [11:46] | Clear attempt by STM good. |
| [11:56] | Foul on UNH Sarah Magnone. |
| [12:07] | Foul on UNH Carolina Marrero. |
| [12:18] | Shot by UNH Carolina Marrero, SAVE Sandy Palumbo. |
| [12:21] | Clear attempt by UNH good. |
| [12:24] | Ground ball pickup by UNH Kristina Curry. |
| [12:34] | Turnover by STM Claire Martin (caused by Kristina Curry). |
| [13:30] | Foul on UNH Sarah Magnone. |
| [14:40] | Foul on UNH Rachel Resnick. |
| [14:44] | Clear attempt by STM good. |
| [15:13] | Ground ball pickup by STM Caitlin Mahoney. |
| [15:18] | Shot by UNH Natalie Lieberman, SAVE Sandy Palumbo. |
| [15:56] | Clear attempt by UNH good. |
| [16:09] | Shot by STM Beth Cusimano, SAVE Maureen Spellman. |
| [16:30] | Shot by STM Nicole Buckley, SAVE Maureen Spellman. |
| [16:52] | Draw control by STM Spenser Wolfe. |
| New Haven 6, Saint Michael's 0 |
| [16:52] | GOAL by UNH Kristina Curry, Assist by Natalie Lieberman. |
| [17:02] | Ground ball pickup by UNH Natalie Lieberman. |
| [17:06] | Shot by UNH Marissa Fisher, SAVE Sandy Palumbo. |
| [17:23] | Ground ball pickup by UNH Sarah Magnone. |
| [17:28] | Shot by UNH Alexis Gabbe, SAVE Sandy Palumbo. |
| [18:06] | Foul on STM Joan Colloton. |
| [18:12] | Draw control by UNH Natalie Lieberman. |
| New Haven 5, Saint Michael's 0 |
| [18:15] | GOAL by UNH Sarah Magnone, Assist by Ashley Ferrandiz. |
| [18:59] | Shot by UNH Natalie Lieberman WIDE. |
| [19:58] | Clear attempt by UNH good. |
| [20:00] | Ground ball pickup by UNH Alexis Gabbe. |
| [20:06] | Turnover by STM Elizabeth Siekman (caused by Alexis Gabbe). |
| [20:38] | Shot by STM Spenser Wolfe WIDE. |
| [21:38] | Foul on UNH Natalie Lieberman. |
| [21:54] | Draw control by STM Joan Colloton. |
| New Haven 4, Saint Michael's 0 |
| [22:00] | GOAL by UNH Alexis Gabbe. |
| [22:39] | Clear attempt by UNH good. |
| [22:41] | Ground ball pickup by UNH Kristina Curry. |
| [22:59] | Turnover by STM Sarah Gilroy. |
| [23:25] | Clear attempt by STM good. |
| [23:32] | Ground ball pickup by STM Sandy Palumbo. |
| [23:39] | Turnover by UNH Sarah Magnone (caused by Liz Siracusa). |
| [23:48] | Foul on STM Amy Forshay. |
| [23:53] | Shot by UNH Marissa Fisher, SAVE Sandy Palumbo {free position shot}. |
| [23:56] | Free position attempt for UNH. |
| [24:24] | Draw control by UNH Natalie Lieberman. |
| New Haven 3, Saint Michael's 0 |
| [24:24] | GOAL by UNH Sarah Magnone (FPGOAL) {free position shot}. |
| [24:20] | Free position attempt for UNH. |
| [24:20] | Foul on STM Meghan Herrick. |
| [24:48] | Foul on STM Caitlin Mahoney. |
| [24:55] | Clear attempt by UNH good. |
| [25:08] | Ground ball pickup by UNH Lisa Barnard. |
| [25:14] | Turnover by STM Beth Cusimano (caused by Kristina Curry). |
| [25:59] | Clear attempt by STM good. |
| [26:12] | Ground ball pickup by STM Sandy Palumbo. |
| [26:20] | Turnover by UNH Sarah Magnone (caused by Sandy Palumbo). |
| [26:31] | Clear attempt by UNH good. |
| [26:39] | Turnover by STM Elizabeth Siekman. |
| [26:47] | Foul on STM Elizabeth Siekman. |
| [27:01] | Clear attempt by STM good. |
| [27:17] | Foul on UNH Natalie Lieberman. |
| [27:26] | Ground ball pickup by STM Meghan Hayes. |
| [27:31] | Turnover by UNH Alexis Gabbe. |
| [28:08] | Draw control by UNH Natalie Lieberman. |
| New Haven 2, Saint Michael's 0 |
| [28:08] | GOAL by UNH Carolina Marrero, Assist by Alexis Gabbe. |
| [28:41] | Foul on STM Caitlin Mahoney. |
| [28:44] | Ground ball pickup by UNH Natalie Lieberman. |
| [28:50] | Turnover by STM Sarah Gilroy (caused by Natalie Lieberman). |
| [29:07] | Draw control by STM Sarah Gilroy. |
| New Haven 1, Saint Michael's 0 |
| [29:26] | GOAL by UNH Alexis Gabbe (FIRST GOAL). |
| [30:00] | Draw control by UNH Natalie Lieberman. |
| [30:00] | Maureen Spellman at goalie for UNH. |
| [30:00] | Sandy Palumbo at goalie for STM. |