| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| | For SNH: #10 Libby Parent, #11 Julie Kraus, #5 Maura Murphy, #23 Jennifer Parro, #1 Laura Rotolo, #3 Sherry Darrell, #2 Lucretia Joy, #6 Jenna Whittemore, #15 Emily Mongeau, #13 Kaley Waterman, #21 Katie Clark, #9 Jami Shugrue. |
| | For UNH: #18 Brigid Brady, #5 Sarah Magnone, #9 Aubrey Duncan, #10 Brianna Kenworthy, #16 Ashley Ferrandiz, #3 Kristine Lambracht, #19 Maryellen Shea, #20 Stacey Krasnoff, #22 Maureen Spellman, #8 Sarah LeGoff, #4 Mallory Ferrandiz, #21 Alexis Gabbe. |
| [29:30] | Draw control by SNH Julie Kraus. |
| [29:25] | Shot by SNH Libby Parent, SAVE Maureen Spellman. |
| [28:49] | Foul on SNH Sherry Darrell. |
| [28:38] | Turnover by UNH Aubrey Duncan (caused by Julie Kraus). |
| [28:34] | Ground ball pickup by SNH Sherry Darrell. |
| [28:32] | Clear attempt by UNH failed. |
| [28:10] | UNH substitution: Carolina Marrero for Alexis Gabbe. |
| [28:03] | Turnover by SNH Sherry Darrell (caused by Kristine Lambracht). |
| [27:59] | Ground ball pickup by UNH Kristine Lambracht. |
| [27:53] | Clear attempt by UNH good. |
| [27:15] | Foul on SNH Jami Shugrue. |
| [27:15] | Free position attempt for UNH. |
| [27:15] | GOAL by UNH Sarah Magnone (FPGOAL) {free position shot}, goal number 36 for season. |
| New Haven 8, Southern N.H. 3 |
| [27:15] | SNH substitution: Carole Lee for Sherry Darrell. |
| [27:15] | Draw control by UNH Brianna Kenworthy. |
| [27:01] | Foul on SNH Jami Shugrue. |
| [27:01] | Yellow card on SNH Jami Shugrue. |
| [26:50] | Foul on UNH Sarah Magnone. |
| [26:44] | Turnover by UNH Sarah Magnone (caused by Jenna Whittemore). |
| [26:36] | Turnover by SNH Jenna Whittemore (caused by Maryellen Shea). |
| [26:33] | Ground ball pickup by UNH Maryellen Shea. |
| [26:29] | GOAL by UNH Brigid Brady, goal number 52 for season. |
| New Haven 9, Southern N.H. 3 |
| [26:29] | Draw control by UNH Brianna Kenworthy. |
| [26:15] | GOAL by UNH Brianna Kenworthy, goal number 44 for season. |
| New Haven 10, Southern N.H. 3 |
| [26:15] | Timeout by SNH. |
| [26:15] | Draw control by UNH Sarah LeGoff. |
| [25:59] | Turnover by UNH Brianna Kenworthy (caused by Julie Kraus). |
| [25:57] | Ground ball pickup by SNH Kaley Waterman. |
| [25:44] | Clear attempt by SNH good. |
| [25:33] | Shot by SNH Emily Mongeau, SAVE Maureen Spellman. |
| [25:13] | GOAL by SNH Maura Murphy, goal number 33 for season. |
| New Haven 10, Southern N.H. 4 |
| [25:09] | Draw control by SNH Lucretia Joy. |
| [25:04] | Foul on UNH Sarah LeGoff. |
| [24:53] | Foul on UNH Brianna Kenworthy. |
| [24:33] | GOAL by SNH Maura Murphy, goal number 34 for season. |
| New Haven 10, Southern N.H. 5 |
| [24:33] | Draw control by SNH Laura Rotolo. |
| [24:18] | Foul on UNH Ashley Ferrandiz. |
| [23:13] | Turnover by SNH Laura Rotolo (caused by Mallory Ferrandiz). |
| [23:08] | Ground ball pickup by UNH Mallory Ferrandiz. |
| [23:08] | Foul on SNH Libby Parent. |
| [23:08] | Yellow card on SNH Libby Parent. |
| [22:53] | Turnover by UNH Aubrey Duncan (caused by Jami Shugrue). |
| [22:41] | Ground ball pickup by SNH Jami Shugrue. |
| [22:34] | Clear attempt by UNH failed. |
| [22:22] | Foul on UNH Brianna Kenworthy. |
| [22:10] | Turnover by SNH Kaley Waterman (caused by Ashley Ferrandiz). |
| [22:07] | Ground ball pickup by UNH Ashley Ferrandiz. |
| [22:04] | Clear attempt by UNH good. |
| [21:54] | Foul on SNH Jenna Whittemore. |
| [21:54] | Free position attempt for UNH. |
| [21:54] | GOAL by UNH Mallory Ferrandiz (FPGOAL) {free position shot}, goal number 41 for season. |
| New Haven 11, Southern N.H. 5 |
| [21:54] | Draw control by UNH Stacey Krasnoff. |
| [21:42] | Foul on SNH Jenna Whittemore. |
| [21:42] | Yellow card on SNH Jenna Whittemore. |
| [20:48] | Turnover by UNH Ashley Ferrandiz (caused by Emily Mongeau). |
| [20:44] | Ground ball pickup by SNH Emily Mongeau. |
| [20:43] | Foul on UNH Ashley Ferrandiz. |
| [20:09] | Turnover by SNH Carole Lee (caused by TEAM). |
| [20:02] | Ground ball pickup by UNH Sarah LeGoff. |
| [19:57] | Clear attempt by SNH failed. |
| [19:50] | Clear attempt by UNH good. |
| [19:43] | Turnover by UNH Sarah Magnone (caused by TEAM). |
| [19:28] | Turnover by SNH Emily Mongeau (caused by Brianna Kenworthy). |
| [19:20] | Ground ball pickup by UNH Brianna Kenworthy. |
| [19:05] | Foul on SNH Jami Shugrue. |
| [18:44] | Turnover by UNH Carolina Marrero (caused by TEAM). |
| [18:02] | Clear attempt by SNH good. |
| [17:56] | Shot by SNH Emily Mongeau HIGH. |
| [17:43] | UNH substitution: Alexis Gabbe for Carolina Marrero. |
| [16:51] | Foul on UNH Aubrey Duncan. |
| [16:21] | Turnover by SNH Lucretia Joy (caused by Ashley Ferrandiz). |
| [16:18] | Ground ball pickup by UNH Sarah LeGoff. |
| [16:09] | Turnover by UNH Aubrey Duncan (caused by TEAM). |
| [16:05] | Ground ball pickup by SNH Kaley Waterman. |
| [16:04] | Clear attempt by UNH failed. |
| [15:59] | Foul on UNH Mallory Ferrandiz. |
| [15:59] | Free position attempt for SNH. |
| [15:59] | GOAL by SNH Libby Parent (FPGOAL) {free position shot}, goal number 44 for season. |
| New Haven 11, Southern N.H. 6 |
| [15:59] | SNH substitution: Sherry Darrell for Laura Rotolo. |
| [15:59] | Timeout by UNH. |
| [15:59] | Draw control by SNH Emily Mongeau. |
| [15:27] | Shot by SNH Jennifer Parro WIDE. |
| [14:52] | Foul on UNH Sarah LeGoff. |
| [14:50] | Free position attempt for SNH. |
| [14:50] | Shot by SNH Sherry Darrell, SAVE Maureen Spellman {free position shot}. |
| [14:28] | Clear attempt by UNH good. |
| [13:55] | Foul on SNH Emily Mongeau. |
| [13:26] | Turnover by UNH Alexis Gabbe (caused by TEAM). |
| [13:24] | Ground ball pickup by SNH Jenna Whittemore. |
| [13:21] | Foul on UNH Brigid Brady. |
| [12:52] | Clear attempt by SNH good. |
| [12:42] | Shot by SNH Maura Murphy, SAVE Maureen Spellman. |
| [12:28] | Foul on UNH Mallory Ferrandiz. |
| [12:23] | Free position attempt for SNH. |
| [12:23] | GOAL by SNH Maura Murphy (FPGOAL) {free position shot}, goal number 35 for season. |
| New Haven 11, Southern N.H. 7 |
| [12:23] | SNH substitution: Laura Rotolo for Libby Parent. |
| [12:23] | Draw control by UNH Brianna Kenworthy. |
| [12:16] | Foul on SNH Laura Rotolo. |
| [12:05] | Turnover by UNH Brianna Kenworthy (caused by Julie Kraus). |
| [11:50] | SNH substitution: Libby Parent for Sherry Darrell. |
| [11:41] | Clear attempt by SNH good. |
| [11:00] | Turnover by SNH Julie Kraus (caused by Maureen Spellman). |
| [10:50] | Ground ball pickup by UNH Maureen Spellman. |
| [10:35] | Turnover by UNH Brianna Kenworthy (caused by Emily Mongeau). |
| [10:32] | Ground ball pickup by SNH Kaley Waterman. |
| [10:18] | Foul on UNH Brigid Brady. |
| [09:47] | Turnover by SNH Jennifer Parro (caused by Maureen Spellman). |
| [09:44] | Ground ball pickup by UNH Maureen Spellman. |
| [09:39] | Foul on SNH Laura Rotolo. |
| [09:28] | Clear attempt by UNH good. |
| [08:02] | Turnover by UNH Mallory Ferrandiz (caused by TEAM). |
| [07:58] | Ground ball pickup by SNH Carole Lee. |
| [07:54] | Turnover by SNH Carole Lee (caused by Kristine Lambracht). |
| [07:51] | Ground ball pickup by UNH Ashley Ferrandiz. |
| [07:45] | Clear attempt by SNH failed. |
| [07:36] | Turnover by UNH Brigid Brady (caused by Julie Kraus). |
| [07:30] | Ground ball pickup by SNH Julie Kraus. |
| [07:26] | Foul on UNH Alexis Gabbe. |
| [07:04] | Clear attempt by SNH good. |
| [06:55] | Turnover by SNH Jennifer Parro (caused by Maureen Spellman). |
| [06:52] | Ground ball pickup by UNH Maureen Spellman. |
| [06:32] | Turnover by UNH Brigid Brady (caused by Julie Kraus). |
| [06:28] | Ground ball pickup by SNH Jami Shugrue. |
| [06:23] | Turnover by SNH Lucretia Joy (caused by TEAM). |
| [06:19] | Ground ball pickup by UNH Ashley Ferrandiz. |
| [06:16] | Clear attempt by SNH failed. |
| [06:02] | Foul on SNH Lucretia Joy. |
| [06:02] | Free position attempt for UNH. |
| [06:02] | GOAL by UNH Ashley Ferrandiz (FPGOAL) {free position shot}, goal number 57 for season. |
| New Haven 12, Southern N.H. 7 |
| [06:02] | SNH substitution: Sherry Darrell for Jami Shugrue. |
| [06:00] | SNH substitution: Alyssa Johnson for Jenna Whittemore. |
| [05:56] | Draw control by UNH Sarah LeGoff. |
| [05:46] | Turnover by UNH Aubrey Duncan (caused by Lucretia Joy). |
| [05:39] | Ground ball pickup by SNH Lucretia Joy. |
| [05:38] | Foul on UNH Sarah Magnone. |
| [04:15] | Clear attempt by UNH good. |
| [04:10] | SNH substitution: Sara Halbich for Carole Lee. |
| [04:10] | Turnover by UNH Alexis Gabbe (caused by TEAM). |
| [04:10] | Ground ball pickup by SNH Sherry Darrell. |
| [04:10] | Clear attempt by SNH good. |
| [04:01] | Foul on UNH Mallory Ferrandiz. |
| [03:53] | Turnover by SNH Emily Mongeau (caused by Maryellen Shea). |
| [03:51] | Ground ball pickup by UNH Maureen Spellman. |
| [03:44] | Clear attempt by UNH good. |
| [03:42] | SNH substitution: Julie Kraus for Emily Mongeau. |
| [03:09] | Foul on SNH Julie Kraus. |
| [02:44] | Turnover by UNH Ashley Ferrandiz (caused by Maura Murphy). |
| [02:42] | Ground ball pickup by SNH Maura Murphy. |
| [02:29] | Foul on SNH Julie Kraus. |
| [02:18] | Foul on SNH Julie Kraus. |
| [02:18] | Yellow card on SNH Julie Kraus. |
| [02:04] | Foul on SNH Kaley Waterman. |
| [01:32] | Foul on SNH Alyssa Johnson. |
| [01:09] | Foul on SNH Jade Antonangeli. |
| [00:00] | End-of-period. |