| New Haven |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
| 2 | Emily Buckley-Matura | * | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 4 | Rachel Resnick | * | - | - | - | - | - | 2 | - | - | - | 2 | 3 |
| 5 | Sarah Magnone | * | 3 | - | 3 | 6 | 4 | 2 | 1 | 1-2 | 2 | - | 2 |
| 6 | Lisa Barnard | * | - | - | - | 2 | 1 | 2 | - | 0-1 | - | - | - |
| 10 | Aubrey Duncan | * | - | - | - | - | - | - | 2 | - | 2 | - | 2 |
| 11 | Natalie Lieberman | * | 3 | 1 | 4 | 6 | 4 | 2 | 5 | 1-2 | 1 | 1 | 2 |
| 15 | Alexis Gabbe | * | 4 | 1 | 5 | 6 | 5 | 1 | 1 | 0-1 | 2 | 1 | 1 |
| 16 | Ashley Ferrandiz | * | - | 2 | 2 | - | - | - | 2 | - | - | - | 2 |
| 18 | Kerri Foley | * | 1 | - | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - |
| 21 | Kristina Curry | * | 2 | - | 2 | 5 | 4 | 3 | - | 1-3 | - | 3 | 1 |
| 22 | Maureen Spellman | GK | - | - | - | - | - | 3 | - | - | - | - | - |
| 23 | Carolina Marrero | * | 1 | - | 1 | 4 | 3 | - | 1 | - | - | - | 1 |
| 3 | Marissa Fisher | - | - | - | 3 | 3 | 2 | - | 0-1 | - | 1 | - | |
| 8 | Nicole McKee | 2 | - | 2 | 3 | 3 | - | - | 1-1 | - | 1 | - | |
| 24 | Kayde Ford | - | - | - | - | - | - | - | - | 1 | - | 1 | |
| Totals......... | 16 | 4 | 20 | 36 | 28 | 19 | 14 | 4-11 | 8 | 10 | 16 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 22 | Maureen Spellman | 60:00 | 2 | 6 | 12 |
| Totals......... | 60:00 | 2 | 6 | 12 |