| 29-27 | Point UNH - (Janeeka Benson) Kill by Tia Inong (from Janeeka Benson). |
| 28-27 | Point UNH - (Kristen Hordern) Kill by Sara Malmlov (from Tia Inong). | so |
| 27-27 | Point STO - (Keidy Candelaria) Kill by Kristen Hordern (from Andrea Wirth). | so |
| 27-26 | Point UNH - (Erin Johnson) Kill by Keidy Candelaria (from Tia Inong). | so |
| 26-26 | Point STO - (Heather Ladao) Kill by Laura Noonan (from Andrea Wirth). | so |
| 26-25 | Point UNH - (Heather Ladao) Kill by Keidy Candelaria (from Tia Inong). |
| 25-25 | Point UNH - (Justine Thompson) Kill by Keidy Candelaria (from Tia Inong). | so |
| Timeout New Haven. |
| 24-25 | Point STO - (Justine Thompson) Kill by Erin Johnson (from Kristen Hordern). |
| 24-24 | Point STO - (Tia Inong) Kill by Erin Johnson (from Andrea Wirth). | so |
| Timeout Stonehill. |
| 24-23 | Point UNH - (Laura Huselton) Kill by Sara Malmlov (from Tia Inong). | so |
| 23-23 | Point STO - (Sara Malmlov) Kill by Laura Huselton (from Erin Johnson). | so |
| 23-22 | Point UNH - (Sara Malmlov) Ball handling error by Justine Thompson. |
| 22-22 | Point UNH - (Andrea Wirth) Kill by Elizabeth Akinbiyi (from Tia Inong). | so |
| 21-22 | Point STO - (Tymika Duncan) Kill by Laura Huselton (from Andrea Wirth). | so |
| 21-21 | Point UNH - (Laura Noonan) Kill by Tymika Duncan (from Tia Inong). | so |
| 20-21 | Point STO - (Laura Noonan) Attack error by Sara Malmlov. |
| 20-20 | Point STO - (Janeeka Benson) Kill by Laura Huselton (from Andrea Wirth). | so |
| 20-19 | Point UNH - (Kristen Hordern) Bad set by Laura Huselton. | so |
| 19-19 | Point STO - (Kristen Hordern) Bad set by Tia Inong. |
| 19-18 | Point STO - (Keidy Candelaria) Ball handling error by Janeeka Benson. | so |
| 19-17 | Point UNH - (Keidy Candelaria) Attack error by Laura Noonan. |
| Timeout Stonehill. |
| 18-17 | Point UNH - (Keidy Candelaria) Attack error by Kristen Hordern. |
| 17-17 | Point UNH - (Erin Johnson) Kill by Keidy Candelaria (from Tia Inong). | so |
| 16-17 | Point STO - (Heather Ladao) Service error. | so |
| 16-16 | Point UNH - (Justine Thompson) Kill by Keidy Candelaria (from Tia Inong). | so |
| 15-16 | Point STO - (Tia Inong) Kill by Andrea Wirth (from Justine Thompson), block error by Elizabeth Akinbiyi. | so |
| 15-15 | Point UNH - (Laura Huselton) Kill by Elizabeth Akinbiyi (from Tia Inong). | so |
| 14-15 | Point STO - (Laura Huselton) Attack error by Elizabeth Akinbiyi. |
| 14-14 | Point STO - (Sara Malmlov) Kill by Laura Huselton (from Andrea Wirth). | so |
| 14-13 | Point UNH - (Andrea Wirth) Kill by Elizabeth Akinbiyi (from Tia Inong). | so |
| 13-13 | Point STO - (Tymika Duncan) Service error. | so |
| 13-12 | Point UNH - (Laura Noonan) Kill by Sara Malmlov (from Janeeka Benson). | so |
| 12-12 | Point STO - (Janeeka Benson) Attack error by Sara Malmlov (block by Laura Noonan; Andrea Wirth). | so |
| 12-11 | Point UNH - (Kristen Hordern) Kill by Sara Malmlov (from Janeeka Benson). | so |
| 11-11 | Point STO - (Keidy Candelaria) Kill by Kristen Hordern (from Andrea Wirth). | so |
| 11-10 | Point UNH - (Keidy Candelaria) Kill by Tymika Duncan (from Tia Inong). |
| 10-10 | Point UNH - (Erin Johnson) Kill by Keidy Candelaria (from Tia Inong). | so |
| 9-10 | Point STO - (Heather Ladao) Kill by Erin Johnson (from Andrea Wirth). | so |
| 9-9 | Point UNH - (Heather Ladao) Attack error by Laura Huselton. |
| 8-9 | Point UNH - (Justine Thompson) Kill by Janeeka Benson (from Tia Inong). | so |
| 7-9 | Point STO - (Tia Inong) Kill by Erin Johnson (from Andrea Wirth). | so |
| 7-8 | Point UNH - (Laura Huselton) Kill by Elizabeth Akinbiyi. | so |
| 6-8 | Point STO - (Sara Malmlov) Kill by Laura Huselton (from Anna Berthiaume). | so |
| 6-7 | Point UNH - (Andrea Wirth) Kill by Elizabeth Akinbiyi (from Tia Inong). | so |
| 5-7 | Point STO - (Andrea Wirth) Kill by Laura Huselton (from Erin Johnson). |
| 5-6 | Point STO - (Tymika Duncan) Service error. | so |
| 5-5 | Point UNH - (Tymika Duncan) Kill by Elizabeth Akinbiyi (from Tia Inong), block error by Laura Huselton. |
| 4-5 | Point UNH - (Laura Noonan) Kill by Sara Malmlov (from Tia Inong). | so |
| 3-5 | Point STO - (Janeeka Benson) Kill by Laura Noonan (from Andrea Wirth). | so |
| 3-4 | Point UNH - (Kristen Hordern) Service error. | so |
| 2-4 | Point STO - (Keidy Candelaria) Attack error by Janeeka Benson. | so |
| 2-3 | Point UNH - (Erin Johnson) Kill by Keidy Candelaria (from Tia Inong). | so |
| 1-3 | Point STO - (Heather Ladao) Kill by Kristen Hordern (from Justine Thompson), block error by Janeeka Benson. | so |
| 1-2 | Point UNH - (Justine Thompson) Kill by Keidy Candelaria (from Tia Inong). | so |
| 0-2 | Point STO - (Justine Thompson) Attack error by Elizabeth Akinbiyi. |
| 0-1 | Point STO - (Justine Thompson) Kill by Erin Johnson (from Andrea Wirth). |
| For UNH: Elizabeth Akinbiyi; Keidy Candelaria; Janeeka Benson; Tymika Duncan; Sara Malmlov; Tia Inong; libero Heather Ladao. |
| For STO: Anna Berthiaume; Erin Johnson; Kristen Hordern; Laura Noonan; Andrea Wirth; Laura Huselton; libero Justine Thompson. |