| 25-18 | Point UNH - (Kristina Wiltjer) Service error. | so |
| For UML: Trina Carroll. |
| 24-18 | Point UML - (Keidy Candelaria) Kill by Vicky Wong (from Kristina Wiltjer). | so |
| 24-17 | Point UNH - (Sarah Coscia) Kill by Sara Malmlov (from Heather Ladao). | so |
| 23-17 | Point UML - (Sarah Coscia) Kill by Lea Freeman (from Kristina Wiltjer). |
| 23-16 | Point UML - (Chelsey Alpough) Kill by Vicky Wong (from Kristina Wiltjer). | so |
| 23-15 | Point UNH - (Chelsey Alpough) Attack error by Sarah Coscia (block by Keidy Candelaria; Tymika Duncan). |
| 22-15 | Point UNH - (Jillian Hadder) Attack error by Sarah Coscia. | so |
| 21-15 | Point UML - (Jillian Hadder) Kill by Vicky Wong (from Kristina Wiltjer). |
| 21-14 | Point UML - (Jillian Hadder) Attack error by Sara Malmlov. |
| 21-13 | Point UML - (Heather Ladao) Attack error by Keidy Candelaria. | so |
| 21-12 | Point UNH - (Brooke Peterson) Service error. | so |
| For UML: Brooke Peterson. |
| 20-12 | Point UML - (Sara Malmlov) Kill by Kristina Wiltjer (from Jillian Hadder). | so |
| For UML: Lea Freeman. |
| 20-11 | Point UNH - (Sara Malmlov) Bad set by Kristina Wiltjer. |
| 19-11 | Point UNH - (Ashley Kostka) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| For UML: Ashley Kostka. |
| 18-11 | Point UML - (Janeeka Benson) Attack error by Elizabeth Akinbiyi (block by Lea Freeman). | so |
| 18-10 | Point UNH - (Vicky Wong) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| 17-10 | Point UML - (Tymika Duncan) Kill by Trina Carroll (from Kristina Wiltjer). | so |
| 17-9 | Point UNH - (Kristina Wiltjer) Kill by Tymika Duncan (from Chelsey Alpough). | so |
| 16-9 | Point UML - (Kristina Wiltjer) Attack error by Tymika Duncan. |
| 16-8 | Point UML - (Keidy Candelaria) Service error. | so |
| 16-7 | Point UNH - (Sarah Coscia) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| 15-7 | Point UML - (Sarah Coscia) Kill by Lea Freeman (from Kristina Wiltjer). |
| 15-6 | Point UML - (Chelsey Alpough) Service error. | so |
| 15-5 | Point UNH - (Chelsey Alpough) Service ace (Carolyn Eddy). |
| 14-5 | Point UNH - (Chelsey Alpough) Kill by Janeeka Benson (from Chelsey Alpough). |
| 13-5 | Point UNH - (Chelsey Alpough) Kill by Sara Malmlov (from Heather Ladao). |
| 12-5 | Point UNH - (Jillian Hadder) Attack error by Vicky Wong. | so |
| 11-5 | Point UML - (Heather Ladao) Kill by Sarah Coscia (from Kristina Wiltjer). | so |
| 11-4 | Point UNH - (Heather Ladao) Ball handling error by Kristina Wiltjer. |
| Timeout UMass Lowell. |
| 10-4 | Point UNH - (Heather Ladao) Kill by Chelsey Alpough (from Janeeka Benson). |
| 9-4 | Point UNH - (Heather Ladao) Kill by Tymika Duncan (from Chelsey Alpough), block error by Sarah Coscia. |
| 8-4 | Point UNH - (Heather Ladao) Attack error by Jillian Hadder. |
| 7-4 | Point UNH - (Trina Carroll) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| 6-4 | Point UML - (Sara Malmlov) Kill by Sarah Coscia (from Kristina Wiltjer). | so |
| 6-3 | Point UNH - (Lea Freeman) Kill by Chelsey Alpough (from Sara Malmlov). | so |
| 5-3 | Point UML - (Lea Freeman) Attack error by Elizabeth Akinbiyi. |
| 5-2 | Point UML - (Janeeka Benson) Service error. | so |
| 5-1 | Point UNH - (Janeeka Benson) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). |
| 4-1 | Point UNH - (Vicky Wong) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 3-1 | Point UML - (Tymika Duncan) Kill by Kristina Wiltjer (from Carolyn Eddy). | so |
| 3-0 | Point UNH - (Tymika Duncan) Attack error by Vicky Wong. |
| 2-0 | Point UNH - (Tymika Duncan) Attack error by Lea Freeman. |
| 1-0 | Point UNH - (Kristina Wiltjer) Attack error by Vicky Wong. | so |
| For UML: Trina Carroll; Sarah Coscia; Kristina Wiltjer; Lea Freeman; Jillian Hadder; Vicky Wong; libero Carolyn Eddy. |
| For UNH: Tymika Duncan; Janeeka Benson; Chelsey Alpough; Keidy Candelaria; Elizabeth Akinbiyi; Sara Malmlov; libero Heather Ladao. |