New Haven [View]
New Haven Attack Set Serve Srv Def Block Gen
## Player GP K E TA Pct A SA SE RE Dig BS BA BE BHE
1 Tymika Duncan 3 5 0 13 .385 0 0 2 0 0 1 1 0 0
5 Janeeka Benson 3 2 1 10 .100 4 0 0 0 7 0 1 2 1
7 Keidy Candelaria 3 11 3 26 .308 0 3 1 0 13 0 0 0 0
8 Tia Inong 3 1 0 3 .333 34 0 1 0 8 0 0 0 2
11 Elizabeth Akinbiyi 3 9 3 18 .333 0 0 0 0 1 0 2 2 0
15 Sara Malmlov 3 11 6 42 .119 0 0 1 1 9 0 2 1 0
2 Heather Ladao 3 0 0 0 .000 0 2 2 0 11 0 0 0 0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0
Totals......... 3 39 13 112 .232 38 5 7 2 49 1 6 5 3
TOTAL TEAM BLOCKS: 4.0