Scoring Summary |
Pace (0-8,0-6) vs. New Haven (4-4,3-4)
Date: 10/24/09 Site: West Haven, Conn. Stadium: DellaCamera Stadium Attendance: 1539
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pace | 7 | 12 | 0 | 8 | 27 |
| New Haven | 7 | 14 | 7 | 21 | 49 |
| SCORING SUMMARY | PAC -UNH | |||
| 1st | 05:12 | PAC | Patrick Lupfer 24 yd pass from Eric Ortega (Trevor Tanifum kick) | |
| 1 play, 24 yards, TOP 0:13 | 7 - 0 | |||
| 00:44 | UNH | Josh Smart 7 yd run (Stephen Ward kick) | ||
| 8 plays, 65 yards, TOP 4:22 | 7 - 7 | |||
| 2nd | 11:48 | PAC | Patrick Lupfer 11 yd pass from Joe Romanick (Trevor Tanifum kick blockd) | |
| 10 plays, 50 yards, TOP 3:48 | 13 - 7 | |||
| 11:37 | UNH | Sharieff Hall 75 yd kickoff return (Stephen Ward kick) | ||
| 13 - 14 | ||||
| 05:30 | PAC | Eric Ortega 46 yd pass from Joe Romanick (Joe Romanick pass failed) | ||
| 1 play, 46 yards, TOP 0:11 | 19 - 14 | |||
| 01:11 | UNH | Washington-Elli 26 yd pass from Ryan Osiecki (Stephen Ward kick) | ||
| 9 plays, 46 yards, TOP 4:11 | 19 - 21 | |||
| 3rd | 09:02 | UNH | Washington-Elli 19 yd pass from Ryan Osiecki (Stephen Ward kick) | |
| 6 plays, 54 yards, TOP 4:02 | 19 - 28 | |||
| 4th | 12:06 | UNH | Kameel Lashley 12 yd pass from Brice DeRosa (Stephen Ward kick) | |
| 4 plays, 13 yards, TOP 2:21 | 19 - 35 | |||
| 07:43 | UNH | Sharieff Hall 30 yd pass from Ryan Osiecki (Stephen Ward kick) | ||
| 9 plays, 48 yards, TOP 2:47 | 19 - 42 | |||
| 07:11 | UNH | Tom Herd 34 yd fumble recovery (Stephen Ward kick) | ||
| 19 - 49 | ||||
| 03:40 | PAC | Kyle Curran 3 yd run (Eric Ortega pass from Joe Romanick) | ||
| 9 plays, 59 yards, TOP 3:23 | 27 - 49 | |||
|
Kickoff time: 1:00 pm End of Game: 3:50 p.m Total elapsed time: 2:50 Referee: Jerry Hughes Umpire: Tommy Viola Linesman: Jack Gray Line judge: Benny Rivera Back judge: Mark Redman Field judge: John Albinger Side judge: Gregory Pac Scorer: L. Bogensperger Temperature: 60's Wind: Gusty Weather: Rain, mostly cloudy |
Team Statistics |
| Team Totals | PAC | UNH |
| FIRST DOWNS | 19 | 17 |
| Rushing | 7 | 7 |
| Passing | 11 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 56 | 81 |
| Rushing Attempts | 31 | 32 |
| Average Per Rush | 1.8 | 2.5 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 117 | 123 |
| Yards Lost Rushing | 61 | 42 |
| NET YARDS PASSING | 264 | 234 |
| Completions-Attempts-Int | 19-37-0 | 22-35-0 |
| Average Per Attempt | 7.1 | 6.7 |
| Average Per Completion | 13.9 | 10.6 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 320 | 315 |
| Total offense plays | 68 | 67 |
| Average Gain Per Play | 4.7 | 4.7 |
| Fumbles: Number-Lost | 5-3 | 4-2 |
| Penalties: Number-Yards | 5-45 | 8-92 |
| PUNTS-YARDS | 2-87 | 2-82 |
| Average Yards Per Punt | 43.5 | 41.0 |
| Net Yards Per Punt | 29.0 | 42.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-218 | 8-395 |
| Average Yards Per Kickoff | 43.6 | 49.4 |
| Net Yards Per Kickoff | 12.6 | 33.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--2-0 | 2-29-0 |
| Average Per Return | -2.0 | 14.5 |
| Kickoff returns: Number-Yds-TD | 8-127-0 | 5-155-1 |
| Average Per Return | 15.9 | 31.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-34-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:18 | 32:42 |
| 1st Quarter | 3:43 | 11:17 |
| 2nd Quarter | 9:17 | 5:43 |
| 3rd Quarter | 8:27 | 6:33 |
| 4th Quarter | 5:51 | 9:09 |
| Third-Down Conversions | 7 of 14 | 4 of 14 |
| Fourth-Down Conversions | 1 of 4 | 4 of 6 |
| Red-Zone Scores-Chances | 2-3 | 3-5 |
| Sacks By: Number-Yards | 2-32 | 3-29 |
| PAT Kicks | 1-2 | 7-7 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pace-Kyle Curran 2-1; Joe Romanick 2-1; TEAM 1-1. New Haven-Ryan Osiecki 2-1; Sharieff Hall 1-0; Brandon Ruberti 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PAC | 1st | P33 | 00:00 | Punt | P33 | 13:02 | Fumble | 0-0 | 0:00 | ||
| PAC | 1st | P21 | 09:06 | Downs | P35 | 06:20 | Punt | 5-14 | 2:46 | ||
| PAC | 1st | U24 | 05:25 | Fumble | U00 | 05:12 | * | TOUCHDOWN | 1-24 | 0:13 | |
| PAC | 1st | P50 | 00:36 | Kickoff | U00 | 11:48 | * | TOUCHDOWN | 10-50 | 3:48 | |
| PAC | 2nd | P47 | 11:25 | Kickoff | U36 | 06:54 | Downs | 8-17 | 4:31 | ||
| PAC | 2nd | U46 | 05:41 | Fumble | U00 | 05:30 | * | TOUCHDOWN | 1-46 | 0:11 | |
| PAC | 2nd | P33 | 01:03 | Kickoff | U34 | 15:00 | Downs | 10-33 | 1:03 | ||
| PAC | 3rd | P40 | 14:54 | Kickoff | U46 | 13:04 | Downs | 5-14 | 1:50 | ||
| PAC | 3rd | P25 | 08:55 | Kickoff | U17 | 02:31 | Missed FG | 14-58 | 6:24 | ||
| PAC | 4th | P25 | 14:39 | Punt | P13 | 14:27 | Fumble | 1--12 | 0:12 | ||
| PAC | 4th | P40 | 11:57 | Kickoff | P35 | 10:30 | Punt | 3--5 | 1:27 | ||
| PAC | 4th | P27 | 07:42 | Kickoff | P34 | 07:11 | Fumble | 2-7 | 0:31 | ||
| PAC | 4th | P41 | 07:03 | Kickoff | U00 | 03:40 | * | TOUCHDOWN | 9-59 | 3:23 | |
| PAC | 4th | P20 | 00:00 | Downs | P20 | 00:00 | End of half | 0-0 | 0:00 | ||
| UNH | 1st | U20 | 14:53 | Kickoff | U29 | 13:02 | Punt | 3-9 | 1:51 | ||
| UNH | 1st | P33 | 13:02 | Fumble | P21 | 09:06 | Downs | 10-12 | 3:56 | ||
| UNH | 1st | U20 | 06:20 | Punt | U24 | 05:25 | Fumble | 3-4 | 0:55 | ||
| UNH | 1st | U35 | 05:06 | Kickoff | P00 | 00:44 | * | TOUCHDOWN | 8-65 | 4:22 | |
| UNH | 2nd | P00 | 11:37 | Kickoff | P00 | 11:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNH | 2nd | U36 | 06:54 | Downs | U46 | 05:41 | Fumble | 3-10 | 1:13 | ||
| UNH | 2nd | P46 | 05:22 | Kickoff | P00 | 01:11 | * | TOUCHDOWN | 9-46 | 4:11 | |
| UNH | 2nd | U34 | 00:00 | Downs | U34 | 00:00 | End of half | 0-0 | 0:00 | ||
| UNH | 3rd | U46 | 13:04 | Downs | P00 | 09:02 | * | TOUCHDOWN | 6-54 | 4:02 | |
| UNH | 3rd | U20 | 02:31 | Missed FG | U29 | 14:39 | Punt | 6-9 | 2:52 | ||
| UNH | 4th | P13 | 14:27 | Fumble | P00 | 12:06 | * | TOUCHDOWN | 4-13 | 2:21 | |
| UNH | 4th | P48 | 10:30 | Punt | P00 | 07:43 | * | TOUCHDOWN | 9-48 | 2:47 | |
| UNH | 4th | P34 | 07:11 | Fumble | P34 | 07:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNH | 4th | P42 | 03:40 | Kickoff | P19 | 00:00 | Downs | 6-23 | 3:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pace | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:43 | 09:17 | 08:27 | 05:51 | 13:00 | 14:18 | 27:18 | ||
| 3rd Down Conversions | 0/1 | 5/7 | 2/4 | 0/2 | 5/8 | 2/6 | 7/14 | ||
| Average field position | P49 | P44 | P32 | P33 | P46 | P33 | P39 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/1 | 1/1 | 0/2 | 1/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:17 | 05:43 | 06:33 | 09:09 | 17:00 | 15:42 | 32:42 | ||
| 3rd Down Conversions | 0/5 | 3/4 | 0/0 | 1/5 | 3/9 | 1/5 | 4/14 | ||
| Average field position | U35 | P37 | U33 | P35 | U47 | P48 | U49 | ||
| 4th Down Conversions | 2/3 | 0/0 | 0/0 | 2/3 | 2/3 | 2/3 | 4/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNH | 1st | U20 | 14:53 | Kickoff | U29 | 13:02 | Punt | 3-9 | 1:51 | ||
| PAC | 1st | P33 | 00:00 | Punt | P33 | 13:02 | Fumble | 0-0 | 0:00 | ||
| UNH | 1st | P33 | 13:02 | Fumble | P21 | 09:06 | Downs | 10-12 | 3:56 | ||
| PAC | 1st | P21 | 09:06 | Downs | P35 | 06:20 | Punt | 5-14 | 2:46 | ||
| UNH | 1st | U20 | 06:20 | Punt | U24 | 05:25 | Fumble | 3-4 | 0:55 | ||
| PAC | 1st | U24 | 05:25 | Fumble | U00 | 05:12 | * | TOUCHDOWN | 1-24 | 0:13 | |
| UNH | 1st | U35 | 05:06 | Kickoff | P00 | 00:44 | * | TOUCHDOWN | 8-65 | 4:22 | |
| PAC | 1st | P50 | 00:36 | Kickoff | U00 | 11:48 | * | TOUCHDOWN | 10-50 | 3:48 | |
| UNH | 2nd | P00 | 11:37 | Kickoff | P00 | 11:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PAC | 2nd | P47 | 11:25 | Kickoff | U36 | 06:54 | Downs | 8-17 | 4:31 | ||
| UNH | 2nd | U36 | 06:54 | Downs | U46 | 05:41 | Fumble | 3-10 | 1:13 | ||
| PAC | 2nd | U46 | 05:41 | Fumble | U00 | 05:30 | * | TOUCHDOWN | 1-46 | 0:11 | |
| UNH | 2nd | P46 | 05:22 | Kickoff | P00 | 01:11 | * | TOUCHDOWN | 9-46 | 4:11 | |
| PAC | 2nd | P33 | 01:03 | Kickoff | U34 | 15:00 | Downs | 10-33 | 1:03 | ||
| UNH | 2nd | U34 | 00:00 | Downs | U34 | 00:00 | End of half | 0-0 | 0:00 | ||
| PAC | 3rd | P40 | 14:54 | Kickoff | U46 | 13:04 | Downs | 5-14 | 1:50 | ||
| UNH | 3rd | U46 | 13:04 | Downs | P00 | 09:02 | * | TOUCHDOWN | 6-54 | 4:02 | |
| PAC | 3rd | P25 | 08:55 | Kickoff | U17 | 02:31 | Missed FG | 14-58 | 6:24 | ||
| UNH | 3rd | U20 | 02:31 | Missed FG | U29 | 14:39 | Punt | 6-9 | 2:52 | ||
| PAC | 4th | P25 | 14:39 | Punt | P13 | 14:27 | Fumble | 1--12 | 0:12 | ||
| UNH | 4th | P13 | 14:27 | Fumble | P00 | 12:06 | * | TOUCHDOWN | 4-13 | 2:21 | |
| PAC | 4th | P40 | 11:57 | Kickoff | P35 | 10:30 | Punt | 3--5 | 1:27 | ||
| UNH | 4th | P48 | 10:30 | Punt | P00 | 07:43 | * | TOUCHDOWN | 9-48 | 2:47 | |
| PAC | 4th | P27 | 07:42 | Kickoff | P34 | 07:11 | Fumble | 2-7 | 0:31 | ||
| UNH | 4th | P34 | 07:11 | Fumble | P34 | 07:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PAC | 4th | P41 | 07:03 | Kickoff | U00 | 03:40 | * | TOUCHDOWN | 9-59 | 3:23 | |
| UNH | 4th | P42 | 03:40 | Kickoff | P19 | 00:00 | Downs | 6-23 | 3:40 | ||
| PAC | 4th | P20 | 00:00 | Downs | P20 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Pace | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | Jonfrey Sanchez | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 10 | Marvin Taylor | 5 | 3 | 8 | 1.0/15 | . | . | . | 1 | . | 1.0/15 | . |
| 1 | Ricky McCollum | 5 | 2 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 6 | Greg Brain | 4 | 2 | 6 | 1.0/2 | . | . | . | 2 | . | . | . |
| 38 | David Lopez | 3 | 2 | 5 | . | 1 | 1-0 | . | . | . | . | . |
| 31 | Andrew Lipski | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Yves Delpeche | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 2 | T. Zimmerman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Mike LaMonica | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 55 | Max Katzner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Shkelzen Gecaj | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | T. Countryman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | P. Finnegan | 1 | . | 1 | 1.0/17 | . | . | . | . | . | 1.0/17 | . |
| 32 | Kyle Curran | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Joseph Fasano | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 13 | Justin Enos | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Andrew Kulak | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Vincent Romano | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Albert Walden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | Joe Graboff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | New Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Moses White | 8 | 2 | 10 | 2.0/3 | . | . | . | . | . | . | . |
| 6 | D. Anderson | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 92 | Tom Herd | 3 | 3 | 6 | 2.5/13 | . | 1-34 | . | . | . | 1.0/8 | . |
| 32 | Richard Long | 3 | 3 | 6 | . | 1 | . | . | 1 | . | . | . |
| 46 | Josh Turner | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 78 | Raheem Stanley | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 5 | Mike Gomes | 2 | 1 | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 25 | Robert Hill | 1 | 2 | 3 | 1.5/14 | . | . | . | . | . | 1.0/11 | 2 |
| 31 | Driesse-Darden | 2 | . | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | 1.0/10 | 1 | . | . | . | 1 | 1.0/10 | . |
| 55 | A. Ramishvili | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Brian LaSure | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Anthony Fils | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Alex Quinn | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 96 | Ahmet Basci | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 59 | Cody Wallace | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 16 | Kameel Lashley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Jon Jackson | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 52 | Kervin Edouard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | C. Ezemma | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pace: 4-John Induisi, 11-Steve Alesi, 12-Danroy Henry, 13-Justin Enos, 25-R. Aust-Schmidt, 29-Rich Bonhomme, 32-Kyle Curran, 34-Albert Walden, 35-T. Countryman, 36-Yves Delpeche, 40-Anthony Smith, 41-Jadiel Javier, 42-Raymond Capo, 43-Alex Alston, 44-Jesus Cardona, 46-Jake Parrott, 49-Victor Macaluso, 53-Felix Pagan, 56-Vincent Romano, 57-Joseph Fasano, 69-Lyndon Johnson, 79-Joe Graboff, 84-Cody Childs, 89-Dan Bowen, 97-Trevor Tanifum. |
| New Haven: 3-Devin Robinson, 7-Brice DeRosa, 10-Josh Smith, 11-Kareem Cutler, 12-Bernard Risco, 21-Jon Jackson, 22-Vonder Linden, 25-Robert Hill, 27-Victor Jones, 28-Tyler Parker, 29-Andrew Nass, 31-Driesse-Darden, 32-Richard Long, 35-Lenroy Neysmith, 42-Brandon Ruberti, 44-Richard Roberts, 46-Josh Turner, 47-Stephen Ward, 52-Kervin Edouard, 53-C. Ezemma, 56-Moses White, 62-Robert Pysz, 65-Zach Conklin, 83-Mike Friello, 85-Mike McCorkle, 88-Jason Thompson, 91-Angelo Cupo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pace................ 7 12 0 8 - 27 Record: (0-8,0-6)
New Haven........... 7 14 7 21 - 49 Record: (4-4,3-4)
Scoring Summary:
1st 05:12 PAC - Patrick Lupfer 24 yd pass from Eric Ortega (Trevor Tanifum kick), 1-24 0:13, PAC 7 - UNH 0
00:44 UNH - Josh Smart 7 yd run (Stephen Ward kick), 8-65 4:22, PAC 7 - UNH 7
2nd 11:48 PAC - Patrick Lupfer 11 yd pass from Joe Romanick (Trevor Tanifum kick blockd), 10-50 3:48, PAC 13 - UNH 7
11:37 UNH - Sharieff Hall 75 yd kickoff return (Stephen Ward kick), , PAC 13 - UNH 14
05:30 PAC - Eric Ortega 46 yd pass from Joe Romanick (Joe Romanick pass failed), 1-46 0:11, PAC 19 - UNH 14
01:11 UNH - Washington-Elli 26 yd pass from Ryan Osiecki (Stephen Ward kick), 9-46 4:11, PAC 19 - UNH 21
3rd 09:02 UNH - Washington-Elli 19 yd pass from Ryan Osiecki (Stephen Ward kick), 6-54 4:02, PAC 19 - UNH 28
4th 12:06 UNH - Kameel Lashley 12 yd pass from Brice DeRosa (Stephen Ward kick), 4-13 2:21, PAC 19 - UNH 35
07:43 UNH - Sharieff Hall 30 yd pass from Ryan Osiecki (Stephen Ward kick), 9-48 2:47, PAC 19 - UNH 42
07:11 UNH - Tom Herd 34 yd fumble recovery (Stephen Ward kick), , PAC 19 - UNH 49
03:40 PAC - Kyle Curran 3 yd run (Eric Ortega pass from Joe Romanick), 9-59 3:23, PAC 27 - UNH 49
PAC UNH
FIRST DOWNS................... 19 17
RUSHES-YARDS (NET)............ 31-56 32-81
PASSING YDS (NET)............. 264 234
Passes Att-Comp-Int........... 37-19-0 35-22-0
TOTAL OFFENSE PLAYS-YARDS..... 68-320 67-315
Fumble Returns-Yards.......... 0-0 1-34
Punt Returns-Yards............ 1--2 2-29
Kickoff Returns-Yards......... 8-127 5-155
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-43.5 2-41.0
Fumbles-Lost.................. 5-3 4-2
Penalties-Yards............... 5-45 8-92
Possession Time............... 27:18 32:42
Third-Down Conversions........ 7 of 14 4 of 14
Fourth-Down Conversions....... 1 of 4 4 of 6
Red-Zone Scores-Chances....... 2-3 3-5
Sacks By: Number-Yards........ 2-32 3-29
RUSHING: Pace-Joe Romanick 13-40; J. Washington 11-40; Eric Ortega
1-minus 7; Kyle Curran 6-minus 17. New Haven-Josh Smart 14-50; Andrew Nass 6-23;
Victor Jones 4-17; Bernard Risco 1-5; Sharieff Hall 1-minus 2; Ryan Osiecki
6-minus 12.
PASSING: Pace-Joe Romanick 17-35-0-239; Cody Childs 1-1-0-1; Eric Ortega
1-1-0-24. New Haven-Ryan Osiecki 21-34-0-222; Brice DeRosa 1-1-0-12.
RECEIVING: Pace-Eric Ortega 4-83; Andrew Kulak 3-69; Patrick Lupfer 3-58;
Kyle Curran 3-21; Justin Polanis 2-18; J. Washington 2-4; Raymond Capo 1-10;
Jadiel Javier 1-1. New Haven-Washington-Elli 6-97; Sharieff Hall 5-38; Josh
Smart 4-41; Jason Thompson 2-17; Brandon Ruberti 2-15; Chris Ruffin 2-14; Kameel
Lashley 1-12.
INTERCEPTIONS: Pace-None. New Haven-None.
FUMBLES: Pace-Kyle Curran 2-1; Joe Romanick 2-1; TEAM 1-1. New Haven-Ryan
Osiecki 2-1; Sharieff Hall 1-0; Brandon Ruberti 1-1.
Stadium: DellaCamera Stadium Attendance: 1539
Kickoff time: 1:00 pm End of Game: 3:50 p.m Total elapsed time: 2:50
Officials: Referee: Jerry Hughes; Umpire: Tommy Viola; Linesman: Jack Gray;
Line judge: Benny Rivera; Back judge: Mark Redman; Field judge: John Albinger;
Side judge: Gregory Pac; Scorer: L. Bogensperger;
Temperature: 60's Wind: Gusty Weather: Rain, mostly cloudy
|
Play-by-Play Summary |
| Pac | 1-10 | at Pac30 | Start of 1st quarter, clock 15:00. |
| Pac | 1-10 | at Pac30 | PAC ball on PAC30. |
| 97-Trevor Tanifum kickoff 56 yards to the UNH14, 9-Josh Smart return 26 yards to the UNH40 (13-Justin Enos;36-Yves Delpeche), PENALTY UNH holding 20 yards to the UNH20, 1st and 10, UNH ball on UNH20. | |||
| Unh | 1-10 | at Unh20 | NEW HAVEN drive start at 14:53, UNH ball on UNH20. |
| Unh | 1-10 | at Unh20 | 15-Ryan Osiecki pass complete to 13-Sharieff Hall for no gain to the UNH20 (38-David Lopez). |
| Unh | 2-10 | at Unh20 | 9-Josh Smart rush for 2 yards to the UNH22 (10-Marvin Taylor). |
| Unh | 3-8 | at Unh22 | 15-Ryan Osiecki pass complete to 4-Washington-Elli for 7 yards to the UNH29, out-of-bounds (10-Marvin Taylor). |
| Unh | 4-1 | at Unh29 | 83-Mike Friello punt 36 yards to the PAC35, TM-TEAM return -2 yards to the PAC33, fumble by TM-TEAM recovered by UNH 5-Mike Gomes at PAC33. |
| Drive: 3 plays, 9 yards, TOP 01:51 | |||
| Unh | 1-10 | at Pac33 | NEW HAVEN drive start at 13:02, UNH ball on PAC33. |
| Unh | 1-10 | at Pac33 | Clock 13:43. |
| Unh | 1-10 | at Pac33 | 9-Josh Smart rush for 5 yards to the PAC28 (59-Jonfrey Sanchez). |
| Unh | 2-5 | at Pac28 | 15-Ryan Osiecki pass incomplete to 9-Josh Smart. |
| Unh | 3-5 | at Pac28 | 15-Ryan Osiecki pass incomplete to 88-Jason Thompson. |
| Unh | 4-5 | at Pac28 | 15-Ryan Osiecki pass complete to 4-Washington-Elli for 14 yards to the PAC14, 1ST DOWN UNH (38-David Lopez). |
| Unh | 1-10 | at Pac14 | Clock 13:43. |
| Unh | 1-10 | at Pac14 | 12-Bernard Risco rush for 5 yards to the PAC9 (31-Andrew Lipski). |
| Unh | 2-5 | at Pac09 | 13-Sharieff Hall rush for loss of 2 yards to the PAC11 (6-Greg Brain), PENALTY UNH holding (17-Chris Ruffin) 8 yards to the PAC19. |
| Unh | 2-15 | at Pac19 | 2nd and 15. |
| Unh | 2-15 | at Pac19 | 15-Ryan Osiecki pass incomplete to 88-Jason Thompson, PENALTY UNH holding (79-Lance Chapman) 10 yards to the PAC29. |
| Unh | 2-25 | at Pac29 | 2nd and 25. |
| Unh | 2-25 | at Pac29 | 15-Ryan Osiecki pass complete to 88-Jason Thompson for 8 yards to the PAC21 (6-Greg Brain). |
| Unh | 3-17 | at Pac21 | 15-Ryan Osiecki pass incomplete to 4-Washington-Elli (10-Marvin Taylor). |
| Unh | 4-17 | at Pac21 | 15-Ryan Osiecki pass incomplete to 4-Washington-Elli. |
| Drive: 10 plays, 12 yards, TOP 03:56 | |||
| Pac | 1-10 | at Pac21 | PACE drive start at 09:06. |
| Pac | 1-10 | at Pac21 | 22-J. Washington rush for 3 yards to the PAC24 (78-Raheem Stanley). |
| Pac | 2-7 | at Pac24 | 14-Joe Romanick pass complete to 22-J. Washington for 9 yards to the PAC33, 1ST DOWN PAC (5-Mike Gomes;32-Richard Long), QB hurry by 78-Raheem Stanley. |
| Pac | 1-10 | at Pac33 | 14-Joe Romanick sacked for loss of 8 yards to the PAC25 (92-Tom Herd). |
| Pac | 2-18 | at Pac25 | 14-Joe Romanick pass incomplete to 89-Dan Bowen, QB hurry by 53-C. Ezemma. |
| Pac | 3-18 | at Pac25 | 14-Joe Romanick pass complete to 5-Justin Polanis for 10 yards to the PAC35 (46-Josh Turner). |
| Pac | 4-8 | at Pac35 | 84-Cody Childs punt 46 yards to the UNH19, 9-Josh Smart return 1 yards to the UNH20 (31-Andrew Lipski;34-Albert Walden). |
| Drive: 5 plays, 14 yards, TOP 02:46 | |||
| Unh | 1-10 | at Unh20 | NEW HAVEN drive start at 06:20. |
