Scoring Summary |
New Haven (1-1,0-1) vs. Assumption College (2-1,1-0)
Date: Sep 11, 2009 Site: Worcester, MA Stadium: Multi-Sport Stadium Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Haven | 3 | 0 | 7 | 0 | 10 |
| Assumption College | 7 | 14 | 3 | 7 | 31 |
| SCORING SUMMARY | UNH -ASM | |||
| 1st | 13:46 | ASM | Herb Woodard 10 yd run (Cory Kemps kick) | |
| 3 plays, 63 yards, TOP 1:14 | 0 - 7 | |||
| 08:14 | UNH | Michael Herrera 34 yd field goal | ||
| 11 plays, 45 yards, TOP 5:32 | 3 - 7 | |||
| 2nd | 07:36 | ASM | Herb Woodard 18 yd run (Cory Kemps kick) | |
| 4 plays, 55 yards, TOP 2:05 | 3 - 14 | |||
| 01:00 | ASM | Herb Woodard 7 yd run (Cory Kemps kick) | ||
| 6 plays, 57 yards, TOP 2:13 | 3 - 21 | |||
| 3rd | 10:43 | UNH | Sharieff Hall 38 yd pass from Ryan Osiecki (Michael Herrera kick) | |
| 9 plays, 78 yards, TOP 4:09 | 10 - 21 | |||
| 06:43 | ASM | Cory Kemps 33 yd field goal | ||
| 10 plays, 29 yards, TOP 4:00 | 10 - 24 | |||
| 4th | 00:50 | ASM | Herb Woodard 7 yd run (Cory Kemps kick) | |
| 4 plays, 14 yards, TOP 2:22 | 10 - 31 | |||
|
Kickoff time: 7:00 pm End of Game: 9:40 pm Total elapsed time: 2:40 pm Referee: William Barrar Umpire: Scott Crowell Linesman: Mark Getchell Line judge: Gerry Morrissey Back judge: Angelo Scaccia Field judge: Craig Smail Side judge: Jim Rourke Scorer: Mike Rupp Temperature: 55 F Wind: NE Light Weather: Showers |
Team Statistics |
| Team Totals | UNH | ASM |
| FIRST DOWNS | 22 | 17 |
| Rushing | 5 | 9 |
| Passing | 16 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 41 | 202 |
| Rushing Attempts | 27 | 38 |
| Average Per Rush | 1.5 | 5.3 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 72 | 226 |
| Yards Lost Rushing | 31 | 24 |
| NET YARDS PASSING | 348 | 136 |
| Completions-Attempts-Int | 32-54-0 | 11-18-0 |
| Average Per Attempt | 6.4 | 7.6 |
| Average Per Completion | 10.9 | 12.4 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 389 | 338 |
| Total offense plays | 81 | 56 |
| Average Gain Per Play | 4.8 | 6.0 |
| Fumbles: Number-Lost | 8-3 | 2-2 |
| Penalties: Number-Yards | 3-35 | 3-30 |
| PUNTS-YARDS | 2-78 | 4-130 |
| Average Yards Per Punt | 39.0 | 32.5 |
| Net Yards Per Punt | 37.5 | 31.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-168 | 6-352 |
| Average Yards Per Kickoff | 56.0 | 58.7 |
| Net Yards Per Kickoff | 38.3 | 39.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-3-0 | 1-3-0 |
| Average Per Return | 1.5 | 3.0 |
| Kickoff returns: Number-Yds-TD | 5-98-0 | 2-53-0 |
| Average Per Return | 19.6 | 26.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 34 |
| Possession Time | 33:34 | 26:26 |
| 1st Quarter | 11:06 | 3:54 |
| 2nd Quarter | 6:42 | 8:18 |
| 3rd Quarter | 9:08 | 5:52 |
| 4th Quarter | 6:38 | 8:22 |
| Third-Down Conversions | 7 of 17 | 3 of 11 |
| Fourth-Down Conversions | 2 of 5 | 2 of 2 |
| Red-Zone Scores-Chances | 1-5 | 5-5 |
| Sacks By: Number-Yards | 0-0 | 1-10 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Haven-Sharieff Hall 2-1; Justin Smith 1-0; John Irwin 1-0; Andrew Nass 1-1; Ryan Osiecki 1-0; Josh Smart 1-1. Assumption College-Eric Schindler 1-1; Herb Woodard 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNH | 1st | U39 | 13:46 | Kickoff | A16 | 08:14 | * | FIELD GOAL | 11-45 | 5:32 | |
| UNH | 1st | U31 | 06:33 | Punt | A12 | 00:59 | Fumble | 11-57 | 5:34 | ||
| UNH | 2nd | U47 | 11:17 | Fumble | A45 | 09:41 | Downs | 4-8 | 1:36 | ||
| UNH | 2nd | U43 | 07:27 | Kickoff | A09 | 03:13 | Missed FG | 12-48 | 4:14 | ||
| UNH | 2nd | U30 | 00:54 | Kickoff | U31 | 00:17 | Punt | 3-1 | 0:37 | ||
| UNH | 3rd | U22 | 14:52 | Kickoff | A00 | 10:43 | * | TOUCHDOWN | 9-78 | 4:09 | |
| UNH | 3rd | U20 | 06:43 | Kickoff | A20 | 02:13 | Downs | 13-60 | 4:30 | ||
| UNH | 3rd | U24 | 00:21 | Fumble | U27 | 13:56 | Punt | 2-3 | 1:25 | ||
| UNH | 4th | U20 | 12:24 | Punt | A20 | 08:44 | Fumble | 10-60 | 3:40 | ||
| UNH | 4th | U45 | 00:00 | Punt | U50 | 06:58 | Fumble | 0-5 | 0:00 | ||
| UNH | 4th | U05 | 04:16 | Punt | U14 | 03:12 | Downs | 4-9 | 1:04 | ||
| UNH | 4th | U32 | 00:45 | Kickoff | U50 | 00:00 | End of half | 4-18 | 0:45 | ||
| ASM | 1st | A37 | 15:00 | Kickoff | U00 | 13:46 | * | TOUCHDOWN | 3-63 | 1:14 | |
| ASM | 1st | A35 | 08:07 | Kickoff | A36 | 06:33 | Punt | 3-1 | 1:34 | ||
| ASM | 1st | A12 | 00:59 | Fumble | U47 | 11:17 | Fumble | 10-41 | 4:42 | ||
| ASM | 2nd | A45 | 09:41 | Downs | U00 | 07:36 | * | TOUCHDOWN | 4-55 | 2:05 | |
| ASM | 2nd | A43 | 03:13 | Missed FG | U00 | 01:00 | * | TOUCHDOWN | 6-57 | 2:13 | |
| ASM | 2nd | A29 | 00:17 | Punt | A28 | 00:00 | End of half | 1--1 | 0:17 | ||
| ASM | 3rd | U45 | 10:43 | Kickoff | U16 | 06:43 | * | FIELD GOAL | 10-29 | 4:00 | |
| ASM | 3rd | A20 | 02:13 | Downs | U24 | 00:21 | Fumble | 4-56 | 1:52 | ||
| ASM | 4th | A38 | 13:56 | Punt | A44 | 12:24 | Punt | 3-6 | 1:32 | ||
| ASM | 4th | A20 | 08:44 | Fumble | A24 | 06:58 | Punt | 3-4 | 1:46 | ||
| ASM | 4th | A50 | 06:58 | Fumble | U37 | 04:16 | Punt | 6-13 | 2:42 | ||
| ASM | 4th | U14 | 03:12 | Downs | U00 | 00:50 | * | TOUCHDOWN | 4-14 | 2:22 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:06 | 06:42 | 09:08 | 06:38 | 17:48 | 15:46 | 33:34 | ||
| 3rd Down Conversions | 2/5 | 0/4 | 5/6 | 0/2 | 2/9 | 5/8 | 7/17 | ||
| Average field position | U35 | U40 | U22 | U19 | U38 | U20 | U28 | ||
| 4th Down Conversions | 1/1 | 1/2 | 0/1 | 0/1 | 2/3 | 0/2 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Assumption College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:54 | 08:18 | 05:52 | 08:22 | 12:12 | 14:14 | 26:26 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 1/2 | 1/5 | 1/4 | 2/7 | 3/11 | ||
| Average field position | A28 | A39 | A37 | A48 | A33 | A44 | A39 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASM | 1st | A37 | 15:00 | Kickoff | U00 | 13:46 | * | TOUCHDOWN | 3-63 | 1:14 | |
| UNH | 1st | U39 | 13:46 | Kickoff | A16 | 08:14 | * | FIELD GOAL | 11-45 | 5:32 | |
| ASM | 1st | A35 | 08:07 | Kickoff | A36 | 06:33 | Punt | 3-1 | 1:34 | ||
| UNH | 1st | U31 | 06:33 | Punt | A12 | 00:59 | Fumble | 11-57 | 5:34 | ||
| ASM | 1st | A12 | 00:59 | Fumble | U47 | 11:17 | Fumble | 10-41 | 4:42 | ||
| UNH | 2nd | U47 | 11:17 | Fumble | A45 | 09:41 | Downs | 4-8 | 1:36 | ||
| ASM | 2nd | A45 | 09:41 | Downs | U00 | 07:36 | * | TOUCHDOWN | 4-55 | 2:05 | |
| UNH | 2nd | U43 | 07:27 | Kickoff | A09 | 03:13 | Missed FG | 12-48 | 4:14 | ||
| ASM | 2nd | A43 | 03:13 | Missed FG | U00 | 01:00 | * | TOUCHDOWN | 6-57 | 2:13 | |
| UNH | 2nd | U30 | 00:54 | Kickoff | U31 | 00:17 | Punt | 3-1 | 0:37 | ||
| ASM | 2nd | A29 | 00:17 | Punt | A28 | 00:00 | End of half | 1--1 | 0:17 | ||
| UNH | 3rd | U22 | 14:52 | Kickoff | A00 | 10:43 | * | TOUCHDOWN | 9-78 | 4:09 | |
| ASM | 3rd | U45 | 10:43 | Kickoff | U16 | 06:43 | * | FIELD GOAL | 10-29 | 4:00 | |
| UNH | 3rd | U20 | 06:43 | Kickoff | A20 | 02:13 | Downs | 13-60 | 4:30 | ||
| ASM | 3rd | A20 | 02:13 | Downs | U24 | 00:21 | Fumble | 4-56 | 1:52 | ||
| UNH | 3rd | U24 | 00:21 | Fumble | U27 | 13:56 | Punt | 2-3 | 1:25 | ||
| ASM | 4th | A38 | 13:56 | Punt | A44 | 12:24 | Punt | 3-6 | 1:32 | ||
| UNH | 4th | U20 | 12:24 | Punt | A20 | 08:44 | Fumble | 10-60 | 3:40 | ||
| ASM | 4th | A20 | 08:44 | Fumble | A24 | 06:58 | Punt | 3-4 | 1:46 | ||
| UNH | 4th | U45 | 00:00 | Punt | U50 | 06:58 | Fumble | 0-5 | 0:00 | ||
| ASM | 4th | A50 | 06:58 | Fumble | U37 | 04:16 | Punt | 6-13 | 2:42 | ||
| UNH | 4th | U05 | 04:16 | Punt | U14 | 03:12 | Downs | 4-9 | 1:04 | ||
| ASM | 4th | U14 | 03:12 | Downs | U00 | 00:50 | * | TOUCHDOWN | 4-14 | 2:22 | |
| UNH | 4th | U32 | 00:45 | Kickoff | U50 | 00:00 | End of half | 4-18 | 0:45 | ||
Defensive Statistics |
| ## | New Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | D. Anderson | 6 | 2 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 5 | Mike Gomes | 2 | 5 | 7 | . | 1 | . | . | . | . | . | . |
| 78 | Raheem Stanley | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 10 | Josh Smith | 4 | 1 | 5 | 1.0/8 | . | . | . | . | . | . | . |
| 96 | Ahmet Basci | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 46 | Josh Turner | 4 | . | 4 | 1.0/4 | . | 1-0 | . | . | . | . | . |
| 36 | Anthony Fils | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 59 | Cody Wallace | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 55 | A. Ramishvili | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Angelo Cupo | 2 | . | 2 | 1.0/7 | . | . | . | 1 | . | . | 1 |
| 32 | Richard Long | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Robert Hill | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Tom Herd | . | 2 | 2 | 0.5/2 | . | . | . | 1 | . | . | 1 |
| 8 | Brian LaSure | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 31 | Driesse-Darden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Tyler Parker | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Assumption College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Keith Bates | 6 | 6 | 12 | . | 1 | . | . | . | . | . | . |
| 55 | D. Zitzmann | 4 | 8 | 12 | 1.0/2 | . | 1-0 | . | 1 | . | . | 1 |
| 12 | Ethan Maxfield | 5 | 5 | 10 | 2.0/2 | . | . | . | 1 | . | . | . |
| 20 | James Hutchins | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 99 | Michael Foley | 5 | 2 | 7 | 1.0/4 | . | . | . | . | . | . | 3 |
| 22 | Ryan Crowley | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 25 | Dan Conrad | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 97 | Terry Stanford | 1 | 3 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 92 | Matt Chalmers | 1 | 3 | 4 | 1.0/4 | 1 | . | . | 1 | . | . | . |
| 41 | Bobby Sansoucy | 1 | 2 | 3 | . | . | 1-0 | . | . | 1 | . | . |
| 26 | Bernard Scott | 1 | 2 | 3 | . | . | 1-0 | . | 1 | . | . | 1 |
| 58 | Dan Sardilli | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 90 | Corey Blackwood | . | 2 | 2 | . | . | . | . | 2 | . | . | 1 |
| 31 | Nick DiAntonio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Nick Harmer | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | . | 1 |
| 7 | Luke Kelliher | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | D. McPherson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Lance Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Collin Miyadi | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Haven: 9-Josh Smart, 11-Kareem Cutler, 12-Bernard Risco, 18-Michael Herrera, 19-Justin Smith, 20-Scott Lowery, 22-Vonder Linden, 27-Victor Jones, 28-Tyler Parker, 31-Driesse-Darden, 32-Richard Long, 35-Lenroy Neysmith, 42-Brandon Ruberti, 44-Richard Roberts, 45-O. Whittington, 50-Chevar Warren, 53-C. Ezemma, 55-A. Ramishvili, 56-Moses White, 58-Alex Quinn, 60-Greg Waters, 61-Thierry Andris, 62-Robert Pysz, 70-Ryan Mousley, 71-Sami Caygoz, 72-James Malloy, 88-Jason Thompson, 92-Tom Herd, 93-Wayne Parks. |
| Assumption College: 4-Pat Jordan, 6-Lance Mitchell, 7-Luke Kelliher, 21-Sonny Dillinger, 25-Dan Conrad, 28-Cory Kemps, 31-Nick DiAntonio, 32-Matt Martino, 33-Uly Gibson, 34-M Hakkarainen, 35-Jordan Teague, 37-Shane McMahon, 38-Brian Nowak, 39-Ryan O'Keefe, 41-Bobby Sansoucy, 43-Jack Gaynor, 46-Paul Perez, 51-Jon Cohen, 52-Erik Stevens, 53-Nick Harmer, 58-Dan Sardilli, 62-Tom Snow, 78-Nick Nycz, 80-Marcus Nichols, 88-J. Jakobowski, 89-Nate Power, 96-D. McPherson, 98-D. Littlefield. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
New Haven........... 3 0 7 0 - 10 Record: (1-1,0-1)
Assumption College.. 7 14 3 7 - 31 Record: (2-1,1-0)
Scoring Summary:
1st 13:46 ASM - Herb Woodard 10 yd run (Cory Kemps kick), 3-63 1:14, UNH 0 - ASM 7
08:14 UNH - Michael Herrera 34 yd field goal, 11-45 5:32, UNH 3 - ASM 7
2nd 07:36 ASM - Herb Woodard 18 yd run (Cory Kemps kick), 4-55 2:05, UNH 3 - ASM 14
01:00 ASM - Herb Woodard 7 yd run (Cory Kemps kick), 6-57 2:13, UNH 3 - ASM 21
3rd 10:43 UNH - Sharieff Hall 38 yd pass from Ryan Osiecki (Michael Herrera kick), 9-78 4:09, UNH 10 - ASM 21
06:43 ASM - Cory Kemps 33 yd field goal, 10-29 4:00, UNH 10 - ASM 24
4th 00:50 ASM - Herb Woodard 7 yd run (Cory Kemps kick), 4-14 2:22, UNH 10 - ASM 31
UNH ASM
FIRST DOWNS................... 22 17
RUSHES-YARDS (NET)............ 27-41 38-202
PASSING YDS (NET)............. 348 136
Passes Att-Comp-Int........... 54-32-0 18-11-0
TOTAL OFFENSE PLAYS-YARDS..... 81-389 56-338
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 1-3
Kickoff Returns-Yards......... 5-98 2-53
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-39.0 4-32.5
Fumbles-Lost.................. 8-3 2-2
Penalties-Yards............... 3-35 3-30
Possession Time............... 33:34 26:26
Third-Down Conversions........ 7 of 17 3 of 11
Fourth-Down Conversions....... 2 of 5 2 of 2
Red-Zone Scores-Chances....... 1-5 5-5
Sacks By: Number-Yards........ 0-0 1-10
RUSHING: New Haven-Ryan Osiecki 9-24; Victor Jones 8-16; Bernard Risco
1-4; Justin Smith 2-0; Andrew Nass 7-minus 3. Assumption College-Herb Woodard
30-175; Andrew Kupec 3-13; Lance Mitchell 1-8; David Canney 2-7; John Barker
1-0; TEAM 1-minus 1.
PASSING: New Haven-Ryan Osiecki 32-54-0-348. Assumption College-Andrew
Kupec 11-18-0-136.
RECEIVING: New Haven-Sharieff Hall 12-134; Washington-Elli 4-47; Chris
Ruffin 4-43; Victor Jones 3-37; Kameel Lashley 2-41; Brandon Ruberti 2-30; Josh
Smart 2-minus 1; Andrew Nass 1-8; Josh Smith 1-5; Jason Thompson 1-4. Assumption
College-David Canney 4-78; Mark Gately 2-22; John Barker 2-11; Eric Schindler
2-10; Marcus Nichols 1-15.
INTERCEPTIONS: New Haven-None. Assumption College-None.
FUMBLES: New Haven-Sharieff Hall 2-1; Justin Smith 1-0; John Irwin 1-0;
Andrew Nass 1-1; Josh Smart 1-1; Ryan Osiecki 1-0. Assumption College-Eric
Schindler 1-1; Herb Woodard 1-1.
Stadium: Multi-Sport Stadium Attendance: 500
Kickoff time: 7:00 pm End of Game: 9:40 pm Total elapsed time: 2:40 pm
Officials: Referee: William Barrar; Umpire: Scott Crowell; Linesman: Mark Getchell;
Line judge: Gerry Morrissey; Back judge: Angelo Scaccia; Field judge: Craig Smail;
Side judge: Jim Rourke; Scorer: Mike Rupp;
Temperature: 55 F Wind: NE Light Weather: Showers
|
Play-by-Play Summary |
| Unh | 1-10 | at Unh30 | UNH ball on UNH30. |
| 18-Michael Herrera kickoff 58 yards to the ASM12, 5-David Canney return 25 yards to the ASM37 (55-A. Ramishvili;92-Tom Herd). | |||
| Asm | 1-10 | at Asm37 | 10-Andrew Kupec pass complete to 5-David Canney for 28 yards to the UNH35, 1ST DOWN ASM, out-of-bounds (6-D. Anderson). |
| Asm | 1-10 | at Unh35 | 24-Herb Woodard rush for 25 yards to the UNH10, 1ST DOWN ASM, out-of-bounds (36-Anthony Fils). |
| Asm | 1-G | at Unh10 | 24-Herb Woodard rush for 10 yards to the UNH0, TOUCHDOWN, clock 13:46. |
| 28-Cory Kemps kick attempt good. | |||
| Assumption College 7, New Haven 0 | |||
| Drive: 3 plays, 63 yards, TOP 01:14 | |||
| 28-Cory Kemps kickoff 57 yards to the UNH13, 13-Sharieff Hall return 26 yards to the UNH39 (31-Nick DiAntonio). | |||
| Unh | 1-10 | at Unh39 | NEW HAVEN drive start at 13:46. |
| Unh | 1-10 | at Unh39 | 15-Ryan Osiecki pass complete to 4-Washington-Elli for 12 yards to the ASM49, 1ST DOWN UNH (20-James Hutchins;12-Ethan Maxfield). |
| Unh | 1-10 | at Asm49 | 29-Andrew Nass rush for 4 yards to the ASM45 (22-Ryan Crowley;8-Keith Bates). |
| Unh | 2-6 | at Asm45 | 29-Andrew Nass rush for loss of 4 yards to the ASM49 (99-Michael Foley). |
| Unh | 3-10 | at Asm49 | 15-Ryan Osiecki pass incomplete to 4-Washington-Elli. |
| Unh | 4-10 | at Asm49 | PENALTY ASM roughing the kicker 15 yards to the ASM34, 1ST DOWN UNH. |
| Unh | 1-10 | at Asm34 | 15-Ryan Osiecki rush for 6 yards to the ASM28 (22-Ryan Crowley;26-Bernard Scott). |
| Unh | 2-4 | at Asm28 | 29-Andrew Nass rush for 3 yards to the ASM25 (55-D. Zitzmann). |
| Unh | 3-1 | at Asm25 | 29-Andrew Nass rush for 2 yards to the ASM23, 1ST DOWN UNH (92-Matt Chalmers;96-D. McPherson). |
| Unh | 1-10 | at Asm23 | 15-Ryan Osiecki pass incomplete to 4-Washington-Elli (12-Ethan Maxfield). |
| Unh | 2-10 | at Asm23 | 29-Andrew Nass rush for 1 yard to the ASM22 (99-Michael Foley). |
| Unh | 3-9 | at Asm22 | 15-Ryan Osiecki rush for 6 yards to the ASM16 (20-James Hutchins). |
| Unh | 4-3 | at Asm16 | 18-Michael Herrera field goal attempt from 34 GOOD, clock 08:14. |
| Assumption College 7, New Haven 3 | |||
| Drive: 11 plays, 45 yards, TOP 05:32 | |||
| 18-Michael Herrera kickoff 63 yards to the ASM7, 5-David Canney return 28 yards to the ASM35 (55-A. Ramishvili;31-Driesse-Darden). | |||
| Asm | 1-10 | at Asm35 | ASSUMPTION COLLEGE drive start at 08:07. |
| Asm | 1-10 | at Asm35 | 10-Andrew Kupec pass complete to 13-John Barker for no gain to the ASM35 (5-Mike Gomes). |
| Asm | 2-10 | at Asm35 | 24-Herb Woodard rush for 1 yard to the ASM36 (96-Ahmet Basci;36-Anthony Fils). |
| Asm | 3-9 | at Asm36 | 10-Andrew Kupec pass incomplete to 5-David Canney. |
| Asm | 4-9 | at Asm36 | 28-Cory Kemps punt 33 yards to the UNH31, downed. |
| Drive: 3 plays, 1 yards, TOP 01:34 | |||
| Unh | 1-10 | at Unh31 | NEW HAVEN drive start at 06:33. |
| Unh | 1-10 | at Unh31 | 15-Ryan Osiecki pass incomplete to 42-Brandon Ruberti. |
| Unh | 2-10 | at Unh31 | 15-Ryan Osiecki pass complete to 13-Sharieff Hall for 8 yards to the UNH39 (9-Collin Miyadi;25-Dan Conrad). |
| Unh | 3-2 | at Unh39 | 15-Ryan Osiecki rush for 8 yards to the UNH47, 1ST DOWN UNH (20-James Hutchins). |
| Unh | 1-10 | at Unh47 | 12-Bernard Risco rush for 4 yards to the ASM49 (92-Matt Chalmers;97-Terry Stanford). |
| Unh | 2-6 | at Asm49 | 15-Ryan Osiecki pass complete to 13-Sharieff Hall for 5 yards to the ASM44 (25-Dan Conrad). |
| Unh | 3-1 | at Asm44 | 29-Andrew Nass rush for no gain to the ASM44 (8-Keith Bates). |
| Unh | 4-1 | at Asm44 | 15-Ryan Osiecki pass complete to 42-Brandon Ruberti for 17 yards to the ASM27, 1ST DOWN UNH (20-James Hutchins). |
| Unh | 1-10 | at Asm27 | 15-Ryan Osiecki rush for 7 yards to the ASM20, out-of-bounds (8-Keith Bates). |
| Unh | 2-3 | at Asm20 | 15-Ryan Osiecki rush for 4 yards to the ASM16, 1ST DOWN UNH (55-D. Zitzmann). |
| Unh | 1-10 | at Asm16 | 15-Ryan Osiecki pass complete to 42-Brandon Ruberti for 13 yards to the ASM3, 1ST DOWN UNH (8-Keith Bates). |
| Unh | 1-G | at Asm03 | 29-Andrew Nass rush for loss of 2 yards to the ASM5, fumble forced by 53-Nick Harmer, fumble by 29-Andrew Nass recovered by ASM 26-Bernard Scott at ASM12. |
| Drive: 11 plays, 57 yards, TOP 05:34 | |||
| Asm | 1-10 | at Asm12 | ASSUMPTION COLLEGE drive start at 00:59. |
| Asm | 1-10 | at Asm12 | 24-Herb Woodard rush for 5 yards to the ASM17 (96-Ahmet Basci;59-Cody Wallace). |
| Asm | 2-5 | at Asm17 | 24-Herb Woodard rush for 2 yards to the ASM19 (78-Raheem Stanley). |
| Drive: 2 plays, 7 yards, TOP 04:42 | |||
| Assumption College 7, New Haven 3 |
| Asm | 3-3 | at Asm19 | Start of 2nd quarter, clock 15:00. |
| Asm | 3-3 | at Asm19 | 10-Andrew Kupec rush for 2 yards to the ASM21 (91-Angelo Cupo). |
| Asm | 4-1 | at Asm21 | 10-Andrew Kupec pass complete to 15-Mark Gately for 7 yards to the ASM28, 1ST DOWN ASM (10-Josh Smith). |
| Asm | 1-10 | at Asm28 | 24-Herb Woodard rush for no gain to the ASM28 (10-Josh Smith;25-Robert Hill). |
| Asm | 2-10 | at Asm28 | 10-Andrew Kupec pass complete to 5-David Canney for 14 yards to the ASM42, 1ST DOWN ASM (6-D. Anderson). |
| Asm | 1-10 | at Asm42 | 24-Herb Woodard rush for 12 yards to the UNH46, 1ST DOWN ASM (36-Anthony Fils). |
| Asm | 1-10 | at Unh46 | 24-Herb Woodard rush for loss of 7 yards to the ASM47 (91-Angelo Cupo). |
| Asm | 2-17 | at Asm47 | 10-Andrew Kupec pass incomplete to 15-Mark Gately. |
| Asm | 3-17 | at Asm47 | QB hurry by 91-Angelo Cupo. |
| Asm | 3-17 | at Asm47 | 10-Andrew Kupec pass complete to 84-Eric Schindler for 8 yards to the UNH45, fumble forced by 5-Mike Gomes, fumble by 84-Eric Schindler recovered by UNH 46-Josh Turner at UNH47. |
| Drive: 10 plays, 41 yards, TOP 04:42 | |||
