Univ. of New Haven
Game-by-Game Results
Game Results
2009 Univ. of New Haven Baseball
Game Results for Univ. of New Haven (as of May 11, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NE-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 08, 2009 ST. THOMAS AQUINAS W 5-4 5 10 2/ 4 10 1 (10) 1- 0- 0 0- 0- 0 Peck (W 1-0) 86 4:01
Mar 08, 2009 ST. THOMAS AQUINAS 1-5 L 1 7 0/ 5 8 0 7 1- 1- 0 0- 0- 0 Phalen (L 0-1) 86 6:42
^Mar 14, 2009 vs Felician College W 11-4 11 13 4/ 4 9 2 9 2- 1- 0 0- 0- 0 Sommo (W 1-0) 105
^Mar 14, 2009 vs Dowling College 3-5 L 3 8 3/ 5 8 0 9 2- 2- 0 0- 0- 0 Phalen (L 0-1) 0
^Mar 15, 2009 vs Dominican College 6-7 L 6 10 3/ 7 7 3 9 2- 3- 0 0- 0- 0 C. Smith (L 0-1) 0
Mar 16, 2009 vs Molloy College W 8-3 8 7 0/ 3 5 1 9 3- 3- 0 0- 0- 0 Lehman (W 1-0) 100 2:16
^Mar 17, 2009 vs Caldwell College 7-10 L 7 9 2/10 11 3 9 3- 4- 0 0- 0- 0 A. Smith (L 0-1) 0
^*Mar 20, 2009 vs UMass Lowell 5-6 L 5 10 2/ 6 11 1 9 3- 5- 0 0- 1- 0 Phalen (L 0-3) 0
^*Mar 21, 2009 vs UMass Lowell 3-4 L 3 5 0/ 4 8 2 9 3- 6- 0 0- 2- 0 Bombace (L 0-1) - 2:30
^*Mar 21, 2009 vs UMass Lowell 5-9 L 5 5 2/ 9 10 5 ( 9) 3- 7- 0 0- 3- 0 Solomon (L 0-1) -
*Mar 24, 2009 ASSUMPTION W 9-2 9 9 0/ 2 3 1 9 4- 7- 0 1- 3- 0 Lehman (W 2-0) 49 6:00
Mar 25, 2009 C.W. POST W 4-1 4 10 1/ 1 2 1 9 5- 7- 0 1- 3- 0 Peck (W 2-0) 39 2:06
*Mar 26, 2009 at Assumption W 10-6 10 13 1/ 6 14 4 9 6- 7- 0 2- 3- 0 Phalen (W) 100 2:45
*Mar 28, 2009 STONEHILL W 12-1 12 15 2/ 1 5 3 9 7- 7- 0 3- 3- 0 C. Smith (W 1-1) 104 2:16
*Mar 28, 2009 STONEHILL 0-4 L 0 3 5/ 4 8 0 9 7- 8- 0 3- 4- 0 Solomon (L 0-2) 88 2:18
*Mar 30, 2009 SOUTHERN CONNECTICUT W 8-5 8 13 1/ 5 8 0 9 8- 8- 0 4- 4- 0 Lehman (W 3-0) 64 3:01
*Mar 31, 2009 AMERICAN INT'L 3-4 L 3 8 2/ 4 8 0 9 8- 9- 0 4- 5- 0 A. Smith (L 0-2) 47 2:45
*Apr 02, 2009 at American Int'l 3-5 L 3 6 0/ 5 11 0 9 8-10- 0 4- 6- 0 Phalen (L 1-4) 111 2:20
*Apr 04, 2009 at Southern Connecticut W 5-1 5 8 0/ 1 5 2 9 9-10- 0 5- 6- 0 C. Smith (W) 128 243
*Apr 04, 2009 at Southern Connecticut 4-10 L 4 12 2/10 8 0 9 9-11- 0 5- 7- 0 Peck (L) 127 2:40
*Apr 07, 2009 COLLEGE OF ST. ROSE 3-6 L 3 11 6/ 6 8 2 9 9-12- 0 5- 8- 0 Lehman (L 3-1) 34 3:00
*Apr 09, 2009 at College of St. Rose W 11-8 11 11 4/ 8 11 6 9 10-12- 0 6- 8- 0 Rossi (W 1-0) 89 3:01
*Apr 10, 2009 PACE UNIVERSITY W 5-2 5 9 2/ 2 5 1 9 11-12- 0 7- 8- 0 C. Smith (W 3-1) 32 2:25
*Apr 10, 2009 at Pace University W 14-11 14 15 1/11 9 4 9 12-12- 0 8- 8- 0 Solomon (W 1-2) 45 2:55
*Apr 13, 2009 at Pace University 2-5 L 2 7 2/ 5 7 3 9 12-13- 0 8- 9- 0 Lehman (L 3-2) 50 2:30
*Apr 14, 2009 ST. ANSELM W 6-0 6 10 0/ 0 1 1 9 13-13- 0 9- 9- 0 Phalen (W 2-4) 37 2:02
*Apr 16, 2009 at St. Anselm W 4-1 4 12 0/ 1 7 2 (10) 14-13- 0 10- 9- 0 Rossi (W 2-0) 89 2:28
*Apr 18, 2009 SO. NEW HAMPSHIRE 2-3 L 2 7 0/ 3 8 1 9 14-14- 0 10-10- 0 Lehman (L 3-3) 84 2:20
*Apr 18, 2009 SO. NEW HAMPSHIRE W 8-4 8 10 2/ 4 7 2 9 15-14- 0 11-10- 0 Rossi (W 3-0) 76 2:20
*Apr 19, 2009 at So. New Hampshire W 7-5 7 13 2/ 5 8 2 9 16-14- 0 12-10- 0 Phalen (W 3-4) 183 2:35
*Apr 22, 2009 at Franklin Pierce 1-7 L 1 4 1/ 7 10 2 9 16-15- 0 12-11- 0 Bombace (L 0-2) 43 2:04
*Apr 23, 2009 at Bentley W 6-5 6 9 0/ 5 14 2 9 17-15- 0 13-11- 0 C. Smith (W 4-1) 65 2:34
*Apr 24, 2009 BENTLEY 1-7 L 1 9 2/ 7 9 1 9 17-16- 0 13-12- 0 Lehman (L 3-4) 64 5:33
*Apr 25, 2009 FRANKLIN PIERCE 4-12 L 4 15 1/12 12 1 9 17-17- 0 13-13- 0 Phalen (L 3-5) 140 3:22
*Apr 25, 2009 FRANKLIN PIERCE W 5-3 5 6 0/ 3 12 2 9 18-17- 0 14-13- 0 Rossi (W 4-0) 110 2:40
*Apr 28, 2009 MERRIMACK COLLEGE W 5-3 5 9 0/ 3 7 1 9 19-17- 0 15-13- 0 C. Smith (W 5-1) 55 2:10
Apr 29, 2009 POST UNIVERSITY 3-6 L 3 7 1/ 6 9 0 9 19-18- 0 15-13- 0 Lehman (L 3-5) 36 2:27
*Apr 30, 2009 at Merrimack College W 18-4 18 18 2/ 4 7 8 9 20-18- 0 16-13- 0 Phalen (W 4-5) 87 2:55
*May 02, 2009 at Stonehill 1-4 L 1 5 0/ 4 11 1 9 20-19- 0 16-14- 0 Bombace (L 0-3) 121 1:45
+05/06/09 at Bentley W 4-0 4 10 0/ 0 4 2 9 21-19- 0 16-14- 0 C. Smith (W 6-1) 145 2:03
May 08, 2009 at Franklin Pierce W 5-4 5 7 1/ 4 9 1 9 22-19- 0 16-14- 0 Phalen (W 5-5) 148 2:32
May 09, 2009 vs Assumption 2-4 L 2 10 1/ 4 8 1 9 22-20- 0 16-14- 0 Solomon (L 1-3) 124 2:11
May 09, 2009 at Franklin Pierce 3-11 L 3 7 5/11 12 1 9 22-21- 0 16-14- 0 Lehman (L 3-6) 84 2:31
() extra inning game
Team Game-by-Game
2009 Univ. of New Haven Baseball
Team Game-by-Game for Univ. of New Haven (as of May 11, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 08, 2009 St. Thomas Aquinas 35 5 10 4 1 1 0 8 1 2 1 1 1 0 0 4 30 15 2 .286
Mar 08, 2009 St. Thomas Aquinas 24 1 7 1 2 0 0 3 0 0 1 0 1 1 0 3 21 10 0 .288
Mar 14, 2009 vs Felician College 40 11 13 11 2 0 0 10 0 0 1 0 1 0 0 6 27 13 4 .303
Mar 14, 2009 vs Dowling College 35 3 8 3 0 0 0 2 0 0 0 0 0 0 0 15 24 11 3 .284
Mar 15, 2009 vs Dominican College 37 6 10 6 1 0 0 6 0 0 1 1 0 2 0 6 27 14 3 .281
Mar 16, 2009 vs Molloy College 31 8 7 7 0 0 1 5 0 0 0 0 0 2 0 2 27 12 0 .272
Mar 17, 2009 vs Caldwell College 37 7 9 7 6 0 0 2 0 0 0 0 0 1 0 7 24 11 2 .268
Mar 20, 2009 vs *UMass Lowell 37 5 10 5 2 0 0 1 0 1 0 0 0 0 0 4 27 14 2 .268
Mar 21, 2009 vs *UMass Lowell 32 3 5 2 1 0 0 3 0 2 0 1 0 0 0 5 24 11 0 .256
Mar 21, 2009 vs *UMass Lowell 33 5 5 3 0 0 0 6 0 4 1 1 0 0 0 9 24 9 2 .246
Mar 24, 2009 *Assumption 33 9 9 6 2 1 0 7 0 2 0 1 0 0 0 7 27 11 0 .249
Mar 25, 2009 C.W. Post 28 4 10 4 2 0 0 2 0 0 3 0 1 0 0 6 27 10 1 .256
Mar 26, 2009 at *Assumption 36 10 13 8 5 0 0 3 0 2 0 2 2 2 2 3 27 12 1 .265
Mar 28, 2009 *Stonehill 38 12 15 9 2 0 0 6 0 1 0 2 1 0 0 4 27 12 2 .275
Mar 28, 2009 *Stonehill 29 0 3 0 0 0 0 4 0 0 0 0 0 0 0 4 27 7 5 .265
Mar 30, 2009 *Southern Connecticut 35 8 13 8 4 0 0 4 0 2 1 1 0 0 0 6 27 17 1 .272
Mar 31, 2009 *American Int'l 34 3 8 3 1 0 0 4 0 0 0 1 0 1 0 5 27 12 2 .270
Apr 02, 2009 at *American Int'l 31 3 6 3 1 0 1 4 0 0 0 1 1 0 0 7 24 11 0 .266
Apr 04, 2009 at *Southern Connecticut 29 5 8 4 2 1 0 4 0 1 2 2 1 0 2 6 27 7 0 .267
Apr 04, 2009 at *Southern Connecticut 34 4 12 4 4 1 0 1 0 0 2 0 1 0 0 4 24 14 2 .271
Apr 07, 2009 *College of St. Rose 33 3 11 3 2 0 0 4 0 3 0 2 2 2 0 12 27 15 6 .274
Apr 09, 2009 at *College of St. Rose 39 11 11 7 1 0 0 8 1 4 1 1 3 1 0 11 27 10 4 .274
Apr 10, 2009 *Pace University 31 5 9 5 1 0 0 5 0 0 1 1 0 0 0 5 27 14 2 .275
Apr 10, 2009 at *Pace University 42 14 15 13 2 1 0 7 0 3 1 0 0 1 0 7 27 17 1 .279
Apr 13, 2009 at *Pace University 32 2 7 2 2 0 0 1 0 0 0 2 0 0 2 3 24 13 2 .277
Apr 14, 2009 *St. Anselm 32 6 10 5 1 0 0 4 0 3 0 0 1 1 0 1 27 9 0 .278
Apr 16, 2009 at *St. Anselm 38 4 12 4 3 0 1 2 0 0 1 2 1 0 0 5 30 15 0 .280
Apr 18, 2009 *So. New Hampshire 32 2 7 0 0 0 0 2 1 0 0 0 2 0 0 11 27 13 0 .278
Apr 18, 2009 *So. New Hampshire 33 8 10 6 1 0 0 4 0 1 1 1 0 0 0 5 27 16 2 .279
Apr 19, 2009 at *So. New Hampshire 40 7 13 7 0 0 0 3 0 2 1 0 1 0 0 9 27 13 2 .280
Apr 22, 2009 at *Franklin Pierce 31 1 4 1 1 0 0 1 0 1 0 0 0 0 0 6 24 12 1 .276
Apr 23, 2009 at *Bentley 34 6 9 5 2 0 0 4 0 0 1 0 1 0 1 2 27 7 0 .276
Apr 24, 2009 *Bentley 37 1 9 1 1 0 0 4 0 0 0 0 0 0 0 7 27 7 2 .275
Apr 25, 2009 *Franklin Pierce 41 4 15 3 0 0 0 4 0 0 0 0 0 0 0 7 27 10 1 .278
Apr 25, 2009 *Franklin Pierce 29 5 6 4 0 0 0 5 0 5 0 0 1 2 0 6 27 11 0 .276
Apr 28, 2009 *Merrimack College 32 5 9 4 1 0 0 1 0 2 0 0 1 0 0 7 27 9 0 .276
Apr 29, 2009 Post University 33 3 7 3 0 1 0 2 0 2 0 0 0 0 0 4 27 15 1 .274
Apr 30, 2009 at *Merrimack College 46 18 18 13 4 0 0 8 0 3 0 1 0 0 0 2 27 11 2 .279
May 02, 2009 at *Stonehill 30 1 5 1 0 0 0 2 0 1 0 0 0 0 2 2 24 9 0 .276
05/06/09 at Bentley 35 4 10 4 2 0 0 2 0 5 2 1 2 0 0 6 27 10 0 .276
May 08, 2009 at Franklin Pierce 34 5 7 5 0 0 1 2 0 2 0 1 0 0 0 6 27 7 1 .275
May 09, 2009 vs Assumption 35 2 10 2 1 0 1 3 0 2 0 0 1 0 1 4 24 15 1 .275
May 09, 2009 at Franklin Pierce 33 3 7 3 2 0 0 5 0 0 0 0 0 0 1 5 24 15 5 .273
Totals 1470 232 402 199 65 6 5 168 3 56 22 26 26 16 11 246 1128 506 65 .273
2009 Univ. of New Haven Baseball
Team Game-by-Game for Univ. of New Haven (as of May 11, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 08, 2009 St. Thomas Aquinas 10.0 10 4 2 5 7 2 0 0 0 0 0 2 2 5-4 1-0 0 1.80
Mar 08, 2009 St. Thomas Aquinas 7.0 8 5 5 3 8 1 0 0 0 0 1 0 0 1-5 1-1 0 3.71
Mar 14, 2009 vs Felician College 9.0 9 4 0 2 7 0 0 0 1 0 0 1 0 11-4 2-1 0 2.42
Mar 14, 2009 vs Dowling College 8.0 8 5 5 2 4 2 0 0 0 0 1 1 0 3-5 2-2 0 3.18
Mar 15, 2009 vs Dominican College 9.0 7 7 3 8 5 1 0 0 4 0 2 0 0 6-7 2-3 0 3.14
Mar 16, 2009 vs Molloy College 9.0 5 3 3 3 10 0 0 0 1 0 2 1 0 8-3 3-3 0 3.12
Mar 17, 2009 vs Caldwell College 8.0 11 10 5 3 3 3 0 0 0 0 1 3 0 7-10 3-4 0 3.45
Mar 20, 2009 vs *UMass Lowell 9.0 11 6 5 3 7 3 0 1 0 0 1 2 0 5-6 3-5 0 3.65
Mar 21, 2009 vs *UMass Lowell 8.0 8 4 4 2 7 2 0 0 0 0 1 1 0 3-4 3-6 0 3.74
Mar 21, 2009 vs *UMass Lowell 8.0 10 9 8 6 6 2 0 0 2 0 1 0 1 5-9 3-7 0 4.24
Mar 24, 2009 *Assumption 9.0 3 2 2 2 9 0 0 0 1 0 3 0 0 9-2 4-7 0 4.02
Mar 25, 2009 C.W. Post 9.0 2 1 1 4 6 1 0 0 1 0 0 0 0 4-1 5-7 1 3.76
Mar 26, 2009 at *Assumption 9.0 14 6 6 1 7 2 0 0 1 0 0 0 0 10-6 6-7 2 3.94
Mar 28, 2009 *Stonehill 9.0 5 1 1 3 8 1 0 0 0 0 0 1 0 12-1 7-7 2 3.72
Mar 28, 2009 *Stonehill 9.0 8 4 2 1 10 1 0 0 0 0 1 1 0 0-4 7-8 2 3.60
Mar 30, 2009 *Southern Connecticut 9.0 8 5 5 3 6 0 1 2 0 0 0 1 0 8-5 8-8 3 3.69
Mar 31, 2009 *American Int'l 9.0 8 4 3 1 9 2 0 0 0 0 0 1 0 3-4 8-9 3 3.65
Apr 02, 2009 at *American Int'l 8.0 11 5 5 2 6 1 0 0 0 0 1 1 0 3-5 8-10 3 3.75
Apr 04, 2009 at *Southern Connecticut 9.0 5 1 1 5 10 2 0 0 0 0 2 1 0 5-1 9-10 4 3.60
Apr 04, 2009 at *Southern Connecticut 8.0 8 10 7 8 2 3 0 0 3 0 3 0 1 4-10 9-11 4 3.80
Apr 07, 2009 *College of St. Rose 9.0 8 6 3 2 6 1 0 0 4 0 4 1 0 3-6 9-12 4 3.76
Apr 09, 2009 at *College of St. Rose 9.0 11 8 5 0 13 1 0 2 0 0 3 1 0 11-8 10-12 4 3.82
Apr 10, 2009 *Pace University 9.0 5 2 2 4 6 1 0 0 0 0 0 1 0 5-2 11-12 5 3.73
Apr 10, 2009 at *Pace University 9.0 9 11 11 7 4 1 2 0 1 0 4 1 0 14-11 12-12 6 4.05
Apr 13, 2009 at *Pace University 8.0 7 5 4 3 4 2 0 0 1 0 3 0 0 2-5 12-13 6 4.06
Apr 14, 2009 *St. Anselm 9.0 1 0 0 1 9 0 0 0 0 0 0 0 0 6-0 13-13 6 3.90
Apr 16, 2009 at *St. Anselm 10.0 7 1 1 3 8 0 0 0 0 0 1 1 0 4-1 14-13 6 3.78
Apr 18, 2009 *So. New Hampshire 9.0 8 3 3 1 4 2 0 0 1 0 1 0 0 2-3 14-14 6 3.75
Apr 18, 2009 *So. New Hampshire 9.0 7 4 3 0 3 0 2 0 1 0 0 0 0 8-4 15-14 6 3.72
Apr 19, 2009 at *So. New Hampshire 9.0 8 5 4 2 7 2 0 0 0 0 1 2 16 7-5 16-14 7 3.73
Apr 22, 2009 at *Franklin Pierce 8.0 10 7 5 0 6 2 0 1 0 0 1 1 0 1-7 16-15 7 3.79
Apr 23, 2009 at *Bentley 9.0 14 5 5 2 12 1 0 0 3 0 0 0 0 6-5 17-15 7 3.83
Apr 24, 2009 *Bentley 9.0 9 7 7 2 4 2 0 0 2 0 3 0 0 1-7 17-16 7 3.92
Apr 25, 2009 *Franklin Pierce 9.0 12 12 9 5 11 4 0 0 1 0 2 1 0 4-12 17-17 7 4.08
Apr 25, 2009 *Franklin Pierce 9.0 12 3 3 3 4 1 1 0 0 0 1 0 1 5-3 18-17 7 4.05
Apr 28, 2009 *Merrimack College 9.0 7 3 3 3 9 0 0 0 0 0 2 0 0 5-3 19-17 8 4.02
Apr 29, 2009 Post University 9.0 9 6 6 6 6 1 0 0 1 0 0 0 0 3-6 19-18 8 4.07
Apr 30, 2009 at *Merrimack College 9.0 7 4 2 4 9 0 0 0 2 0 2 3 0 18-4 20-18 8 4.01
May 02, 2009 at *Stonehill 8.0 11 4 4 2 7 2 0 1 0 0 0 2 0 1-4 20-19 8 4.03
05/06/09 at Bentley 9.0 4 0 0 2 5 1 0 0 0 0 0 1 0 4-0 21-19 8 3.92
May 08, 2009 at Franklin Pierce 9.0 9 4 3 5 9 1 0 1 1 0 0 0 0 5-4 22-19 9 3.90
May 09, 2009 vs Assumption 8.0 8 4 3 2 4 2 0 1 0 1 0 1 1 2-4 22-20 9 3.89
May 09, 2009 at Franklin Pierce 8.0 12 11 9 2 5 4 0 1 0 0 1 1 0 3-11 22-21 9 4.02
Totals 376.0 354 211 168 128 292 60 6 10 32 1 49 34 22 232-211 22-21 9 4.02
* = NE-10 game
Team Situational Game-by-Game
2009 Univ. of New Haven Baseball
Team Game-by-Game for Univ. of New Haven (as of May 11, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 08, 2009 St. Thomas Aquinas 10-35 0-0 10-35 6-19 4-16 1-2 2-11 3-13 4-10 4-6 9
Mar 08, 2009 St. Thomas Aquinas 7-24 0-0 7-24 3-12 4-12 0-0 1-6 2-8 2-7 1-2 7
Mar 14, 2009 vs Felician College 13-40 0-0 13-40 10-24 3-16 1-4 4-14 7-20 3-9 3-5 13
Mar 14, 2009 vs Dowling College 8-35 0-0 8-35 5-16 3-19 0-0 4-13 3-10 3-9 0-1 7
Mar 15, 2009 vs Dominican College 10-37 0-0 10-37 6-17 4-20 2-4 3-14 3-11 1-9 3-4 13
Mar 16, 2009 vs Molloy College 7-31 0-0 7-31 4-9 3-22 1-1 1-10 3-5 4-9 3-3 3
Mar 17, 2009 vs Caldwell College 9-37 0-0 9-37 6-19 3-18 1-1 1-10 5-12 4-9 3-4 6
Mar 20, 2009 vs *UMass Lowell 10-37 1-4 9-33 6-16 4-21 3-4 3-12 5-11 2-9 2-3 6
Mar 21, 2009 vs *UMass Lowell 5-32 0-0 5-32 1-11 4-21 0-0 0-8 1-7 2-9 1-2 6
Mar 21, 2009 vs *UMass Lowell 5-33 2-17 3-16 3-21 2-12 0-0 1-9 1-13 6-9 0-0 8
Mar 24, 2009 *Assumption 9-33 8-21 1-12 5-19 4-14 2-3 5-14 4-13 3-8 1-3 8
Mar 25, 2009 C.W. Post 10-28 0-0 10-28 4-8 6-20 0-0 5-9 4-6 1-8 0-1 2
Mar 26, 2009 at *Assumption 13-36 0-0 13-36 7-20 6-16 0-1 2-12 7-19 6-9 5-8 8
Mar 28, 2009 *Stonehill 15-38 0-0 15-38 10-25 5-13 2-4 4-11 8-17 5-8 2-3 9
Mar 28, 2009 *Stonehill 3-29 3-26 0-3 0-7 3-22 0-0 1-10 0-4 1-9 0-0 6
Mar 30, 2009 *Southern Connecticut 13-35 8-18 5-17 10-23 3-12 1-2 2-9 7-16 4-8 2-5 8
Mar 31, 2009 *American Int'l 8-34 0-0 8-34 5-20 3-14 0-1 3-12 3-10 5-9 1-2 10
Apr 02, 2009 at *American Int'l 6-31 0-0 6-31 3-11 3-20 0-1 4-12 1-3 1-9 0-0 6
Apr 04, 2009 at *Southern Connecticut 8-29 0-0 8-29 4-13 4-16 1-1 2-9 2-7 5-9 2-2 3
Apr 04, 2009 at *Southern Connecticut 12-34 0-0 12-34 4-16 8-18 0-0 3-10 2-9 4-9 0-0 5
Apr 07, 2009 *College of St. Rose 11-33 5-16 6-17 3-18 8-15 0-2 4-12 2-13 4-9 1-2 13
Apr 09, 2009 at *College of St. Rose 11-39 3-7 8-32 6-29 5-10 0-2 5-16 6-22 5-9 1-3 13
Apr 10, 2009 *Pace University 9-31 4-6 5-25 6-16 3-15 1-5 2-9 3-13 4-8 1-3 8
Apr 10, 2009 at *Pace University 15-42 10-24 5-18 11-32 4-10 2-3 5-13 8-21 5-9 5-6 9
Apr 13, 2009 at *Pace University 7-32 0-0 7-32 3-14 4-18 0-0 5-12 1-6 4-9 0-0 6
Apr 14, 2009 *St. Anselm 10-32 6-9 4-23 7-18 3-14 0-0 3-10 4-11 3-8 2-3 8
Apr 16, 2009 at *St. Anselm 12-38 0-0 12-38 5-19 7-19 0-0 0-8 4-14 4-10 0-1 9
Apr 18, 2009 *So. New Hampshire 7-32 0-0 7-32 2-10 5-22 0-2 2-11 0-5 3-9 0-2 7
Apr 18, 2009 *So. New Hampshire 10-33 0-0 10-33 7-20 3-13 0-0 8-14 4-11 2-8 2-2 6
Apr 19, 2009 at *So. New Hampshire 13-40 0-0 13-40 6-22 7-18 1-1 6-16 5-13 4-9 0-0 10
Apr 22, 2009 at *Franklin Pierce 4-31 4-31 0-0 1-9 3-22 0-0 2-11 1-7 2-9 0-0 4
Apr 23, 2009 at *Bentley 9-34 0-9 9-25 6-20 3-14 0-0 2-9 5-11 4-9 1-1 5
Apr 24, 2009 *Bentley 9-37 0-0 9-37 5-21 4-16 0-2 4-14 1-12 3-9 0-0 13
Apr 25, 2009 *Franklin Pierce 15-41 0-0 15-41 9-31 6-10 0-4 0-8 5-21 7-9 0-2 13
Apr 25, 2009 *Franklin Pierce 6-29 3-15 3-14 2-13 4-16 1-4 1-9 2-8 3-8 4-5 8
Apr 28, 2009 *Merrimack College 9-32 9-32 0-0 6-14 3-18 0-1 1-9 5-13 2-8 2-4 5
Apr 29, 2009 Post University 7-33 0-0 7-33 3-16 4-17 0-0 0-8 2-9 4-9 3-5 5
Apr 30, 2009 at *Merrimack College 18-46 6-19 12-27 12-34 6-12 3-4 4-12 9-22 4-9 5-6 10
May 02, 2009 at *Stonehill 5-30 0-0 5-30 3-8 2-22 0-1 1-7 2-6 0-9 0-1 4
05/06/09 at Bentley 10-35 0-0 10-35 5-21 5-14 0-0 2-12 5-12 5-9 2-2 9
May 08, 2009 at Franklin Pierce 7-34 0-0 7-34 4-14 3-20 0-0 2-11 3-9 2-9 1-2 5
May 09, 2009 vs Assumption 10-35 8-24 2-11 3-17 7-18 0-0 5-14 1-9 4-9 0-0 10
May 09, 2009 at Franklin Pierce 7-33 7-27 0-6 4-14 3-19 0-1 1-9 3-10 2-9 2-2 8
Totals 402-1470 87-305 315-1165 221-756 181-714 23-61 116-469 152-492 146-378 65-106 331
.273 .285 .270 .292 .254 .377 .247 .309 .386 .613
2009 Univ. of New Haven Baseball
Team Game-by-Game for Univ. of New Haven (as of May 11, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 08, 2009 St. Thomas Aquinas 5-4 W 10-38 0-0 10-38 5-19 5-19 3-13 5-10 13 8 1.80
Mar 08, 2009 St. Thomas Aquinas 1-5 L 8-27 0-0 8-27 6-10 2-17 5-12 1-7 8 4 3.71
Mar 14, 2009 vs Felician College 11-4 W 9-38 0-0 9-38 5-18 4-20 3-12 3-9 12 5 2.42
Mar 14, 2009 vs Dowling College 3-5 L 8-33 0-0 8-33 6-19 2-14 4-12 3-8 9 9 3.18
Mar 15, 2009 vs Dominican College 6-7 L 7-34 0-0 7-34 6-21 1-13 0-9 4-9 14 8 3.14
Mar 16, 2009 vs Molloy College 8-3 W 5-31 3-9 2-22 1-12 4-19 0-8 2-9 11 5 3.12
Mar 17, 2009 vs Caldwell College 7-10 L 11-33 0-0 11-33 9-16 2-17 4-11 3-8 10 7 3.45
Mar 20, 2009 vs *UMass Lowell 5-6 L 11-33 2-7 9-26 6-14 5-19 3-11 3-9 10 5 3.65
Mar 21, 2009 vs *UMass Lowell 3-4 L 8-30 0-6 8-24 4-13 4-17 3-11 4-9 11 5 3.74
Mar 21, 2009 vs *UMass Lowell 5-9 L 10-31 2-5 8-26 6-20 4-11 2-9 6-8 6 10 4.24
Mar 24, 2009 *Assumption 9-2 W 3-30 2-7 1-23 3-12 0-18 1-10 1-9 12 6 4.02
Mar 25, 2009 C.W. Post 4-1 W 2-30 0-0 2-30 1-12 1-18 1-10 2-9 11 11 3.76
Mar 26, 2009 at *Assumption 10-6 W 14-39 2-11 12-28 7-21 7-18 4-13 4-9 13 7 3.94
Mar 28, 2009 *Stonehill 12-1 W 5-32 1-5 4-27 2-11 3-21 1-9 2-9 12 6 3.72
Mar 28, 2009 *Stonehill 0-4 L 8-38 3-9 5-29 3-17 5-21 6-14 3-9 7 9 3.60
Mar 30, 2009 *Southern Connecticut 8-5 W 8-34 3-7 5-27 3-9 5-25 2-10 0-9 16 4 3.69
Mar 31, 2009 *American Int'l 3-4 L 8-36 1-5 7-31 4-15 4-21 4-14 2-9 13 4 3.65
Apr 02, 2009 at *American Int'l 3-5 L 11-32 1-2 10-30 6-16 5-16 5-12 3-8 9 7 3.75
Apr 04, 2009 at *Southern Connecticut 5-1 W 5-30 0-0 5-30 2-16 3-14 0-8 3-9 5 10 3.60
Apr 04, 2009 at *Southern Connecticut 4-10 L 8-29 0-0 8-29 6-18 2-11 5-14 4-8 14 8 3.80
Apr 07, 2009 *College of St. Rose 3-6 L 8-34 1-5 7-29 2-24 6-10 0-5 8-9 10 6 3.76
Apr 09, 2009 at *College of St. Rose 11-8 W 11-38 3-5 8-33 6-22 5-16 6-16 6-9 10 4 3.82
Apr 10, 2009 *Pace University 5-2 W 5-32 3-12 2-20 2-11 3-21 2-11 1-9 13 7 3.73
Apr 10, 2009 at *Pace University 14-11 W 9-35 4-10 5-25 6-23 3-12 2-12 7-9 17 4 4.05
Apr 13, 2009 at *Pace University 2-5 L 7-29 2-12 5-17 4-14 3-15 4-13 3-8 13 8 4.06
Apr 14, 2009 *St. Anselm 6-0 W 1-28 1-5 0-23 0-4 1-24 0-9 1-9 9 9 3.90
Apr 16, 2009 at *St. Anselm 4-1 W 7-34 0-4 7-30 2-13 5-21 1-10 4-10 12 7 3.78
Apr 18, 2009 *So. New Hampshire 2-3 L 8-33 3-10 5-23 4-13 4-20 2-11 2-9 13 9 3.75
Apr 18, 2009 *So. New Hampshire 8-4 W 7-33 1-7 6-26 2-9 5-24 1-10 2-9 15 8 3.72
Apr 19, 2009 at *So. New Hampshire 7-5 W 8-32 2-8 6-24 5-13 3-19 2-11 4-9 11 5 3.73
Apr 22, 2009 at *Franklin Pierce 1-7 L 10-30 3-8 7-22 4-13 6-17 4-12 4-8 11 7 3.79
