UNH Women's Volleyball -- 2008 Schedule & Results
31-4 Overall, 14-0 NE-10
Day | Date | Opponent | Time/Result | Record |
| 5-6 | at Bentley College Invitational (Waltham, Mass.) | |||
Fri. | Sept. 5 | vs. Georgian Court University | 1-0 | |
Sat. | Sept. 6 | vs. University of Bridgeport | W 3-0 | 2-0 |
| vs. Armstrong Atlantic State University | 3-0 | |||
Wed. | Sept. 10 | POST UNIVERSITY | 4-0 | |
12-13 | at University of Minnesota, Duluth Classic (Duluth, Minn.) | |||
Fri. | Sept. 12 | vs. Minnesota State University, Mankato | 4-1 | |
at #12 University of Minnesota, Duluth | 4-2 | |||
Sat. | Sept. 13 | vs. Western Washington University | 4-3 | |
vs. Bemidji State University | 5-3 | |||
Wed. | Sept. 17 | at Southern New Hampshire University * | 6-3, 1-0 | |
Fri. | Sept. 19 | Le MOYNE COLLEGE * | 7-3, 2-0 | |
Sat. | Sept. 20 | THE COLLEGE OF SAINT ROSE * | 8-3, 3-0 | |
Tues. | Sept. 23 | STONEHILL COLLEGE * | 9-3, 4-0 | |
Sat. | Sept. 27 | ADELPHI UNIVERSITY | 10-3, 4-0 | |
Sat. | Oct. 4 | PACE UNIVERSITY * | 11-3, 5-0 | |
NEW YORK INSTITUTE OF TECHNOLOGY | 12-3, 5-0 | |||
Tues. | Oct. 7 | at UMass Lowell * | 13-3, 6-0 | |
10-11 | at SU "Regional Crossover" Tournament (Shippensburg, Pa.) | |||
Fri. | Oct. 10 | at Shippensburg University | 14-3, 6-0 | |
Sat. | Oct. 11 | nu. Edinboro University of Pennsylvania | 15-3, 6-0 | |
nu. Millersville University | 16-3, 6-0 | |||
Wed. | Oct. 15 | SOUTHERN CONNECTICUT STATE UNIVERSITY * | 17-3, 7-0 | |
Sat. | Oct. 18 | at Saint Michael's College * | 18-3, 8-0 | |
Tues. | Oct. 21 | at Bentley College * | 19-3, 9-0 | |
Wed. | Oct. 29 | ASSUMPTION COLLEGE * | 20-3, 10-0 | |
Fri. | Oct. 31 | DOWLING COLLEGE | 21-3, 10-0 | |
Sat. | Nov. 1 | at Franklin Pierce University * | 22-3, 11-0 | |
Tues. | Nov. 4 | at Merrimack College * | 23-3, 12-0 | |
Fri. | Nov. 7 | AMERICAN INTERNATIONAL COLLEGE * | 24-3, 13-0 | |
Sat. | Nov. 8 | at Saint Anselm College * | 25-3, 14-0 | |
Fri. | Nov. 14 | vs. (8) Le Moyne College Northeast-10 Conference Championships - Quarterfinals (at Pace University / Pleasantville, N.Y.) | W 3-0 | 26-3, 14-0 |
Sat. | Nov. 15 | vs. (4) Stonehill College at Northeast-10 Conference Championships - Semifinals (at Pace University / Pleasantville, N.Y.) | W 3-0 | 27-3, 14-0 |
Sat. | Nov. 15 | vs. (2) Merrimack College at Northeast-10 Conference Championships - Championship (at Pace University / Pleasantville, N.Y.) | W 3-2 | 28-3, 14-0 |
| at 28th Annual NCAA Division II Women's Volleyball Championships | ||||
Nov. 20-22 | NCAA East Regional Championships (Hosted by the University of New Haven) | |||
| Thur. | Nov. 20 | vs. (8) Queens (N.Y.) NCAA East Regional Championships (Hosted by the University of New Haven) | W 3-0 | 29-3, 14-0 |
| Fri. | Nov. 21 | vs. (4) Georgian Court NCAA East Regional Championships (Hosted by the University of New Haven) | W 3-0 | 30-3, 14-0 |
| Sat. | Nov. 22 | vs. (2) Dowling | W 3-2 | 31-3. 14-0 |
Dec. 4-6 | at NCAA Division II Elite Eight (Hosted by Concordia University, St. Paul) | |||
| Thur. | Dec. 4 | vs. #1 Concordia University, St. Paul NCAA Elite Eight (Hosted by Concordia University, St. Paul) | 31-4, 14-0 | |
| Fri. | Dec. 5 | NCAA Final Four (Hosted by Concordia University, St. Paul) | 8:30 p.m. (Eastern Time) | |
| Sat. | Dec. 6 | NCAA National Championship (Hosted by Concordia University, St. Paul) | 8:00 p.m. (Eastern Time) | |
* - Northeast-10 Conference match / Rankings based on CSTV/AVCA Division II national poll as of the date of match