2007 UNH Women's Volleyball Schedule: 24-7 overall, 7-2 ECC
Day | Date | Opponent | Time/Result | Record |
BADEN INVITATIONAL - CHARGER GYMNASIUM | ||||
Fri. | Aug. 31 | Bridgeport vs. Stonehill | UB, 3-0 | |
STONEHILL COLLEGE | W 3-1 (Recap) | 1-0 | ||
Sat. | Sept. 1 | FRANKLIN PIERCE UNIVERSITY | W 3-1 (Recap) | 2-0 |
| Bridgeport vs. Bentley | Bentley, 3-0 | |||
BENTLEY COLLEGE | W 3-1 (Recap) | 3-0 | ||
| Bridgeport vs. Franklin Pierce | UB, 3-0 | |||
at Bentley College Invitational (Waltham, Mass.) | ||||
Fri. | Sept. 7 | vs. Georgian Court University | L 2-3 (Recap) | 3-1 |
Sat. | Sept. 8 | vs. # 7 University of Central Missouri | L 1-3 (Recap) | 3-2 |
vs. Bryant University | W 3-0 (Recap) | 4-2 | ||
Wed. | Sept. 12 | SOUTHERN CONNECTICUT STATE UNIVERSITY | W 3-0 (Recap) | 5-2 |
at Le Moyne College Tournament (Syracuse, N.Y.) | ||||
Sat. | Sept. 15 | vs. UMass Lowell | W 3-0 (Recap) | 6-2 |
vs. Wilmington College | W 3-0 (Recap) | 7-2 | ||
Sun. | Sept. 16 | at Le Moyne College | W 3-0 (Recap) | 8-2 |
Tues. | Sept. 25 | at Mercy College* | W 3-0 (Recap) | 9-2, 1-0 ECC |
Sat. | Sept. 29 | vs. Holy Family University (at Nyack College) | W 3-2 (Recap) | 10-2 |
at Nyack College | W 3-0 (Recap) | 11-2 | ||
Tues. | Oct. 2 | at New York Institute of Technology* | W 3-0 (Recap) | 12-2, 2-0 ECC |
Thurs. | Oct. 4 | at Bryant University | L 0-3 (Recap) | 12-3 |
Sat. | Oct. 6 | MOLLOY COLLEGE* | W 3-0 (Recap) | 13-3, 3-0 ECC |
UNIVERSITY OF THE SCIENCES IN PHILADELPHIA | W 3-0 (Recap) | 14-3 | ||
Thurs. | Oct. 11 | UNIVERSITY OF BRIDGEPORT* | W 3-0 (Recap) | 15-3, 4-0 ECC |
Fri. | Oct. 12 | BENTLEY COLLEGE | W 3-1 (Recap) | 16-3 |
Tues. | Oct. 16 | at Adelphi University* | L 2-3 (Recap) | 16-4, 4-1 ECC |
Thurs. | Oct. 18 | C.W. POST* | W 3-1 (Recap) | 17-4, 5-1 ECC |
Sat. | Oct. 20 | ALUMNI GAME | ||
Tues. | Oct. 23 | DOWLING COLLEGE* | L 0-3 (Recap) | 17-5, 5-2 ECC |
Sat. | Oct. 27 | vs. Merrimack College (at Lowell, Mass.) | W 3-0 (Recap) | 18-5 |
at UMass Lowell | W 3-0 (Recap) | 19-5 | ||
Tues. | Oct. 30 | at Concordia College (N.Y.)* | W 3-0 (Recap) | 20-5, 6-2 ECC |
Thurs. | Nov. 1 | at Queens College (N.Y.)* | W 3-0 (Recap) | 21-5, 7-2 ECC |
Wed. | Nov. 7 | East Coast Conference Quarterfinals (6) Queens College at (3) UNH | W 3-0 (Recap) | 22-5 |
Fri. | Nov. 9 | at East Coast Conference Semifinals (at Dowling College, Oakdale, N.Y.) (3) UNH vs. (2) Adelphi University | W 3-2 (Recap) | 23-5 |
Sat. | Nov. 10 | at East Coast Conference Championship (at Dowling College, Oakdale, N.Y.) (3) UNH vs. (1) Dowling College | L 1-3 (Recap) | 23-6 |
Thur. | Nov. 15 | at NCAA Northeast Regional Championships (at Dowling College, Oakdale, N.Y.) (6) C.W. Post vs. (3) UNH | W 3-0 (Recap) | 24-6 |
Fri | Nov. 16 | at NCAA Northeast Regional Championships (at Dowling College, Oakdale, N.Y.) | L 1-3 (Recap) | 24-7 |
* - East Coast Conference match / Rankings based on CSTV/AVCA Division II national poll as of the date of match