Univ. of New Haven - Season Statistics
Univ. of New Haven
Season Statistics
Overall Statistics
2007 Univ. of New Haven Softball
Overall Statistics for Univ. of New Haven (as of May 05, 2007)
(All games Sorted by Batting avg)
Record: 26-19 Home: 10-4 Away: 6-13 Neutral: 10-2 ECC: 10-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Downs, Nicole.... .374 45-45 139 31 52 11 2 5 22 82 .590 19 4 12 0 .460 1 0 2-3 75 54 6 .956
20 Gleason, Breanne. .355 45-45 152 28 54 16 0 5 22 85 .559 14 1 21 1 .408 2 0 1-1 32 49 2 .976
13 Medina, Jessica.. .331 45-45 133 17 44 7 0 5 31 66 .496 14 7 16 0 .419 1 3 1-1 38 74 7 .941
21 Walter, Meghan... .299 44-44 147 18 44 7 3 0 18 57 .388 18 1 8 0 .377 1 0 0-0 148 12 3 .982
6 Michels, Jen..... .248 43-43 121 10 30 2 0 0 9 32 .264 6 1 11 0 .289 0 4 0-0 40 4 1 .978
3 Fruin, Carolyn... .248 44-43 117 16 29 2 0 0 8 31 .265 10 1 16 0 .310 1 6 3-3 56 45 17 .856
9 Borska, Jordanna. .240 45-45 150 16 36 3 0 4 28 51 .340 3 1 35 1 .260 0 4 0-0 264 10 6 .979
--------------
1 Vandiver, Ashley. .333 22-0 6 8 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 1-1 1 0 1 .500
11 Castelli, Denise. .243 43-43 107 15 26 2 1 0 8 30 .280 5 1 36 0 .283 0 11 10-11 58 4 7 .899
8 Cruz, Gabby...... .202 42-39 94 11 19 4 0 1 12 26 .277 13 2 21 2 .312 0 2 1-1 115 28 8 .947
18 Osborne, Amanda.. .200 4-0 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0 4 0 0 1.000
14 Tolifero, Amber.. .138 30-25 29 4 4 1 0 0 0 5 .172 8 0 13 0 .324 0 3 0-1 49 29 5 .940
7 McCarthy, Breanna .130 26-13 23 10 3 0 0 0 1 3 .130 1 1 6 0 .200 0 0 4-5 15 5 2 .909
Totals.............. .281 45-45 1223 186 344 55 6 20 160 471 .385 112 20 196 4 .350 6 33 23-27 895 314 65 .949
Opponents........... .236 45-45 1149 144 271 44 7 21 124 392 .341 82 28 260 2 .301 6 28 31-40 901 364 78 .942
LOB - Team (314), Opp (258). DPs turned - Team (7), Opp (13). CI - Team (0), Opp (3). IBB - Team (2), Gleason 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Gleason, Breanne. 1.71 21-15 41 31 29 6/1 1 238.0 194 93 58 65 227 32 4 12 894 .217 4 25 0 5 21
13 Medina, Jessica.. 4.87 5-4 16 14 4 1/1 0 60.1 77 51 42 17 33 12 3 9 255 .302 4 3 0 1 7
Totals.............. 2.35 26-19 45 45 33 8/1 1 298.1 271 144 100 82 260 44 7 21 1149 .236 8 28 0 6 28
Opponents........... 2.82 19-26 45 45 33 5/0 1 300.1 344 186 121 112 196 55 6 20 1223 .281 14 20 0 6 33
PB - Team (6), Borska 6, Opp (13). SBA/ATT - Borska (28-35), Gleason (25-31), Medina (6-9), Downs (3-5).
2007 Univ. of New Haven Softball
Overall Statistics for Univ. of New Haven (as of May 05, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Osborne, Amanda.. 4 4 0 0 1.000 0 0 0 .000 0 0
21 Walter, Meghan... 163 148 12 3 .982 5 0 0 .000 0 0
9 Borska, Jordanna. 280 264 10 6 .979 1 28 7 .800 6 0
6 Michels, Jen..... 45 40 4 1 .978 0 0 0 .000 0 0
20 Gleason, Breanne. 83 32 49 2 .976 1 25 6 .806 0 0
16 Downs, Nicole.... 135 75 54 6 .956 1 3 2 .600 0 0
8 Cruz, Gabby...... 151 115 28 8 .947 2 0 0 .000 0 0
13 Medina, Jessica.. 119 38 74 7 .941 1 6 3 .667 0 0
14 Tolifero, Amber.. 83 49 29 5 .940 2 0 0 .000 0 0
7 McCarthy, Breanna 22 15 5 2 .909 1 0 0 .000 0 0
11 Castelli, Denise. 69 58 4 7 .899 0 0 0 .000 0 0
3 Fruin, Carolyn... 118 56 45 17 .856 1 0 0 .000 0 0
1 Vandiver, Ashley. 2 1 0 1 .500 0 0 0 .000 0 0
Totals.............. 1274 895 314 65 .949 7 31 9 .775 6 0
Opponents........... 1343 901 364 78 .942 13 23 4 .852 13 3
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game