(05-20-09) WEST HAVEN, Conn. - University of New Haven head football coach Peter Rossomando announced the 2009 recruiting class today. Nearly 40 student-athletes will join the team this coming season as the team returns to the field for the first time since 2003. "Once again, we're extremely excited about the upcoming season," said Rossomando. "These young men exemplify the type of student-athletes we like to bring to the University of New Haven. They are well-rounded student-athletes that have shown dedication to their academic and athletic success," Rossomando added.
Ten '09 recruits are from Connecticut, while another 10 also come from New Jersey. Eight recruits hail from New York, seven from Florida, four from Massachusetts and three from Pennsylvania. A majority of the student-athletes will be freshmen in the fall at UNH.
Here's the UNH football 2009 recruiting class:
| Name | Last | Ht. | Wt. | Pos. | Hometown | Previous School (H.S.) |
| Brian | Alston | 6-0 | 195 | RB | Robbinsville, NJ | Robbinsville H.S. |
| Thierry | Andris | 6-3 | 280 | OL | Irvington, NJ | Irvington H.S. |
| Baragon | Bradley | 6-0 | 170 | WR | Elmwood Park, NJ | Elmwood Park H.S. |
| Sami | Caygoz | 6-1 | 270 | OL | Lake Hopatcong, NJ | Jefferson Township H.S. |
| J.D | Chalifoux | 5-11 | 175 | DB | Mansfield, MA | Mansfield H.S. |
| Zachary | Conklin | 6-5 | 295 | OL | Otisville, NY | Minisink Valley H.S. |
| Angelo | Cupo | 6-2 | 235 | DE | Coral Springs, FL | North Broward Prep |
| Alex | Dyer | 6-4 | 195 | LB | Westbrook, CT | Westbrook H.S. |
| Brice | DeRosa * | 6-3 | 210 | QB | Huntington Station, NY | Iona (Walt Whitman H.S.) |
| Ronald | Driesse-Darden | 5-9 | 170 | DB | Wayne Hills, NJ | Wayne Hills H.S. |
| Mike | Duarte | 6-1 | 265 | DL | Derby, CT | Derby H.S. |
| Kervin | Edouard | 6-1 | 210 | LB | Somerville, MA | Somerville H.S. |
| Chidoziem | Ezemma | 6-1 | 215 | LB | Pomona, NY | Ramapo H.S. |
| Michael | Friello | 6-1 | 180 | WR | North Haven, CT | North Haven H.S. |
| James | Fullana | 6-1 | 285 | OL | Windsor, CT | Windsor H.S. |
| Anthony | Gentile | 6-1 | 180 | QB | Tuckahoe, NY | Eastchester H.S. |
| Jordan | Greene-Williams | 6-3 | 275 | DL | Springfield, MA | Cathedral H.S. |
| Sharieff | Hall * | 5-11 | 180 | WR | Brockton, MA | Brockton (Bethune Cookman) |
| Saladin | Hasan | 5-8 | 160 | DB | Hamden, CT | Hyde Leadership School |
| Thomas | Herd | 6-4 | 215 | LB | Sparta, NJ | Sparta H.S. |
| Michael | Herrera | 5-10 | 190 | K | Tamarac, FL | Taravella JP H.S. |
| Richard | Long | 6-1 | 180 | DB | New Rochelle, NY | Iona (New Rochelle H.S.) |
| Scott | Lowery | 5-11 | 190 | RB | Elmwood Park, NJ | Paramus Catholic H.S. |
| James | Malloy | 6-4 | 250 | OL | Englewood, NJ | Dwight Morrow H.S. |
| Mike | McCorkle | 6-0 | 250 | OL | West Chester, PA | Malvern Prep |
| David | McKinnie | 6-2 | 180 | DB | Fort Lauderdale, FL | Nova H.S. |
| Adrian | Mompoint | 6-5 | 295 | OL | Worcester, MA | Dean JC (Holy Name H.S.) |
| Ryan | Mousley | 6-3 | 260 | OL | Plantation, FL | St. Thomas Aquinas H.S. |
| Andrew | Nass * | 5-9 | 215 | RB | Hasbrouk Heights, NJ | Iona (Hasbrook Heights H.S.) |
| Ronnie | Nelson | 6-0 | 170 | QB | Stuart, FL | South Fork H.S. |
| Ryan | Osiecki * | 6-5 | 235 | QB | Seymour, CT | Univ. of Louisville (Seymour H.S.) |
| Joe | Owens | 5-9 | 175 | DB | Newark, NJ | Barringer H.S. |
| Mike | Pantages | 6-3 | 280 | DL | Old Saybrook, CT | Old Saybrook Senior H.S. |
| Robert | Pysz * | 5-11 | 285 | OL | Seymour, CT | Iona (Seymour H.S.) |
| Alex | Quinn | 6-1 | 220 | LB | Bayshore, NY | Bayshore H.S. |
| Bernard | Risco | 5-11 | 175 | QB | Philadelphia, PA | James Hillhouse H.S. |
| Joshua | Smart | 5-9 | 175 | WR | Hamden, CT | Hamden H.S. |
| Joshua | Smith | 5-9 | 180 | DB | Fort Lauderdale, FL | Cypress Bay H.S. |
| Matt | Stevko | 5-11 | 170 | DB | Shelton, CT | Shelton H.S. |
| Jaleel | Taylor | 6-3 | 290 | DL | Elizabeth, NJ | Elizabeth H.S. |
| Jason | Thompson | 6-5 | 170 | WR | Indiantown, FL | South Fork H.S. |
| Joe | Vaught | 6-4 | 270 | OL | Jensen Beach, FL | Jensen Beach H.S. |
| Demetrius | Washington | 6-3 | 190 | WR | Rahway, NJ | Univ. of Maine (Rahway H.S.) |
| Greg | Waters | 6-2 | 250 | OL | Churchville, PA | Council Rock H.S. South |
| Moses | White | 6-1 | 200 | LB | Gordon Heights, NY | Longwood H.S. |
| Domonic | Wright | 6-4 | 205 | WR | New Hempstead, NY | Globe Institute (St. Josephs Reg.) |
| Hakeem | Young | 6-3 | 225 | LB | Hartford, CT | Hartford Public (Kent School) |
| *Currently Enrolled at UNH | | | | | |
The Chargers open their 2009 football schedule on Saturday, September 5 when they travel to Lincoln University (Pa.). The Chargers home opener at Ralph F. DellaCamera Stadium takes place on Saturday, September 19 against Bentley University.