2008-2009 Academic Year |
Fall Semester 2008 |
| August | Tuition and residence charges due | Friday, Aug. 1 |
| | Residence halls open for new students between 8:30 am and 2 pm.
| Sunday, Aug. 24 |
| | Orientation | Sunday-Tuesday, Aug. 24-26 |
| | Residence halls open for returning students at 9 am and 6 pm
| Monday August 25th
|
| | Classes begin | Wednesday, Aug. 27 |
| | | |
| September | Labor Day - no classes | Monday, Sept. 1 |
| | Last day to ADD a course | Wednesday, Sept. 10 |
| | | |
| October | Last day to drop a course | Friday, Oct. 10 |
| | No classes | Monday-Tuesday, Oct. 13-14 |
| | Last day to petition for January graduation | Wednesday, Oct. 15 |
| | | |
| November | Residence halls close at 10:00 a.m. | Wednesday, Nov. 26 |
| | Thanksgiving Weekend - no classes | Wednesday-Saturday, Nov. 26-29 |
| | | |
| December | Classes end (Wednesday December 10 classes run on Monday schedule) | Wednesday, Dec. 10 |
| | Reading day | Thursday, Dec. 11 |
| | Exams begin (day and evening) | Friday, Dec. 12 |
| | Exams end (day and evening) | Thursday, Dec. 18 |
| | Last day of the semester | Thursday, Dec. 18 |
| | Residence halls close at 10:00 a.m. | Friday, Dec. 19 |
| | | |
January 2009 | Commencement, 2 p.m. | Saturday, Jan. 17 |
| | | |
Intersession 2009 |
| January | Classes begin | Monday, Jan. 5 |
| | Martin Luther King Day - no classes | Monday, Jan. 19 |
| | Classes end | Friday, Jan. 23 |
| | | |
Spring Semester 2009 |
| January | Tuition and residence charges due | Friday, Jan. 2 |
| | Residence halls open for new students | Thursday, Jan. 22 |
| | Orientation | Friday, Jan. 23 |
| | Residence halls open for returning students | Sunday, Jan. 25 |
| | Classes begin | Monday, Jan. 26 |
| | | |
| February | Last day to ADD a course | Thursday, Feb. 5 |
| | Presidents' Day - no classes | Monday, Feb. 16 |
| | | |
| March | Last day to petition for May graduation | Monday, Mar. 2 |
| | Last day to drop a course | Friday, Mar. 13 |
| | Residence halls close at 5:30 p.m. | Friday, Mar. 13 |
| | Spring Recess - no classes | Monday-Saturday, Mar. 16-21 |
| | Classes resume | Monday, Mar. 23 |
| | | |
| April | No classes | Friday, April 10 |
| | | |
| May | Classes end (Tuesday May 12 classes run on Friday schedule) | Tuesday, May 12 |
| | Reading day | Wednesday, May 13 |
| | Exams begin (day and evening) | Thursday, May 14 |
| | Exams end (day and evening) | Wednesday, May 20 |
| | Last day of the semester | Wednesday, May 20 |
| | Residence halls close at 10:00 a.m. | Thursday, May 21 |
| | Commencement, 10:00 a.m. | Saturday, May 23 |
| | | |
Summer Sessions 2009 |
| May | First Summer Session classes begin | Thursday, May 21 |
| | Memorial Day - no classes | Monday, May 25 |
| | | |
| June | Last day to petition for August awarding of Degrees | Monday, June 15 |
| | | |
| July | First Summer Session ends (Thursday July 2 classes run on Monday/Wednesday schedule) | Thursday, July 2 |
| | Second Summer Session classes begin | Monday, July 6 |
| | | |
| August | Second Summer Session ends | Thursday, Aug. 13 |