University of New Haven
University of New Haven
300 Boston Post Road
West Haven CT 06516
1-800 DIAL-UNH or 1-800-342-5864
About University of New Haven

Tentative Course Schedule

New London MBA Schedules

MBA Spring 2010 Schedule - Mondays & Wednesdays (26 months)

Course   Dates
CO 620:  Applied Communication in Organization 2010 4/21,4/26, 4/28,5/3,5/5,5/10,5/12,5/17,5/19, 5/24 
EC 601:  Macroeconomics & Microeconomics   5/26,6/2,6/7,6/9,6/14,6/16,6/21,6/23,6/28,6/30 
MK 609:  Marketing   9/8,9/13,9/15,9/20,9/22,9/27,9/29,10/4,10/6,10/11
MG 637:  Management Process   10/13,10/18,10/20,10/25,10/27,11/1,11/3,11/8,11/10,11/15
QA 604:  Probability & Statistics   11/17,11/22,11/29,12/1,12/6,12/8,12/13,12/15,12/20, 12/22
A 620:  Financial Accounting for Managers 2011 1/24,1/26,1/31,2/2, 2/7,2/9,2/14,2/16,2/21,2/23
LA 674:  Business Law & the Reg Environment   2/28,3/2,3/7,3/9, 3/14,3/16,3/21,3/23,3/28,3/30
MG 645:  Management of Human Resources   4/4,4/6,4/11,4/13,4/18,4/20,4/25,4/27,5/2,5/4
IB 644:  Managing in Global Markets   5/9,5/11,5/16,5/18,5/23,5/25,6/1,6/6,6/8,6/13
MK 643:  Product Management   9/7,9/12,9/14,9/19,9/21,9/26,9/28,10/3,10/5,10/10
FI 601:  Financial Management   10/12,10/17,10/19,10/24,10/26,10/31,11/2,11/7,11/9,11/14
FI 602:  Finance Strategy & Valuation 2012 1/4,1/9,1/11,1/16,1/18,1/23,1/25,1/30,2/1,2/6
A 621:  Managerial Accounting   2/8,2/13,2/15,2/20,2/22,2/27,2/29,3/5,3/7,3/12
EC 629:  Business & Society   3/14,3/19,3/21,3/26,3/28,4/2,4/4,4/9,4/11,4/16
MG 669: Strategic Management   4/18,4/23,4/25,4/30,5/2,5/7,5/9,5/14,5/16,5/21
MG 686:  Global Business Simulation   5/23,5/30, 6/4,6/6,6/11,6/13,6/18,6/20,6/25,6/27

Time: Mondays & Wednesdays, 5:30 pm - 8:30 pm
Dinner: 5:00 pm - 5:30 pm
Date: April 2010 to June 2012
Place: Mitchell College, New London, CT

Download Mon/Wed MBA Schedule  

MBA Fall 2010 Schedule - Mondays (30 months)

Course   Dates
CO 620:  Applied Communication in Organization 2010 9/13, 9/20, 9/27, 10/4, 10/11, 10/18, 10/25
EC 601:  Macroeconomics & Microeconomics   11/1, 11/8, 11/15, 11/22, 11/29, 12/6, 12/13
MK 609:  Marketing 2011 1/3, 1/10, 1/17, 1/24, 1/31, 2/7,  2/14
MG 637:  Management Process   2/21,  2/28,  3/7,  3/14,  3/21, 3/28, 4/4
QA 604:  Probability & Statistics   4/11, 4/18, 4/25, 5/2, 5/9, 5/16, 5/23
A 620:  Financial Accounting for Managers   9/12, 9/19, 9/26, 10/3, 10/10, 10/17, 10/24
LA 674:  Business Law & the Reg Environment   10/31, 11/7, 11/14, 11/21, 11/28, 12/5, 12/12
MG 645:  Management of Human Resources 2012 1/9, 1/16, 1/23, 1/30, 2/6, 2/13, 2/20
IB 644:  Managing in Global Markets   2/27, 3/5, 3/12, 3/19, 3/26, 4/2, 4/9 
MK 643:  Product Management   4/16, 4/23, 4/30, 5/7, 5/14, 5/21, 6/4 
FI 601:  Financial Management   9/10, 9/17, 9/24, 10/1, 10/8, 10/15, 10/22
FI 602:  Finance Strategy & Valuation   10/29, 11/5, 11/12, 11/19, 11/26, 12/3, 12/10
A 621:  Managerial Accounting 2013 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/18
EC 629:  Business & Society    2/25, 3/4, 3/11, 3/18, 3/25, 4/1, 4/8
MG 669: Strategic Management   4/15, 4/22, 4/29, 5/6, 5/13, 5/20, 6/3
MG 686:  Global Business Simulation   6/10, 6/17, 6/24,7/1, 7/8, 7/15, 7/22

Time: Mondays, 4:30 pm - 9:30 pm
Dinner: 6:00 pm - 6:30 pm
Date: Fall 2010 to July 2013
Place: Mitchell College, New London, CT

Download Monday MBA Schedule

MBA Fall 2010 Schedule - Saturdays (22 months)

Course   Dates
CO 620:  Applied Communication in Organization 2010 9/11, 9/18, 9/25, 10/2, 10/9
EC 601:  Macroeconomics & Microeconomics   10/16, 10/23, 10/30, 11/6, 11/13
MK 609:  Marketing   11/20, 12/4, 12/11, 12/18, 1/8
MG 637:  Management Process 2011 1/15, 1/22, 1/29, 2/5, 2/12
QA 604:  Probability & Statistics   2/19, 2/26, 3/5, 3/12, 3/19
A 620:  Financial Accounting for Managers   3/26, 4/2, 4/9, 4/16, 4/30
LA 674:  Business Law & the Reg Environment   5/7, 5/14, 5/21, 6/4, 6/11
MG 645:  Management of Human Resources   6/18, 6/25,7/9, 7/16,7/23
IB 644:  Managing in Global Markets   9/10, 9/17, 9/24, 10/1, 10/8
MK 643:  Product Management   10/15, 10/22, 10/29, 11/5, 11/12
FI 601:  Financial Management   11/19, 12/3, 12/10, 12/17, 1/7
FI 602:  Finance Strategy & Valuation 2012 1/14, 1/21, 1/28, 2/4, 2/11
A 621:  Managerial Accounting   2/18, 2/25, 3/3, 3/10,3/17
EC 629:  Business & Society   3/24, 3/31, 4/14, 4/21, 4/28
MG 669: Strategic Management   5/5, 5/12, 5/19, 6/2, 6/9
MG 686:  Global Business Simulation   6/16, 6/23, 6/30, 7/7, 7/14

Time: Saturdays, 8:30 am - 3:30 pm
Lunch: 12:00 pm - 12:30 pm
Date: September 2010 to July 2012
Place: Mitchell College, New London, CT

Download Saturday MBA Schedule