| Course | Sec | Title | Days | Credits | Start Time | End Time | Fee | Instructor | Room |
International Business
| |
| IB 644 | 01 | MANAGING IN GLOBAL MARKETS | S | 3.00 | 9:00 PM | 5:00 PM | | STAFF | |
| | | CLASS MEETS: 10/18, 10/25, 11/1, 11/8, 11/15 | | | | | |
| Industrial Engineering |
| IE 601 | 01 | INTRO OPER RES/MANGT SCI | T | 3.00 | 6:00 PM | 9:05 PM | | STAFF | |
| IE 607 | 01 | PROBABILITY THEORY | R | 3.00 | 6:00 PM | 9:05 PM | | STAFF | |
| IE 623 | 01 | DECISION ANALYSIS | W | 3.00 | 6:00 PM | 9:05 PM | | SOMMERS, ALEXIS N | |
| IE 681 | 01 | SYSTEM SIMULATION | M | 3.00 | 6:15 PM | 9:05 PM | | MONTAZER, M. ALI | |
| IE 690 | 01 | RESEARCH PROJECT | ARR | 3.00 |
| | | STAFF | |
| | | (Advisor approval required) | | | | | | | |
| IE 695 | 01 | INDEPENDENT STUDY | ARR | 3.00 |
| | | STAFF | |
| | | (Advisor approval required) | | | | | | | |
Logistics
| |
| LG670B | 01 | ST: SUPPLY CHAIN MGT | T | 3.00 | 6:00 PM | 9:05 PM | | STAFF | |
| Survey of supply chains in world markets, with emphasis on manufacturers based in the U.S. and constructing supply chains reaching to China, India, South America, and Europe. Analysis of procurement policies and customer relationships, with a review of best practices. Important elements of purchasing law, and a look at the pitfalls as well as the benefits of managed outsourcing. Case studies are provided. |
Mathematics
| |
| M 605 | 01 | BIOSTATISTICS | R | 3.00 | 5:00 PM | 8:00 PM | | WHITLEY, W. THURMON | |
| M 670E | 01 | ST: INTRO TO ENGIN MATH | TR | 3.00 | 1:40 PM | 3:10 PM | | JAFARIAN, ALI A. | |
| Topics in Vector Calculus, Complex Variables, Advanced Calculus and Differential Equations for Graduate Engineering students. |
Molecular Biology
|
| MB 603 | 01 | NUCLEIC ACID BIOCHEMISTRY | R | 3.00 | 5:30 PM | 8:30 PM | | ROSSI, MICHAEL J | |
| MB 606 | 01 | MOLECULAR GENETICS/GENOMICS | M | 3.00 | 5:00 PM | 8:00 PM | | SAPI, EVA | |
| MB 607 | 01 | CELLULAR BIOLOGY | T | 3.00 | 5:30 PM | 8:30 PM | | STAFF | |
| MB 617 | 01 | CELL CULTURE TECHNIQUES WITH LABORATORY* | TF | 4.00 | 5:30 PM | 10:30PM | | ROSSI, MICHAEL J | |
| | | (class starts September 9-October 24, 2008) | | | | | | | |
| MB 625 | 01 | ADVANCED BIOINFORMATICS | W | 3.00 | 5:30 PM | 8:30 PM | | MELILLO, ANTHONY | |
| MB 670I | 01 | ST: CANCER BIOLOGY-MOLECULAR TARGETS THERAPEUTICS | R | 3.00 | 5:30 PM | 8:30 PM | | LEVY, J | |
| Understanding the genes and signaling pathways involved in the pathogenesis of cancer has led to the development of novel approaches for the treatment of cancer. This course will first review literature generated over the last decade concerning molecular mechanisms involved in cancer biology. This information will provide the foundation for subsequent discussions on how this biological knowledge is being used to develop the new wave of more personalized medical therapeutics for cancer as well as applications to other diseases. |
| MB 690 | 01 | RESEARCH PROJECT | ARR | 3.00 | | | | STAFF | |
| | | (Advisor approval required) | | | | | | | |
| MB 695 | 01 | INDEPENDENT STUDY I | ARR | 3.00 | | | | STAFF | |
| | | (Advisor approval required) | | | | | | | |
| MB 698 | 01 | THESIS I | ARR | 3.00 | | | | STAFF | |
| | | (Advisor approval required) | | | | | | | |
| MB 699 | 01 | THESIS II | ARR | 3.00 | | | | STAFF | |
| | | (Advisor approval required) | | | | | | | |
| MB 700R | 01 | CONTINUING REGISTRATION | ARR | 0.00 |
| | | STAFF | |
Mechanical Engineering
|
| ME 602 | 01 | M.E. ANALYSIS | T | 3.00 | 6:00 PM | 9:05 PM | | SARRIS, JOHN J | |
| ME 602 | 02 | M.E. ANALYSIS | W | 3.00 | 6:00 PM | 9:05 PM | | ROSS, STEPHEN M | |
| ME 611 | 01 | SYSTEM VIBRATIONS | R | 3.00 | 6:00 PM | 9:05 PM | | ORABI, ISMAIL I | |
| ME 615 | 01 | THEORY OF ELASTICITY | M | 3.00 | 6:00 PM | 9:05 PM | | STANLEY, RICHARD M | |
| ME 633 | 01 | CONVECTION HEAT TRANSFER | W | 3.00 | 6:00 PM | 9:05 PM | | LAMBRAKIS, KONSTANTINE C | |
| ME 670 | 01 | INTRO. TO FLIGHT PROPULSION | M | 3.00 | 1:40 PM | 4:50 PM | | LAMBRAKIS, KONSTANTINE C | |
| | | (CROSS-LISTED WITH ME 443) | | | | | | | |
Management
|
| MG 610 | 01 | THE SPORTS INDUSTRY | M | 3.00 | 6:00 PM | 9:05 PM | | FRIED, GIL B | |
| MG 618 | 01 | COLLEGE SPORTS ADMINISTRATION | W | 3.00 | 6:00 PM | 9:05 PM | | SACK, ALLEN L | |
| MG 627 | 01 | HUMAN RESOURCE AND FINANCIAL DECISION MAKING | W | 3.00 | 6:00 PM | 9:05 PM | | GEARY, JOHN E | |
| MG 630 | 01 | MANAGEMENT INFORMATION SYSTEMS IN HEALTH CARE | W | 3.00 | 6:00 PM | 9:05 PM | | CONRAD, CYNTHIA | |
| MG 637 | 01 | MANAGEMENT PROCESS | M | 3.00 | 6:00 PM | 9:05 PM | | SACK, ALLEN L | |
| MG 640 | 01 | MANAGEMENT OF HEALTH CARE ORGANIZATIONS | T | 3.00 | 6:00 PM | 9:05 PM | | SPRAGUE, P | |
| MG 645 | 01 | MANAGEMENT OF HUMAN RESOURCES | M | 3.00 | 6:00 PM | 9:05 PM | | KERZNER, M | |
| MG 645 | 02 | MANAGEMENT OF HUMAN RESOURCES | R | 3.00 | 6:00 PM | 9:05 PM | | CLIFFORD, J | |
| MG 655 | 01 | CORPORATE GOVERNANCE & BUS. STRATEGY | R | 3.00 | 6:00 PM | 9:05 PM | | PONZIO, JOHN | |
| MG 667 | 01 | MULTICULTURAL ISSUES IN THE WORKPLACE | W | 3.00 | 6:00 PM | 9:05 PM | | FINN, DALE M | |
| MG 669 | 01 | STRATEGIC MANAGEMENT | M | 3.00 | 6:00 PM | 9:05 PM | | PRASAD, ANSHUMAN | |
| MG 670BB | 01 | ST: MANAGING PROF SPORT TEAM | R | 3.00 | 6:00 PM | 9:05 PM | | Dowd, Charles | |
| Managing Professional Sport Teams will be a hands on class focused on the day-to-day activities involved in running and managing a professional sport team. Special focus will be given to areas such as team formation, legal issues, community relations, marketing and promotions, and what will help sell tickets and the game experience. |
| MG 670Y | 01 | ST: GLOBAL SUPPLY CHAIN MANAGEMENT | R | 3.00 | 6:00 PM | 9:05 PM | | YANG, SHITAO | |
| This course examines many of the recent innovations in this area. The focus is on the analysis, management & improvement of flows of material, information, & money through networks of suppliers, manufacturers, distributors & customers & etc. |
| MG 694 | 01 | INTERNSHIP | ARR | | | | | FRIED, GIL B | |
| | | (Advisor approval required) | | | | | | | |
Marketing
|
| MK 609 | 01 | MARKETING | S | 3.00 | 9:00 AM | 5:00 PM | | CITRON, C | |
| | | CLASS MEETS: 9/20,9/27,10/4,10/11,10/18 | | | | | | |
| MK 616 | 01 | BUYER BEHAVIOR | T | 3.00 | 6:00 PM | 9:05 PM | | WANG, CHENG LU | |
| MK 639 | 01 | MARKETING RESEARCH & INFORMATION SYSTEMS | M | 3.00 | 6:00 PM | 9:05 PM | | JUDD, BEN B, JR. | |
| MK 693 | 01 | INTERNSHIP | ARR | 3.00 | | | | JUDD, BEN B, JR. | |
| | | (Advisor approval required) | | | | | | | |
| MK 695 | 01 | INDEPENDENT STUDY I | ARR | 3.00 | | | | JUDD, BEN B, JR. | |