| Course | Sec | Title | Days | Credits | Start Time | End Time | Fee | Instructor | Room |
| English | |
| E 600 | 01 | ENGLISH LANGUAGE WORKSHOP | TR | 3.00 | 12:15PM | 3:00PM | | LUBRANO, LINDA | |
| E 659 | 01 | WRITING AND SPEAKING FOR PROFESSIONALS | W | 3.00 | 6:30 PM | 9:35PM | | SLOANE, DAVID E.E. | |
Economics
|
| EC 601 | 01 | MACROECONOMICS AND MICROECONOMICS | W | 3.00 | 6:00 PM | 9:05 PM | | UPADHYAYA, KAMAL | |
| EC 601 | 02 | MACROECONOMICS AND MICROECONOMICS | T | 3.00 | 6:00 PM | 9:05 PM | | CONRAD, CYNTHIA | |
| EC 625 | 01 | INDUSTRIAL RELATIONS | T | 3.00 | 6:00 PM | 9:05 PM | | PHELAN, JOHN J | |
| EC 629 | 01 | BUSINESS AND SOCIETY | W | 3.00 | 6:00 PM | 9:05 PM | | ROBINSON, DAVID A | |
Education
|
| ED 600 | 01 | STUDENT TEACHING | ARR | 6.00 | | | | MURPHY, SUZANNE | |
| ED 601 | 01 | INTRODUCTION TO EDUCATION | MTWR | 1.00 | 5:00 PM | 8:15 PM | | MAIORINO, PATRICIA | |
| ED 601 | 02 | INTRODUCTION TO EDUCATION | MTWR | 1.00 | 5:00 PM | 8:15 PM | | CIOCHINE, JOHN | |
| ED 601 | 03 | INTRODUCTION TO EDUCATION | MTWR | 1.00 | 5:00 PM | 8:15 PM | | RANDI, JUDY | |
| ED 601 | 04 | INTRODUCTION TO EDUCATION | MTWR | 1.00 | 5:00 PM | 8:15 PM | | TIROZZI, CAROLE | |
| ED 601 | 05 | INTRODUCTION TO EDUCATION | MTWR | 1.00 | 5:00 PM | 8:15 PM | | MOCKUS, TAMRE | |
| ED 603 | 01 | HUMAN GROWTH AND DEVELOPMENT | R | 3.00 | 5:30 PM | 8:30 PM | | SOARES, LOUISE M | |
| ED 604 | 01 | EDUCATIONAL PSYCHOLOGY | M | 3.00 | 5:30 PM | 8:30 PM | | RANDI, JUDY | |
| ED 604 | 02 | EDUCATIONAL PSYCHOLOGY | M | 3.00 | 5:30 PM | 8:30 PM | | SOARES, LOUISE M | |
| ED 605 | 01 | STUDENTS WITH SPECIAL NEEDS | M | 3.00 | 5:30 PM | 8:30 PM | | LAW, ROBERT | |
| ED 605 | 02 | STUDENTS WITH SPECIAL NEEDS | M | 3.00 | 5:30 PM | 8:30 PM | | ERICKSON, ROGER | |
| ED 606 | 01 | HISTORY OF AMERICAN EDUCATION | ARR | 2.00 | | | | PERRY, DAVID | |
| | | ONLINE | | | | | | | |
| ED 606 | 02 | HISTORY OF AMERICAN EDUCATION | ARR | 2.00 | | | | FINLAW, RICHARD | |
| | | ONLINE | | | | | | | |
| ED 606 | 03 | HISTORY OF AMERICAN EDUCATION | ARR | 2.00 | | | | PERRY, DAVID | |
| | | ONLINE | ARR | 2.00 | | | | | |
| ED 620 | 01 | SEMINAR IN MULTICULTURAL ISSUES 9/20/08 and 10/4/08 | S | 1.00 | 9:00 AM | 3:30 PM | | HARDY,KEVIN | |
| ED 620 | 02 | SEMINAR IN MULTICULTURAL ISSUES 9/20/08 and 10/4/08 | S | 1.00 | 9:00 AM | 3:30 PM | | MITCHELL,SHERRY | |
| ED 620 | 03 | SEMINAR IN MULTICULTURAL ISSUES 10/25/08 and 11/8/08 | S | 1.00 | 9:00 AM | 3:30 PM | | HARDY,KEVIN | |
| ED 620 | 04 | SEMINAR IN MULTICULTURAL ISSUES 10/25/08 and 11/8/08 | S | 1.00 | 9:00 AM | 3:30 PM | | MITCHELL,SHERRY | |
| ED 621E | 01 | TEACHING STRATEGIES/ELEMENTARY MATHEMATICS | T | 3.00 | 5:30 PM | 8:30 PM | | CIOCHINE, JOHN | |
| ED 621E | 02 | TEACHING STRATEGIES/ELEMENTARY MATHEMATICS | W | 3.00 | 5:30 PM | 8:30 PM | | DZWIL, BRENDA | |
| ED 621S | 01 | TEACHING STRATEGIES IN MATHEMATICS | T | 3.00 | 5:30 PM | 8:30 PM | | RINALDI, NICHOLAS | |
| ED 622E | 01 | TEACHING STRATEGIES IN SCIENCE | W | 3.00 | 5:30 PM | 8:30 PM | | MITCHELL, SHERRY | |
| ED 622S | 01 | TEACHING STRATEGIES IN SCIENCE | W | 3.00 | 5:30 PM | 8:30 PM | | STAFF | |
| ED 623S | 01 | TEACHING STRATEGIES IN SOCIAL STUDIES | T | 3.00 | 5:30 PM | 8:30 PM | | PEPIN, PAULETTE L | |
| ED 624 | 01 | TEACHING STRATEGIES IN BUSINESS | W | 3.00 | 5:30 PM | 8:30 PM | | PALLERIA, LYNN | |
| ED 625S | 01 | TEACHING STRATEGIES IN LANGUAGE ARTS/SECONDARY SCHOOL | T | 3.00 | 5:30 PM | 8:30 PM | | MAIORINO, PATRICIA | |
| ED 636 | 01 | EARLY LITERACY | T | 3.00 | 5:30 PM | 8:30 PM | | RANDI, JUDY | |
| ED 650 | 01 | LAW FOR TEACHERS | ARR | 3.00 | | | | PERRY, DAVID | |
| | | ONLINE | | | | | | | |
| ED 654S | 01 | ORANIZATION/STRUCTURE - SECONDARY SCHOOLS | W | 3.00 | 5:30 PM | 8:30 PM | | MAIORINO, PATRICIA | |
| ED 670C | 01 | SPECIAL TOPICS: ENGLISH LANGUAGE LEARNERS (ELL) | W | 3.00 | 5:30 PM | 8:30 PM | | STAFF | |
| ED 680 | 01 | CONTEMPORARY ISSUES | R | 3.00 | 5:30 PM | 8:30 PM | | LAW, ROBERT | |
| ED 680 | 02 | CONTEMPORARY ISSUES | R | 3.00 | 5:30 PM | 8:30 PM | | DIPALMA, LARRY | |
| ED 692C | 01 | FIELD EXPERIENCE I | ARR | 1.00 | | | | CIOCHINE, JOHN | |
| ED 692I | 01 | FIELD EXPERIENCE I | ARR | 1.00 | | | | MAIORINO, NICHOLAS G | |
| ED 693C | 01 | FIELD EXPERIENCE II | ARR | 1.00 | | | | CIOCHINE, JOHN | |
| ED 694C | 01 | FIELD EXPERIENCE III | ARR | 2.00 | | | | CIOCHINE, JOHN | |
| ED 694I | 01 | FIELD EXPERIENCE III | ARR | 2.00 | | | | MAIORINO, NICHOLAS G | |
Electrical Engineering
|
| EE 603 | 01 | DISCRETE AND CONTINUOUS SYSTEMS I | T | 3.00 | 6:00 PM | 9:05 PM | | FISH, ANDREW | |
| EE 610 | 01 | NETWORKING I | TR | 3.00 | 9:25 PM | 10:55 PM | | KARIMI, BIJAN | |
| EE 639 | 01 | ELECTRIC POWER DISTRIBUTION | M | 3.00 | 6:00 PM | 9:05 PM | | STAFF | |
| EE 645 | 01 | INTRODUCTION TO COMMUNICATION SYSTEMS | R | 3.00 | 6:00 PM | 9:05 PM | | ALIANE, BOUZID | |
| EE 658 | 01 | EMBEDDED APPLICATIONS | M | 3.00 | 6:00 PM | 9:05 PM | | LIU, CHEN | |
| EE 670W | 01 | ST: DIGITAL SYSTEMS | TR | 3.00 | 10:50 PM | 12:20 PM | | LIU, CHEN | |
| Course focuses on sequential logic design. Both synchronous and asynchronous techniques are covered with an emphasis on controller-based modular design. Design with a hardware description language. Advanced topics will be covered as time permits. |
| EE 670Z | 01 | ST: MICROPROSESSORS | TR | 3.00 | 2:00 PM | 3:30 PM | | KARIMI, BIJAN | |
| Introduction to the organization of digital computer. Stored program concepts, instruction processing, memory organization, instruction formats, addressing modes, instruction sets, assembler and machine language programming. Input/output programming, direct memory access. Bus structures and control signals. Course includes laboratory activity. |
| (will be combined with EE371 at 4:30 if either had low enrollment) |
| EE 670Y | 01 | ST: ELECTROMAGNETICS | MW | 3.00 | 4:30 PM | 6:00 PM | | GOLBAZI, ALI | |
| Basic electromagnetic theory including static fields of electric charges and magnetic field of steady electric currents. Fundamental field laws including coulomb’s Law, Gauss’s Law, BiotSavart’s Law, and Ampere’s Law. Maxwell’s equations, scalar and vector potentials. Laplace’s equation, and boundary conditions. Magnetization, polarization. |
| EE 670V | 01 | ST: IMAGE PROCESSING | T | 3.00 | 6:00 PM | 9:05 PM | | ALIANE, BOUZID | |
| Digital image processing problems and applications. Two-dimensional linear systems, shift invariance, Fourier transform analysis and mean square estimation. Optical imaging systems, image sampling and quantization, image transforms, DFT, FFT, image enhancement and two-dimensional spatial filtering. Image restoration, image recognition, correlation, and statistical filters for image detection and feature extraction. |
| EE 685 | 01 | OPTIMIZATION OF ENGINEERING SYSTEMS | F | 3.00 | 6:00 PM | 9:05 PM | | FISH, ANDREW | |
Engineering Management
|
| EM 628 | 01 | SIX SIGMA QUALITY PLANG | M | 3.00 | 6:00 PM | 9:05 PM | | BERGMANN, RAYMOND | |
Environmental Science
|
| EN 601 | 01 | PRINCIPLES OF ECOLOGY WITH LABORATORY | R | 4.00 | 5:30 PM | 10:30 PM | | STAFF | |
| EN 607 | 01 | ENVIRONMENTAL REPORTS AND IMPACT ASSESSMENT | S | 3.00 | 9:00 AM | 12:00 PM | | ZEMBA, ANTHONY | |
| | | (Cross-listed with EN 525) | | | | | | | |
| EN 615 | 01 | TOXICOLOGY | W | 3.00 | 5:30 PM | 8:30 PM | | STAFF | |
| EN 621 | 01 | HYDROLOGY W/ LAB | W | 4.00 | 5:30 PM | 10:30 PM | | DAVIS, R. LAURENCE | |
| EN 640 | 01 | INTRODUCTION TO GEOGRAPHICAL INFORMATION SYSTEMS | M | 3.00 | 5:30 PM | 8:30 PM | | DEPODESTA, DANIEL | |
| | | (Cross-listed with EN 540) | | | | | | | |
| EN 640 | 02 | INTRODUCTION TO GEOGRAPHICAL INFORMATION SYSTEMS | MW | 3.00 | 10:50 AM | 12:05 PM | | STAFF | |
| | | (Cross-listed with EN 540) | | | | | | | |
| EN 643 | 01 | ADVANCED APPLICATIONS OF GIS | T | 3.00 | 5:30 PM | 8:30 PM | | STAFF | |
| | | (Cross-listed with EN 543) | | | | | | | |
| EN 690 | 01 | RESEARCH PROJECT | ARR | 3.00 | | | | STAFF | |
| | | (Advisor approval required) | | | | | | | |
| EN 695 | 01 | INDEPENDENT STUDY I | ARR | 3.00 | | | | STAFF | |
| | | (Advisor approval required) | | | | | | | |
| EN 698 | 01 | THESIS I | ARR | 3.00 | | | | STAFF | |
| | | (Advisor approval required) | | | | | | | |
| EN 699 | 01 | THESIS II | ARR | 3.00 | | | | STAFF | |
| | | (Advisor approval required) | | | | | | | |
| EN 700R | 01 | CONTINUING REGISTRATION | ARR | 0.00 | | | | STAFF | |
| Finance | |
| FI 601 | 01 | FINANCIAL MANGEMENT | R | 3.00 | 6:00 PM | 9:05 PM | | STAFF | |
| FI 602 | 01 | FINANCE STRATEGY AND VALUATION | R | 3.00 | 6:00 PM | 9:05 PM | | DAKOFSKY, SAMUEL | |
| FI 611 | 01 | EQUITY MARKET VALUATION AND ANALYSIS | W | 3.00 | 6:00 PM | 9:05 PM | | STAFF | |
| FI 625 | 01 | ADVANCED CAPITAL MARKET ISSUES | T | 3.00 | 6:00 PM | 9:05 PM | | BOYNTON, W. CHARLES | |
| FI 695 | 01 | INDEPENDENT STUDY I | ARR | 3.00 | | | | BOYNTON, W. CHARLES | |
| | | (Advisor approval required) | | | | | | | |
Fire Science
|
| FS 631 | 01 | ORGANIZATION & MANAGEMENT OF PUBLIC FIRE FIRE PROTECTION | W | 3.00 | 6:00 PM | 9:05 PM | | STRUBLE, PETER J | |
| FS 661 | 01 | SYSTEMS APPROACH TO FIRE SAFETY | T | 3.00 | 6:00 PM | 9:05 PM | | DUNSTON, NELSON | |
| FS 690 | 01 | RESEARCH PROJECT | ARR | 3.00 | | | | ILIESCU, SORIN | |
| | | (Advisor approval required) | | | | | | | |
| FS 693 | 01 | INTERNSHIP | ARR | 3.00 | | | | MASSICOTTE, ROBERT E, JR. | |
| | | (Advisor approval required) | | | | | | | |
| FS 695 | 01 | INDEPENDENT STUDY | ARR | 3.00 | | | | DUNSTON, NELSON | |
| | | (Advisor approval required) | | | | | | | |
Forensic Science
|
| FOR614 | 01 | SURVEY OF FORENSIC SCIENCE - CRIMS | M | 3.00 | 1:40 PM | 4:50 PM | | HARRIS, HOWARD A | |
| FOR614 | 02 | SURVEY OF FORENSIC SCIENCE - AI | M | 3.00 | 6:00 PM | 9:05 PM | | HARRIS, HOWARD A | |
| FOR616 | 01 | ADVANCED CRIME SCENE INVESTIGATION | T | 3.00 | 1:40 PM | 4:50 PM | | PALMBACH, TIMOTHY M | |
| FOR671F | 01 | ST: SPECIAL APPLICATIONS OF FORENSIC PHOTOGRAPHY | W | 3.00 | 6:00 PM | 9:05 PM | | NAROWSKI, GERALD D | |
| This course will explore and contrast the various methods associated with traditional analog (film) based imates and those captured digitally. There will be extensive hands-on experience ranging from classical silver imaging to digital imaging and enhancement. These techniques will be used to solve forensic evidence documentation matters. |
| FOR632 | 01 | ADVANCED INVESTIGATION I | T | 3.00 | 6:30 PM | 9:35 PM | | ADCOCK, JAMES M | |
| FOR632 | 02 | ADVANCED INVESTIGATION I | R | 3.00 | 1:40 PM | 4:50 PM | | ADCOCK, JAMES M | |
| FOR640 | 01 | ADVANCED CRIMINALISTICS II - AI | R | 3.00 | 6:00 PM | 9:05 PM | | HARRIS, HOWARD A | |
| FOR640 | 02 | ADVANCED CRIMINALISTICS II - CRIMS | W | 3.00 | 1:40 PM | 4:50 PM | | MAXWELL, VIRGINIA | |
| FOR641 | 01 | ADVANCED CRIMINALISTICS II LABORATORY | ARR | 1.00 |
| | | MAXWELL, VIRGINIA | |
| | | (WEDNESDAY BY ARRANGEMENT) | | | | | | | |
| FOR671X | 01 | ST:CAPILLARY ELECTROPHORESIS | ARR | 3.00 | | | | TAGLIARO, F | |
| This course is one in a series of offerings designed to meet the changing educational needs in specialized areas of forensic technology. It addresses theoretical and practical aspects of capillary electrophoresis as a new tool applied to the forensic sciences. |
| (Class will meet two consecutive Friday thru Sundays) |
| FOR688 | 01 | FORENSIC SCIENCE INTERNSHIP I | | | | | | MAXWELL, VIRGINIA | |
| | | (Advisor approval required) | | | | | | | |