COURSE | Section | TITLE | CR. | DAYS | Start Time | End Time | LAB FEE | INSTRUCTOR | ROOM |
Global Studies - Day | |||||||||
GLS450 | 01 | ST: THE ENVIRONMENT SINCE 1939 | 3.00 | MW | 1:40 PM | 2:55 PM | TODD, EDMUND N | K203 | |
GLS451 | 01 | ST: TRENDS IN GLOBAL HISTORY | 3.00 | MW | 12:15 PM | 1:30 PM | WOODWORTH, BRADLEY | K104 | |
GLS452 | 01 | ST: GENOCIDE IN MODERN TIMES | 3.00 | TR | 9:25 AM | 10:40 AM | KEMPTON, LAUREN | D102 | |
GLS453 | 01 | ST: HISTORY OF THE MIDDLE EAST | 3.00 | F | 8:25 AM | 11:05 AM | POLLOCK, SEAN | K208 | |
History - Day | |||||||||
HS 101 | 01 | FOUNDATIONS OF THE WESTERN WORLD | 3.00 | TR | 12:15 PM | 1:30 PM | MCCORMICK, BRETT J | K107 | |
HS 101 | 02 | FOUNDATIONS OF THE WESTERN WORLD | 3.00 | TR | 3:05 PM | 4:20 PM | MCCORMICK, BRETT J | K207 | |
HS 102 | 01 | THE WESTERN WORLD IN MODERN TIMES | 3.00 | MW | 1:40 PM | 2:55 PM | WOODWORTH, BRADLEY | B120 | |
HS 102 | 02 | THE WESTERN WORLD IN MODERN TIMES | 3.00 | MW | 8:00 AM | 9:15 AM | WRANOVIX, MATTHEW | K207 | |
HS 102 | 03 | THE WESTERN WORLD IN MODERN TIMES | 3.00 | MW | 9:25 AM | 10:40 AM | WRANOVIX, MATTHEW | K207 | |
HS 102 | 04 | THE WESTERN WORLD IN MODERN TIMES | 3.00 | MW | 10:50 AM | 12:05 PM | WRANOVIX, MATTHEW | K207 | |
HS 102 | 05 | THE WESTERN WORLD IN MODERN TIMES | 3.00 | F | CANCELLED | O'NEILL, LINDSAY | K105 | ||
HS 102 | 06 | THE WESTERN WORLD IN MODERN TIMES | 3.00 | F | 11:15 AM | 1:55 PM | PEPIN, PAULETTE L | K207 | |
HS 108 | 01 | HISTORY OF SCIENCE | 3.00 | TR | 1:40 PM | 2:55 PM | TODD, EDMUND N | K109 | |
HS 110 | 01 | AMERICAN HISTORY SINCE 1607 | 3.00 | TR | 3:05 PM | 4:20 PM | PERRY, DAVID | K102 | |
HS 110 | 02 | AMERICAN HISTORY SINCE 1607 | 3.00 | TR | 3:05 PM | 4:20 PM | PEPIN, PAULETTE L | K202 | |
HS 260 | 01 | MODERN ASIA | 3.00 | TR | 1:40 PM | 2:55 PM | MCCORMICK, BRETT J | K101 | |
HS 381 | 01 | ST: THE ENVIRONMENT SINCE 1939 | 3.00 | MW | 1:40 PM | 2:55 PM | TODD, EDMUND N | K203 | |
HS 382 | 01 | ST: TRENDS IN GLOBAL HISTORY | 3.00 | MW | 12:15 PM | 1:30 PM | WOODWORTH, BRADLEY | K104 | |
HS 383 | 01 | ST: GENOCIDE IN MODERN TIMES | 3.00 | TR | 9:25 AM | 10:40 AM | KEMPTON, LAUREN | D102 | |
HS 384 | 01 | ST: HISTORY OF THE MIDDLE EAST | 3.00 | F | 8:25 AM | 11:05 AM | POLLOCK, SEAN | K208 | |
HS 385 | 01 | ST: RUSSIAN CULTURE THROUGH LITERATURE AND FILM | 3.00 | F | 11:15 AM | 1:55 PM | KIRJANOV, DARIA/WOODWORTH, BRADLEY | K105 | |
History - Evening | |||||||||
HS 102 | 50 | THE WESTERN WORLD IN MODERN TIMES | 3.00 | T | 7:00 PM | 9:40 PM | VERDI, HEATHER | K202 | |
Hotel and Tourism - Day | |||||||||
HTM202 | 01 | HOSPITALITY PURCHASING | 3.00 | R | 10:50 AM | 1:30 PM | BROWN, ROBERT | H203 | |
HTM210 | 01 | APPLIED TECHNIQUES CULINARY ARTS | 3.00 | M | CANCELLED | KRUTH, CYNTHIA | |||
HTM227 | 01 | SERVICE MANAGEMENT | 3.00 | T | 10:50 AM | 1:30 PM | BROWN, ROBERT | H202 | |
HTM305 | 01 | WINE APPRECIATION | 3.00 | T | 1:40 PM | 4:20 PM | $175 | CISEK, PETER | H106 |
Enrollment restricted to HTM majors until Dec. 1; students must be 21 years of age on or before January 28, 2008 to register for this course. | |||||||||
HTM315 | 01 | BEVERAGE MANAGEMENT | 3.00 | T | 1:40 PM | 4:20 PM | CANCELLED | TRENDOWSKI, ELIZABETH | H117 |
HTM325 | 01 | DESTINATION MARKETING AND SALES | 3.00 | MW | 12:15 PM | 1:30 PM | WHITNEY, JAMES | H117 | |
HTM445 | 01 | ADVANCED CUISINE MANAGEMENT AND TECHNIQUE | 3.00 | M | 3:00 PM | 9:00 PM | $115 | BROWN, ROBERT | H106K |
HTM597 | 01 | PRACTICUM | 3.00 | ARR | FRIED, GIL B | ||||
HTM598 | 01 | INTERNSHIP | 3.00 | ARR | FRIED, GIL B | ||||
Hotel and Tourism - Evening | |||||||||
HTM235 | 50 | DINING ROOM MANAGEMENT | 3.00 | M | 5:30 PM | 8:30 PM | STAFF | H106 | |
HTM250 | 50 | LODGING OPERATIONS | 3.00 | T | 6:00 PM | 9:00 PM | WILLIAMS, WILLIAM H, III | M105 | |
HTM305 | 50 | WINE APPRECIATION | 3.00 | T | 4:30 PM | 7:10 PM | $175 | CISEK, PETER | H106 |
Students must be 21 years of age on or before January 28, 2008 to register for this course. | |||||||||
HTM345 | 50 | CATERING AND EVENTS MANAGEMENT | 3.00 | R | 5:30 PM | 8:30 PM | TEDESCO, DAWN | H209 | |
Humanities - Day | |||||||||
HU 300H | 01 | ENGINEERING AND SOCIETY (HONORS) | 3.00 | TR | 12:15 PM | 1:30 PM | TODD, EDMUND N/NOCITO-GOBEL, JEAN | B227 | |
Humanities - Evening | |||||||||
HU 300 | 50 | THE NATURE OF SCIENCE | 3.00 | T | 7:00 PM | 9:40 PM | TODD, EDMUND N | K108 | |
Interior Design - Day | |||||||||
ID 110 | 01 | ARCHITECTURAL DRAWING II | 3.00 | MW | 8:00 AM | 10:20 AM | $38 | OUIMETTE, DENIS | D207 |
ID 212 | 01 | INTERIOR DESIGN II | 3.00 | TR | 10:15AM | 12:05PM | $38 | SOMERVILLE, CHRISTY A | D206 |
ID 214 | 01 | INTERIOR LIGHTING AND SPECIFICATIONS | 3.00 | F | 8:00 AM | 11:50 AM | $38 | ROMANIELLO, PETER | D207 |
ID 216 | 01 | CONSTRUCTION DOCUMENTS II | 3.00 | MW | 1:40 PM | 4:20 PM | $38 | ARABOLOS, JOHN | D207 |
ID 218 | 01 | INTERIOR SYSTEMS, MATERIALS AND CODES | 3.00 | TR | 9:25 AM | 10:40 AM | $38 | STAFF | D102A |
ID 312 | 01 | INTERIOR DESIGN IV | 3.00 | T | 12:30 PM | 4:20 PM | $38 | CAVANAUGH, LOREY | D206 |
ID 314 | 01 | CAD FOR INTERIORS II | 3.00 | MW | 10:50AM | 12:40PM | $115 | OUIMETTE, DENIS | D207 |
ID 598 | 01 | INTERNSHIP IN INTERIOR DESIGN & ALLIED FIELDS | 3.00 | ARR | SOMERVILLE, CHRISTY A | ||||
ID 599 | 01 | INDEPENDENT STUDY | 3.00 | ARR | SOMERVILLE, CHRISTY A | ||||
Interior Design - Evening | |||||||||
ID 110 | 50 | ARCHITECTURAL DRAWING II | 3.00 | TR | 7:20PM | 9:40PM | $38 | ARABOLOS, JOHN | D207 |
ID 212 | 50 | INTERIOR DESIGN II | 3.00 | MW | 5:00PM | 6:50PM | $38 | KRON, CAROLYN | D206 |
ID 216 | 50 | CONSTRUCTION DOCUMENTS II | 3.00 | MW | 7:20PM | 9:40PM | $38 | ARABOLOS, JOHN | D207 |
ID 316 | 50 | HISTORY OF ARCHITECTURE AND INTERIORS II | 3.00 | W | 4:30PM | 7:20PM | SCINTO, LINDA | D204 | |
Industrial Engineering - Day | |||||||||
IE 498 | 01 | INTERNSHIP | 3.00 | ARR | MONTAZER, M. ALI | ||||
IE 599 | 01 | INDEPENDENT STUDY | 3.00 | ARR | MONTAZER, M. ALI | ||||
Industrial Engineering - Evening | |||||||||
IE 344 | 50 | HUMAN FACTORS ENGINEERING | 3.00 | M | 6:30 PM | 9:35 PM | STAFF | B232 | |
This course begins Monday, January 7 and ends Monday, March 31. | |||||||||
IE 414 | 50 | ENGINEERING MANAGEMENT | 3.00 | R | 6:30 PM | 9:35 PM | SOMMERS, ALEXIS N | K106 | |
This course begins Thursday, January 3 and ends Thursday, March 27. | |||||||||
IE 436 | 50 | QUALITY CONTROL | 3.00 | R | 6:30 PM | 9:35 PM | SOMMERS, ALEXIS N | B103B | |
This course begins Thursday, April 3 and ends Thursday, June 26. | |||||||||
IE 450 | 50 | ST: LIFE CYCLE COST ANALYSIS | 3.00 | R | 6:30 PM | 9:35 PM | STAFF | B102 | |
This course begins Thursday, January 3 and ends Thursday, March 27. CANCELLED | |||||||||
Italian - Evening | |||||||||
IT 102 | 50 | ELEMENTARY ITALIAN II | 3.00 | TR | 4:30 PM | 5:45 PM | APICELLA, IOLE | H115 | |
Journalism - Evening | |||||||||
J 311 | 50 | COPY DESK | 3.00 | TR | 4:30 PM | 5:45 PM | STAFF | NH1 | |
Business Law - Day | |||||||||
LA 101 | 01 | BUSINESS LAW REGULATORY ENVIRONMENT | 3.00 | F | 8:25 AM | 11:05 AM | SHAPIRO, JAMES | K109 | |
| 3/7 one day only,class will be held in K105 | |||||||||
Legal Studies - Day | |||||||||
LS 100 | 01 | INTRODUCTION TO LEGAL CONCEPTS | 3.00 | TR | 1:40 PM | 2:55 PM | MORRIS, DONNA D | K102 | |
LS 201 | 01 | LEGAL ETHICS & PROF RESPONSIBILITY | 3.00 | MW | 9:25 AM | 10:40 AM | O'CONNOR, MARTIN J | K102 | |
LS 405 | 01 | ENVIRONMENTAL LAW | 3.00 | MW | 1:40 PM | 2:55 PM | GOODBODY, KATHARINE | K202 | |
LS 500 | 01 | PRE-INTERNSHIP | 1.00 | ARR | MORRIS, DONNA D | ||||
This class will meet on Tuesdays (dates to be announced) from 3:05 - 4:20 pm in H229. Contact the department at (203) 932-7369 for specific dates. | |||||||||
LS 502 | 01 | LEGAL STUDIES INTERNSHIP II | 4.00 | ARR | MORRIS, DONNA D | M105 | |||
This class will meet once per month on the following Thursdays from 6:00 - 8:30 p.m. in H229: 1/31, 2/7, 3/6, 4/3, & 5/8. | |||||||||
Legal Studies - Evening | |||||||||
LS 226 | 50 | FAMILY LAW | 3.00 | W | 6:00 PM | 8:30 PM | TINDILL, ERIKA | D205 | |
LS 241 | 50 | LEGAL RESEARCH AND WRITING II | 3.00 | R | 6:00 PM | 8:30 PM | GEISLER, THOMAS | B226 | |
LS 244 | 50 | ESTATES AND TRUSTS | 3.00 | M | 6:00 PM | 8:30 PM | BRANDT, MICHAEL | H209 | |
LS 330 | 50 | LEGAL INVESTIGATION | 3.00 | T | 6:00 PM | 8:30 PM | MURPHY, SHARI | D105 | |
LS 454 | 50 | ST: EQUALITY UNDER LAW | 3.00 | R | CANCELLED | BACHMAN, DAVID B | H117 | ||
This course will study the concept of equality and how it has been interpreted under the U.S. Constitution and civil rights laws from Reconstruction through the Civil Rights Movement to today. | |||||||||
Mathematics - Day | |||||||||
M 103 | 01 | FUNDAMENTAL MATHEMATICS | 3.00 | MWF | 8:50 AM | 10:40 AM | DENARDIS, ROBERT | K106 | |
M 109 | 01 | INTERMEDIATE ALGEBRA | 3.00 | MW | 8:00 AM | 9:15 AM | GUBITOSE, CYNTHIA | M203 | |
M 109 | 02 | INTERMEDIATE ALGEBRA | 3.00 | MW | 3:05 PM | 4:20 PM | KRIGER, YEFIM | M203 | |
M 109 | 03 | INTERMEDIATE ALGEBRA | 3.00 | TR | CANCELLED | STAFF | M203 | ||
M 109 | 04 | INTERMEDIATE ALGEBRA | 3.00 | TR | 9:25 AM | 10:40 AM | RIEDELL, BRIEN | M203 | |
M 109 | 05 | INTERMEDIATE ALGEBRA | 3.00 | TR | 10:50 AM | 12:05 PM | PAULIN, HARVEY | M203 | |
M 109 | 06 | INTERMEDIATE ALGEBRA | 3.00 | TR | 12:15 PM | 1:30 PM | PULI, JACOB | M203 | |
M 109 | 07 | INTERMEDIATE ALGEBRA | 3.00 | TR | 1:40 PM | 2:55 PM | UEBELACKER, KATHERINE | M203 | |
M 115 | 01 | PRE-CALCULUS | 4.00 | MWF | 9:25 AM | 10:40 AM | MEHLMAN, MARC H | K103 | |
M 115 | 02 | PRE-CALCULUS | 4.00 | MWF | CANCELLED | JAFARIAN, ALI A | K106 | ||
M 115 | 03 | PRE-CALCULUS | 4.00 | MWF | 12:15 PM | 1:30 PM | VULIS, MARYAM | K106 | |
M 115 | 04 | PRE-CALCULUS | 4.00 | MWF | CANCELLED | VULIS, MARYAM | |||
M 117 | 01 | CALCULUS I | 4.00 | MWF | 9:25 AM | 10:40 AM | WHITLEY, W. THURMON | M212 | |
M 117 | 02 | CALCULUS I | 4.00 | MWF | 10:50 AM | 12:05 PM | UEBELACKER, JAMES W | M212 | |
M 117 | 03 | CALCULUS I | 4.00 | MWF | 12:15 PM | 1:30 PM | SHARMA, RAMESH | M212 | |
M 117 | 04 | CALCULUS I | 4.00 | MWF | 1:40 PM | 2:55 PM | VULIS, MARYAM | K106 | |
M 118 | 01 | CALCULUS II | 4.00 | MWF | 10:50 AM | 12:05 PM | MEHLMAN, MARC H | K104 | |
M 118 | 02 | CALCULUS II | 4.00 | MWF | 1:40 PM | 2:55 PM | FIONDELLA, ROGER | K204 | |
M 127 | 01 | FINITE MATHEMATICS | 3.00 | MW | 9:25 AM | 10:40 AM | GUBITOSE, CYNTHIA | K104 | |
M 127 | 02 | FINITE MATHEMATICS | 3.00 | MW | 3:05 PM | 4:20 PM | LEMMA, ALEM | M212 | |
M 127 | 03 | FINITE MATHEMATICS | 3.00 | TR | CANCELLED | STAFF | |||
M 127 | 04 | FINITE MATHEMATICS | 3.00 | TR | 9:25 AM | 10:40 AM | GRANT, MARY | M212 | |
M 166 | 01 | DISCRETE MATHEMATICS FOR COMPUTER SCIENCE | 3.00 | TR | 1:40 PM | 2:55 PM | FISCHER, ALICE E | K106 | |
M 203 | 01 | CALCULUS III | 4.00 | MWF | 1:40 PM | 2:55 PM | WHITLEY, W. THURMON | M203 | |
M 204 | 01 | DIFFERENTIAL EQUATIONS | 3.00 | MW | 12:15 PM | 1:30 PM | JAFARIAN, ALI A | M103 | |
M 228 | 01 | ELEMENTARY STATISTICS | 4.00 | MW | 8:00 AM | 9:45 AM | GUZMAN, ALEXANDRIA | P10 | |
Mathematics - Evening | |||||||||
M 103 | 50 | FUNDAMENTAL MATHEMATICS | 3.00 | TR | 6:00 PM | 7:45 PM | CASTELOT, WILLIAM | K102 | |
M 109 | 50 | INTERMEDIATE ALGEBRA | 3.00 | TR | 5:55 PM | 7:10 PM | YAPA, KUMI | M203 | |
M 115 | 50 | PRE-CALCULUS | 4.00 | MW | 4:30 PM | 6:15 PM | FIONDELLA, ROGER | K108 | |
M 117 | 50 | CALCULUS I | 4.00 | MW | 4:30 PM | 6:15 PM | VULIS, MARYAM | K106 | |
M 117 | 51 | CALCULUS I | 4.00 | MW | 6:30 PM | 8:15 PM | FIONDELLA, ROGER | K108 | |
M 118 | 50 | CALCULUS II | 4.00 | MW | 4:30 PM | 6:15 PM | MEHLMAN, MARC H | M105 | |
M 127 | 50 | FINITE MATHEMATICS | 3.00 | TR | 5:55 PM | 7:10 PM | REMEC, ERIK | M212 | |
M 203 | 50 | CALCULUS III | 4.00 | MW | 4:30 PM | 6:15 PM | SHARMA, RAMESH | K206 | |
| M 203 | 51 | CALCULUS III | 4.00 | MW | 4:30 PM | 6:15 PM | JAFARIAN, ALI | M203 | |
M 311 | 50 | LINEAR ALGEBRA | 3.00 | MW | 6:30 PM | 7:45 PM | SHARMA, RAMESH | M212 | |
M 361 | 50 | MATHEMATICAL MODELING | 3.00 | MW | 4:30 PM | 5:45 PM | UEBELACKER, JAMES W | M212 | |
M 472 | 50 | PROBABILITY AND STATISTICS II | 3.00 | MW | 6:30 PM | 7:45 PM | MEHLMAN, MARC H | M203 | |
Mechanical Engineering - Day | |||||||||
ME 001 | 01 | MECHANICAL ENGINEERING SKILLS WORKSHOP | 0.00 | R | 4:30 PM | 5:30 PM | MCDONALD, ROBERT C | B127 | |
ME 305 | 01 | ENGINEERING THERMODYNAMICS | 4.00 | WF | 10:50 AM | 12:05 PM | SARRIS, JOHN J | B103B | |
This course will meet until 12:55 p.m. on Fridays. | |||||||||
ME 330 | 01 | FUNDAMENTALS OF MECHANICAL DESIGN (D) | 3.00 | TR | 1:40 PM | 2:55 PM | ROSS, STEPHEN M | B307 | |
ME 450 | 01 | ST: COMPOSITES | 3.00 | TR | 3:05 PM | 4:20 PM | DANIELS, SAMUEL | B010 | |
Prerequisites: ME 308, M 204. The course will cover the basic mechanical and physical properties of composite materials, including micro and macro mechanical behavior of laminates, manufacturing methods, testing, failure analysis, and design considerations. | |||||||||
Mechanical Engineering - Evening | |||||||||
ME 300 | 50 | RIGID BODY DYNAMICS | 3.00 | R | CANCELLED | BARRATT, CARL | K101 | ||
ME 321 | 50 | INCOMPRESSIBLE FLUID FLOW | 3.00 | W | 6:00 PM | 8:30 PM | SARRIS, JOHN J | B103B | |
ME 344 | 50 | MECHANICS OF VIBRATION | 3.00 | M | 6:00 PM | 8:30 PM | ORABI, ISMAIL I | B331 | |
ME 415 | 50 | THERMO/FLUIDS LABORATORY | 2.00 | M | 6:00 PM | 8:30 PM | ROSS, STEPHEN M | B103B | |
ME 422 | 50 | COMPRESSIBLE FLUID FLOW | 3.00 | R | 5:00 PM | 7:30 PM | LAMBRAKIS, KONSTANTINE C | B331 | |
ME 432 | 50 | MECHANICAL ENGINEERING DESIGN II (D) | 3.00 | T | 7:15 PM | 9:55 PM | ROSS, STEPHEN M | B130 | |
Management - Day | |||||||||
MG 115 | 01 | FUNDAMENTALS OF MANAGEMENT | 3.00 | MW | CANCELLED | STAFF | |||
MG 120 | 01 | DEVELOPMENT OF AMERICAN SPORTS | 3.00 | TR | 10:50 AM | 12:05 PM | SACK, A. | K107 | |
MG 210 | 01 | MANAGEMENT AND ORGANIZATION | 3.00 | MW | 10:50 AM | 12:05 PM | STAFF | K101 | |
MG 210 | 02 | MANAGEMENT AND ORGANIZATION | 3.00 | MW | 10:50 AM | 12:05 PM | FINN, DALE M | ||
MG 235 | 01 | MARKETING & PUBLIC RELATIONS IN SPORTS | 3.00 | TR | 9:25 AM | 10:40 AM | CARBONE, AL | K203 | |
MG 240 | 01 | EHTICS AND DIVERSITY | 3.00 | TR | 10:50 AM | 12:05 PM | FINN, DALE M | K203 | |
MG 317 | 01 | ENTREPRENEURSHIP & NEW BUSINESS DEVELOPMENT | 3.00 | TR | 10:50 AM | 12:05 PM | STAFF | M212 | |
MG 325 | 01 | SPORTS FACILITY MANAGEMENT | 3.00 | MW | 10:50 AM | 12:05 PM | FRIED, GIL | K208 | |
MG 331 | 01 | MANAGEMENT OF HUMAN RESOURCES | 3.00 | TR | 1:40 PM | 2:55 PM | PELLERIN, SUSAN | K202 | |
MG 475 | 01 | SPORT EVENT MANAGEMENT | 3.00 | TR | 12:15 PM | 1:30 PM | BYSIEWICZ, JOHN |
K206 | |
MG 512 | 01 | CONTEMPORARY ISSUES IN BUSINESS & SOCIETY | 3.00 | TR | 12:15 PM | 1:30 PM | VILLANI, RONALD | M218 | |
MG 550 | 01 | BUSINESS POLICY | 3.00 | MW | 12:15 PM | 1:30 PM | STAFF | K203 | |
MG 598 | 01 | INTERNSHIP | 3.00 | ARR | STAFF | ||||
MG 598 | 02 | INTERNSHIP | 3.00 | ARR | STAFF | ||||
MG 599 | 01 | INDEPENDENT STUDY | 3.00 | ARR | STAFF | ||||
| Management - Evening | |||||||||
| MG 240 | 50 | ETHICS AND DIVERSITY | 3.00 | R | 8:00 PM | 10:15 PM | DUDLEY-SMITH, CLOTILDE | K204 | |
Marketing - Day | |||||||||
MK 200 | 01 | PRINCIPLES OF MARKETING | 3.00 | TR | 10:50 AM | 12:05 PM | YU, CHIEN | D205 | |
MK 326 | 01 | OVERVIEW OF E-COMMERCE | 3.00 | TR | 10:50 AM | 12:05 PM | ROY, SUBROTO | M200A | |
MK 598 | 01 | INTERNSHIP | 3.00 | ARR | JUDD, BEN B, JR. | ||||
MK 599 | 01 | INDEPENDENT STUDY | 3.00 | ARR | JUDD, BEN B, JR. | ||||
Marketing - Evening | |||||||||
MK 200 | 50 | PRINCIPLES OF MARKETING | 3.00 | W | 6:00 PM | 8:30 PM | SHAPIRO, JAMES E | K207 | |
MK 413 | 50 | INTERNATIONAL MARKETING | 3.00 | R | 6:00 PM | 8:30 PM | STAFF | H116 | |
Multimedia - Day | |||||||||
MM 301 | 01 | INTRODUCTION TO MULTIMEDIA | 3.00 | MW | 8:00 | 9:15 AM | $115 | STAFF | D203 |
MM 301 | 02 | INTRODUCTION TO MULTIMEDIA | 3.00 | TR | 9:25 AM | 10:40 AM | $115 | JOKL, TODD | D203 |
Enrollment restricted to Art and Graphic Design majors only. | |||||||||
MM 301 | 03 | INTRODUCTION TO MULTIMEDIA | 3.00 | TR | 3:05 PM | 4:20 PM | $115 | STAFF | D203 |
MM 311 | 01 | ADVANCED MULTIMEDIA | 3.00 | TR | 12:15PM | 1:30PM | $115 | JOKL, TODD | D203 |
MM 450 | 01 | ST: MULTIMEDIA PROMOTION | 3.00 | ARR | JOKL, TODD | ||||
Multimedia - Evening | |||||||||
MM 301 | 50 | INTRODUCTION TO MULTIMEDIA | 3.00 | MW | 5:00 PM | 6:15 PM | $115 | STAFF | D203 |
Marine Biology - Day | |||||||||
MR 102 | 01 | SEMINAR IN MARINE BIOLOGY | 2.00 | F | 11:15 AM | 12:55 PM | CUOMO, CARMELA | D205 | |
MR 260 | 01 | MARINE VERTEBRATE ZOOLOGY WITH LAB | 4.00 | MW | 8:00 AM | 9:15 AM | $115 | STAFF | D205 |
MR 260L | 01 | LAB MR 260 | 0.00 | W | 1:00 PM | 3:40 PM | STAFF | D313 | |
MR 502 | 01 | MARINE BIOLOGY SENIOR PROJECT II | 3.00 | ARR | $115 | CUOMO, CARMELA | |||
Marine Biology - Evening | |||||||||
MR 410 | 50 | MARINE AQUACULTURE | 3.00 | T | 6:00 PM | 8:30 PM | STAFF | ||
Music - Day | |||||||||
MU 111 | 01 | INTRODUCTION TO MUSIC | 3.00 | TR | 8:00 AM | 9:15 AM | STAFF | D102 | |
MU 111 | 02 | INTRODUCTION TO MUSIC | 3.00 | TR | 9:25 AM | 10:40 AM | STAFF | D105 | |
MU 111 | 03 | INTRODUCTION TO MUSIC | 3.00 | MW | 3:05 PM | 4:20 PM | STAFF | D102A | |
MU 112 | 01 | INTRODUCTION TO WORLD MUSIC | 3.00 | TR | 10:50 AM | 12:05 PM | KALOYANIDES, MICHAEL G | D102A | |
MU 112 | 02 | INTRODUCTION TO WORLD MUSIC | 3.00 | TR | 12:15 PM | 1:30 PM | KALOYANIDES, MICHAEL G | D102A | |
Please note: to complete registration for any of the following MU 116 Music Performance classes, in addition to registering for the course with the Registrar, students must sign up for a lesson time in the Music Program offices in Dodds Hall room 208. Some music instruction may be given at off-campus locations - see Music Department for details. | |||||||||
MU 116A | 01 | PERFORMANCE - PIANO INSTRUCTION | 3.00 | ARR | $115 | HANSELMAN, JANE | |||
MU 116A | 02 | PERFORMANCE - PIANO INSTRUCTION | 3.00 | ARR | $115 | GARCIA-LEON, JOSE | |||
MU 116A | 03 | PERFORMANCE - PIANO INSTRUCTION | 3.00 | ARR | $115 | AHN, MEEHYUN | |||
MU 116A | 04 | PERFORMANCE - PIANO INSTRUCTION | 3.00 | ARR | $115 | VIRSIK-SHIMADA, EVA | |||
MU 116B | 01 | PERFORMANCE - GUITAR INSTRUCTION | 3.00 | ARR | $115 | SEMANCHIK, ROBERT | |||
MU 116B | 02 | PERFORMANCE - GUITAR INSTRUCTION | 3.00 | ARR | $115 | BAGNASCO, NICK | |||
MU 116D | 01 | PERFORMANCE - VOICE INSTRUCTION | 3.00 | ARR | $115 | HILLMAN, WENDY | |||
MU 116D | 02 | PERFORMANCE - VOICE INSTRUCTION | 3.00 | ARR | $115 | FESTA, KELLIANN | |||
MU 116D | 03 | PERFORMANCE - VOICE INSTRUCTION | 3.00 | ARR | $115 | FAY, TERRENCE | |||
MU 116E | 01 | PERFORMANCE - DRUM INSTRUCTION | 3.00 | ARR | $115 | SOROKO, BERNARD | |||
MU 116F | 01 | PERFORMANCE - BASS INSTRUCTION | 3.00 | ARR | $115 | SEMANCHIK, ROBERT | |||
MU 116H | 01 | PERFORMANCE - WOODWINDS INSTRUCTION | 3.00 | ARR | $115 | STAFF | |||
MU 116J | 01 | PERFORMANCE - BRASS INSTRUCTION | 3.00 | ARR | $115 | FAY, TERRENCE | |||
MU 116K | 01 | PERFORMANCE - MARCHING BAND | 1.00 | F | 2:10PM | 4:50PM | FASOLI, STEVEN | GERMAN CLUB | |
MU 116K | 02 | PERFORMANCE - MARCHING BAND | 3.00 | F | 2:10PM | 4:50PM | FASOLI, STEVEN | GERMAN CLUB | |
MU 116M | 01 | PERFORMANCE - AFRICAN DRUMMING | 1.00 | W | 3:05 PM | 5:25 PM | KALOYANIDES, MICHAEL G | D104 | |
MU 116M | 02 | PERFORMANCE - AFRICAN DRUMMING | 3.00 | W | 3:05 PM | 5:25 PM | KALOYANIDES, MICHAEL G | D104 | |
MU 116O | 01 | GOSPEL CHOIR | 1.00 | ARR | BLAND, DANIEL B | ||||
MU 116O | 02 | GOSPEL CHOIR | 3.00 | ARR | BLAND, DANIEL B | ||||
MU 116P | 01 | THE HARMONIES | 1.00 | ARR | HILLMAN, WENDY | ||||
MU 116P | 02 | THE HARMONIES | 3.00 | ARR | HILLMAN, WENDY | ||||
MU 125 | 01 | ELEMENTARY MUSIC THEORY | 3.00 | MW | 9:25 AM | 10:40 AM | STAFF | D102 | |
MU 125 | 02 | ELEMENTARY MUSIC THEORY | 3.00 | MW | 10:50 AM | 12:05 PM | GARCIA-LEON, JOSE | D102A | |
MU 125 | 03 | ELEMENTARY MUSIC THEORY | 3.00 | MW | 10:50 AM | ||||