% Change | ||||
| NEW STUDENT CHARACTERISTICS | 2006 | 2007 | 2008 | from 2007 |
| Student Applicants, Acceptances, Enrollees | ||||
| First Time - First Year Students | ||||
| Number of Applicants | 3,153 | 3,262 | 5,623 | 72.38 |
| Number Accepted | 2,315 | 2,337 | 3,824 | 63.63 |
| Number Enrolled | 706 | 710 | 1,176 | 65.63 |
| Full-Time | 690 | 700 | 1,133 | 61.86 |
| Part-Time | 16 | 10 | 43 | 330.00 |
| % Accepted | 73.4 | 71.6 | 68.0 | |
| % Enrolled of Accepted | 30.5 | 30.4 | 30.8 | |
| Transfer Students | ||||
| Number of Applicants | 774 | 822 | 781 | -4.99 |
| Number Accepted | 441 | 451 | 401 | -11.99 |
| Number Enrolled | 244 | 261 | 285 | 9.20 |
| Full-Time | 166 | 185 | 193 | 4.32 |
| Part-Time | 78 | 76 | 92 | 21.05 |
| % Accepted | 57.0 | 54.9 | 51.3 | |
| % Enrolled of Accepted | 55.3 | 57.9 | 71.1 | |
| Graduate Students | ||||
Number of Applicants | 2,546 | 2,745 | 3,567 | 29.95 |
Number Accepted | 1,986 | 1,798 | 2,522 | 40.27 |
Number Enrolled | 735 | 662 | 683 | 3.17 |
Full-Time | 487 | 461 | 496 | 7.59 |
Part-Time | 248 | 201 | 187 | -6.97 |
% Accepted | 78.0 | 65.5 | 70.7 | |
% Enrolled of Accepted | 37.0 | 36.8 | 27.1 | |
| Quality Data, First Time - First Year Students | ||||
Average High School GPA | 3.1 | 3.1 | 3.0 | |
Average Verbal SAT Score | 210 | 502 | 504 | |
Average Math SAT Score | 519 | 511 | 512 | |
| ENROLLED STUDENT CHARACTERISTICS | ||||
| Enrollment | ||||
Total Student Enrollment | 4,649 | 4,774 | 5,233 | 9.61 |
Full-Time | 3,368 | 3,561 | 4,047 | 13.65 |
Part-Time | 1,281 | 1,213 | 1,186 | -2.23 |
Total Number of Enrolled Undergraduates | 2,877 | 3,011 | 3,552 | 17.97 |
Full-Time | 2,424 | 2,585 | 3,079 | 19.11 |
Part-Time | 453 | 426 | 473 | 11.03 |
Freshmen | 1,012 | 921 | 1,461 | 58.63 |
Sophomores | 666 | 791 | 712 | -9.99 |
Juniors | 575 | 650 | 669 | 2.92 |
Seniors | 591 | 601 | 652 | 8.49 |
Non-Degree | 33 | 48 | 58 | 20.83 |
Total Number of Enrolled Graduates | 1,772 | 1,763 | 1,681 | -4.65 |
Full-Time | 944 | 976 | 968 | -0.82 |
Part-Time | 828 | 787 | 713 | -9.40 |
| Undergraduate Student Gender and Race/Ethnicity | ||||
Males | 1,487 | 1,564 | 1,770 | 13.17 |
% | 51.7 | 51.9 | 49.8 | |
Females | 1,390 | 1,447 | 1,782 | 23.15 |
% | 48.3 | 48.1 | 50.2 | |
White | 2,072 | 2,180 | 2,362 | 8.35 |
% | 72.0 | 72.4 | 66.5 | |
African American | 241 | 268 | 341 | 27.24 |
% | 8.4 | 8.9 | 9.6 | |
Hispanic/Latino | 200 | 236 | 304 | 28.81 |
% | 7.0 | 7.8 | 8.6 | |
Asian | 80 | 94 | 94 | 0.000 |
% | 2.8 | 3.1 | 2.6 | |
Native American | 14 | 13 | 13 | 0.00 |
% | 0.5 | 0.4 | 0.4 | |
Non-Resident Alien | 55 | 55 | 76 | 38.18 |
% | 1.9 | 1.8 | 2.1 | |
Not Reported | 215 | 165 | 362 | 119.39 |
% | 7.5 | 5.5 | 10.2 | |
| Graduate Student Gender and Race/Ethnicity | ||||
Males | 855 | 860 | 816 | -5.12 |
% | 48.3 | 48.8 | 48.5 | |
| Females | 917 | 903 | 865 | -4.21 |
| % | 51.7 | 51.2 | 51.5 | |
White | 968 | 976 | 885 | -9.32 |
% | 54.6 | 55.4 | 52.6 | |
African American | 141 | 144 | 149 | 3.47 |
% | 8.0 | 8.2 | 8.9 | |
Hispanic/Latino | 77 | 73 | 65 | -10.96 |
% | 4.3 | 4.1 | 3.9 | |
Asian | 36 | 56 | 50 | -10.71 |
% | 2.0 | 3.2 | 3.0 | |
Native American | 10 | 11 | 12 | 9.09 |
% | 0.6 | 0.6 | 0.7 | |
Non-Resident Alien | 322 | 334 | 340 | 1.80 |
% | 18.2 | 18.9 | 20.2 | |
Not Reported | 218 | 169 | 180 | 6.51 |
% | 12.3 | 9.6 | 10.7 | |
| Student Origin | ||||
Number of Undergraduate From Connecticut | 1,673 | 1,739 | 1,937 | 11.39 |
% | 58.2 | 57.8 | 54.5 | |
Out-of-State | 1,149 | 1,217 | 1,542 | 26.71 |
% | 39.9 | 40.4 | 43.4 | |
Foreign Country | 55 | 55 | 73 | 32.73 |
% | 1.9 | 1.8 | 2.1 | |
Number of Graduates From Connecticut | 1,272 | 1,238 | 1,170 | -5.49 |
% | 71.8 | 70.2 | 69.6 | |
Out-of-State | 178 | 191 | 174 | -8.90 |
% | 10.0 | 10.8 | 10.4 | |
Foreign Country | 322 | 334 | 337 | 0.90 |
% | 18.2 | 18.9 | 20.0 | |
| Full-Time Undergraduate Student Residence | ||||
On-Campus | 1,646 | 1,709 | 2,058 | 20.42 |
% | 67.9 | 66.1 | 66.8 | |
Off-Campus | 778 | 876 | 1,022 | 16.67 |
% | 32.1 | 33.9 | 33.2 | |
| PROGRAM AND COURSE CHARACTERISTICS | ||||
| *Undergraduate Enrollment by College | ||||
College of Arts and Sciences | 923 | 1,035 | 1,151 | 11.21 |
% | 30.1 | 33.1 | 32.3 | |
College of Business | 447 | 472 | 560 | 18.64 |
% | 14.6 | 15.1 | 15.7 | |
Tagliatela College of Engineering | 330 | 326 | 389 | 19.33 |
% | 10.7 | 10.4 | 10.9 | |
Henry C. Lee College of CJ and FS | 1,370 | 1,297 | 1,468 | 6.22 |
% | 44.6 | 41.4 | 41.1 | |
| *Graduate Enrollment by College | ||||
College of Arts and Sciences | 527 | 541 | 524 | -3.14 |
% | 30.0 | 30.7 | 32.1 | |
College of Business | 571 | 649 | 666 | 2.62 |
% | 32.5 | 36.9 | 40.9 | |
Tagliatela College of Engineering | 303 | 262 | 221 | -15.65 |
% | 17.3 | 14.9 | 13.6 | |
Henry C. Lee College of CJ and FS | 354 | 309 | 219 | -29.13 |
% | 20.2 | 17.5 | 13.4 | |
| *Students with 1st and 2nd majors classified within separate colleges have been included in the total number of students for each of those respective colleges. | ||||
| Five Largest Undergraduate Programs (2008) | ||||
| Criminal Justice | ||||
| Forensic Science | ||||
| Fire Science | ||||
| Music & Sound Recording | ||||
| Music Industry | ||||
| Five Largest Graduate Programs (2008) | ||||
| M.B.A. | ||||
| Education/Teacher Certification | ||||
| Industrial/Organizational Psychology | ||||
| Forensic Science | ||||
| Health Care Administration | ||||
| Average Class Size | ||||
Undergraduate 100-Level Course | 25 | 25 | 22 | |
200-Level Course | 22 | 22 | 20 | |
300-Level Course | 19 | 18 | 16 | |
400-Level Course | 12 | 13 | 11 | |
500-Level Course | 11 | 9 | 6 | |
Total | 21 | 21 | 19 | |
Graduate Level Course | 15 | 15 | 12 | |
| Student Credit Hours (SCHs) | ||||
Undergraduate SCHs College of Arts and Sciences | 20,347 | 21,819 | 27,172 | 24.53 |
College of Business | 5,034 | 6,027 | 7,080 | 17.47 |
Tagliatela College of Eng. | 5,108 | 5,101 | 6,076 | 19.11 |
Henry C. Lee College of CJ&FS | 9,016 | 8,729 | 9,367 | 7.31 |
Graduate SCHs College of Arts and Sciences | 4,621 | 4,671 | 4,484 | -4.00 |
College of Business | 4,347 | 4,979 | 5,487 | 10.20 |
Tagliatela College of Eng. | 1,889 | 1,643 | 9,367 | -9.19 |
Henry C. Lee College of CJ&FS | 2,162 | 1,928 | 1,601 | -16.96 |
| STUDENT OUTCOMES | ||||
| Total Undergraduate Degrees/Certificates Earned | ||||
Undergraduate Certificates | 50 | 50 | 57 | 14.00 |
Associate Degrees | 32 | 47 | 57 | 21.28 |
Bachelor Degrees | 427 | 539 | 568 | 5.38 |
| Total Graduate Degrees/Certificates Earned | ||||
Graduate Certificates | 91 | 91 | 91 | 0.00 |
Master Degrees | 696 | 731 | 802 | 9.71 |
| One Year Retention Rate | 74 | 79 | 76 | |
| UNDERGRADUATE FINANCIAL AID | ||||
| Number of Students that received | ||||
Merit-based Aid | 757 | 805 | 1,276 | 58.51 |
% | 26.3 | 26.7 | 35.9 | |
Need-based Aid | 1,957 | 2,019 | 2,125 | 5.25 |
% | 68.0 | 67.1 | 59.8 | |
Any Aid | 2,177 | 2,267 | 2,842 | 25.36 |
% | 75.7 | 75.3 | 80.0 | |
Average Award (2005-06 AY and 2006-07 AY) | $21,999 | $23,608 | $24,810 | 509.15 |
| FACULTY | ||||
| Full-Time | 169 | 182 | 183 | 0.55 |
% | 35.3 | 36.5 | 36.4 | |
| Part-Time | 310 | 317 | 320 | 0.95 |
% | 64.7 | 63.5 | 63.6 | |
| Student-to-Faculty Ratio* | 15 to 1 | 14 to 1 | 15:1 | |
| *Calculated without programs in which there are | ||||
| only graduate students. | ||||
For information on the University's Intstitutional Reseach please contact:
Elizabeth Johnston-O'Connor PhD.
Director of Institutional Research
University of New Haven- A Leader in Experiential Learning
Bayer Hall
300 Post Road West Haven CT 06516
203.932.7139
ejohnstonoconnor@newhaven.edu