Institutional Research
|
Please note Institutional Research website is currently under construction! |
|||||||||
Five Year Enrollment Trend: 2007-2011 |
|||||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | 5 Year Trend | ||||
| Total Undergraduate and Graduate Enrollment | |||||||||
| Enrollment | 4,774 | 5,233 | 5,770 | 5,949 | 6,385 | 33.7% | |||
| Full-Time | 3,561 | 4,047 | 4,540 | 4,626 | 5,105 | 43.4% | |||
| Part-Time | 1,213 | 1,186 | 1,230 | 1,323 | 1,280 | 5.5% | |||
| Undergraduate Enrollment by Full Time and Part Time Status | |||||||||
| Undergraduates | 3,011 | 3,552 | 4,013 | 4,203 | 4,607 | 53.0% | |||
| Full-Time | 2,585 | 3,079 | 3,540 | 3,642 | 4,119 | 59.3% | |||
| Part-Time | 426 | 473 | 473 | 561 | 488 | 14.6% | |||
| Graduate Enrollment by Full Time and Part Time Status | |||||||||
| Graduates | 1,763 | 1,681 | 1,757 | 1,746 | 1,778 | 0.9% | |||
| Full- Time | 976 | 968 | 1,000 | 984 | 986 | 1.0% | |||
| Part- Time | 787 | 713 | 757 | 762 | 792 | 0.6% | |||
![]() |



