| Five Year Enrollment Trend: Fall 2008 - Fall 2012 | ||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 5 Year Trend | |
| Total Undergraduate and Graduate Enrollment | ||||||
| Enrollment | 5,233 | 5,770 | 5,949 | 6,385 | 6,351 | 21.4% |
| Full-Time | 4,047 | 4,540 | 4,626 | 5,105 | 5,184 | 28.1% |
| Part-Time | 1,186 | 1,230 | 1,323 | 1,280 | 1,167 | -1.6% |
| Undergraduate Enrollment by Full Time and Part Time Status | ||||||
| Undergraduates | 3,552 | 4,013 | 4,203 | 4,607 | 4,693 | 32.1% |
| Full-Time | 3,079 | 3,540 | 3,642 | 4,119 | 4,267 | 38.6% |
| Part-Time | 473 | 473 | 561 | 488 | 426 | -9.9% |
| Graduate Enrollment by Full Time and Part Time Status | ||||||
| Graduates | 1,681 | 1,757 | 1,746 | 1,778 | 1,658 | -1.4% |
| Full-Time | 968 | 1,000 | 984 | 986 | 917 | -5.3% |
| Part-Time | 713 | 757 | 762 | 792 | 741 | 3.9% |
![]() |
